| ARTIST | TRACK | ALBUM |
|---|---|---|
| Buzzcocks | Real World | |
| Roxy Music | Could It Happen to Me | |
| Neither/Neither World | Echoing | Alive with the Taste of Hell |
| Bowery Electric | Empty Words | Beat |
| Uglies | I See the Light | |
| Hood | Delusions of Worthlessness | Silent '88 |
| 23RD Turnoff | Leave Me Here | |
| Fahey, John | Poor Boy Long Ways From Home | Legend of Blind Joe Death, the |
| Strapping Field Hands | Albacore Heart | Gobs on the Midway Singles 199 |
| Les Sauterelles | Heavenly Club | |
| Dura-Delinquent | Blow this World a Kiss ... | S/T |
| Guitar Wolf | Jet Blues | Missile Me |
| Duotang | Follower of Obvious Voices | Smash the Ships and Raise The. |
| Barbeque Bob | She's Coming Back Some Rainy | |
| Day | ||
| Bill Gaither | Right Hand Friend | |
| Little Walter | Break It Up | |
| Robert Nighthawk | Crying Won't Help You | |
| J.B. Hutto | If You Change Your Mind | If You Change Your Mind |
| Lonnie Johnson | I'll Get Along Somehow | |
| Spann, Otis | I Got a Feeling | [coll]: Bluesville Years V.2 |
| Push Kings, the | Memphis | [coll]: Pop American Style |
| Tone | Tag | Sustain |
| Uberhund | The Story of the Fist | Day of Wack, the |
| Flood, Mike | Taro Suicide | Luice in the Juice |
| Jefferies, Peter | Shut Out | Elevator Madness |
| Bevis Frond, the | Red Hair | Son of Walter |
| Skullflower | Cut Loose 1 + 11 | Transformer |
| Thomas, David & Two Pale Boys | Fire | Erewhon |
KFJC 12345 El Monte Road, Los Altos Hills, CA 94022
eturn to the playlists for this week