| Saturday December 23 | Sunday December 24 | Monday December 25 | Tuesday December 26 | Wednesday December 27 | Thursday December 28 | Friday December 29 | |
|---|---|---|---|---|---|---|---|
| midnight | The Pillar of Salt | Mr. Hate | Mr. Goodwrench | Japanic | Rocky Rococo | Max Level | Earl Grey |
| 1 am | |||||||
| 2 am | Hawkeye Joe | Mitch LeMay | Trinity | Ivy Mike | Dave Saxon | Cameron Frye | |
| 3 am | Bruce | ||||||
| 4 am | |||||||
| 5 am | |||||||
| 6 am | Dave Saxon | Rocket J. Squirrel | Pandora Vox | Boo Radley | Ann Arbor | ||
| 7 am | Mr. Nice Guy | Anubis, God of Jackals | |||||
| 8 am | |||||||
| 9 am | Robert Emmett | ||||||
| 10 am | Dave Richoux | John Goldfarb | Jack Diamond | Spiderman | Oscar Hawks | Joe Ed Dick | |
| 11 am | |||||||
| noon | Dominic Trix | ||||||
| 1 pm | Jack Soil | ||||||
| 2 pm | Gram White | Grawer | Mitch LeMay | Reject Girl | Dominic Trix | ||
| 3 pm | Big Myke Destiny | ||||||
| 4 pm | Spliff Skankin' | ||||||
| 5 pm | |||||||
| 6 pm | |||||||
| 7 pm | Hairy Kari | Maybelline | Pete Dixon | Cynthia Lombard | Oscar Hawks | ||
| 8 pm | |||||||
| 9 pm | Japanic | ||||||
| 10 pm | Mr. Hate | Mr. Goodwrench | Rocky Rococo | Max Level | Earl Grey | ||
| 11 pm | |||||||
| midnight |
eturn