| ARTIST | TRACK | ALBUM |
|---|---|---|
| James William Hindle | Less of Me | S/T |
| Kozelek, Mark | Bad Boy Boogie | What's Next to the Moon |
| Bonny Billy | Just to See You Smile | More Revery |
| Smog | Lazy Rain | Rain on Lens |
| Jim Yoshi Pile Up, the | Jetzt Mit Iodine | Its Winter Here |
| Pinback | Tres | Blue Screen Life |
| Sianspheric | Audiphone | Sound of the Colour Of, the |
| Sheehy, Michael J. | Love Insane | Ill Gotten Gains |
| Weeks, Greg | Past Four Corners | Awake Like Sleep |
| Hogan, Kelly | Strayed | Because It Feel Good |
| Cat Power | Bathysphere | What Would the Community Think |
| Ono, Yoko | I Want You to Remember Me 2 | Blueprint for a Sunrise |
| Gorodisch | Blues for Pablo Money | Thurn & Taxis |
| Biosphere | Freeze-Frames | Substrata / Man with a Camera |
| Ferrari, Luc | Track 3 | Danses Organiques |
| Guryan, Margo | California Shake | 25 Demos |
| Metabolismus | Still a Loser | [coll]: Music for the Psych-Ey |
| Parson Sound | Sov Gott Rose-Marie | S/T |
| Thai Elephant Orchestra | Thung Kwian Sunrise | Thai Elephant Orchestra |
| Mc Cann, Les | The Lovers | [coll]: Head Jazz |
| Marsh, Zerang, Wright, Berndt | Track 8 | That Nothing Is Known |
| Tri-Cornered Tent Show | Invocation of Correlation | Maze Above the Abyss... |
| California Lightening | Penitentiary | Penitentiary |
| Clogs | Sadness and Obsession | Thom's Night Out |
| Marchetti, Lionel | Portrait D'un Glacier(Alpes | Portrait D'un Glacier |
KFJC 12345 El Monte Road, Los Altos Hills, CA 94022
eturn to the playlists for this week