| ARTIST | TRACK | ALBUM |
|---|---|---|
| Cabaret Voltaire | Here She Comes Now | |
| Cosmonauts Hail Satan | Stacey Keach | |
| Add N to (X) | Iron Man | Revenge of the Black Regent |
| Portion Control | All Present and Correct | I Staggered Mentality |
| Numb | Blue Light Black Candle | |
| Chris and Cosey | The Gift | European Rendezvous Cti LIVE83 |
| Modified Toy Orchestra | Toy Riff I.C. | |
| Storm Bugs | Omeletto | Bugs Are Back |
| Leather Nun | Slow Death | Slow Death |
| Thomas/Mayer | Stereolove | Kreisel 99/36 |
| Crash Worship | Ge Rouge | |
| Young Gods | Eu Rouge | |
| Clock Dva | Relentless | White Souls in Black Suits |
| Trisomie 21 | There's no Trouble there | Chapter I V |
| Lmo, Von | Cosmic Interception | Be Yourself |
| Forcefield | #74 | Roggaboggas |
| Termite Queen | Wisecrack | |
| Circle X | Pleasure Gallows | |
| James Plotkin | Clinton Street | |
| Magnetophone | Air Methods | |
| Rubber O Cement | 29 | Truck Van Rental |
| Rancid Hell Spawn | Freeze Dried Foetus | |
| Safety Scissors V Kit Clayton | 1-3 | Ping Pong |
| Sickness | Fracture Line | I Have Become the Disease..... |
| Electric Birds | Impel | [coll]: Night Owls 02 |
| Meat Beat Manifesto | Untitled 2 | Ruok |
KFJC 12345 El Monte Road, Los Altos Hills, CA 94022
eturn to the playlists for this week