| ARTIST | TRACK | ALBUM |
|---|---|---|
| This Heat | Side | Live |
| Anonymous | The Women's Clothing Store.. | Picking Up Girls Made Easy! |
| Exsanguinate | Two Thousand Volts | Black Acts, the |
| Get Hustle | Are You Ready? | Dream Eagle |
| Flamin Groovies | Slow Death | Slow Death, Live! |
| Dj Me Dj You | Zodiac Ape | Can You See the Music? |
| Arachnids | Garbage Patrol on Layer 1 | S/T |
| Fields, Lee | Rapping with Lee | Problems |
| Lcd Soundsystem | Give It Up | 7' |
| Lung | Hardwired | Cactii |
| Can | Tony Wanna Go | Moonshake |
| Brigade | Change in Me | Last Laugh |
| Dj Brokenwindow | This Synth Here | Parallel Universe #1 |
| Add N to (X) | Pink Light | Loud Like Nature |
| Eric Delaney | Driving Drums | [coll]: Betty Pag (Soundtrack) |
| Ford, T-Model | Everything's Gonna Be ...... | Bad Man |
| Worms | Early in the Evening | Pelican Songs |
| Freak Scene, the | A Million Grains of Sound | [coll]: Freak Scene, the |
| Moving Units | X and Y | S/T |
| Wolf Eyes | Dead Hills 2 | Dead Hills |
| Flaming Lips | Out for a Walk | Flaming Lips, the |
| Harvester | Nepal Boogie | Hemat |
| Tokyo 77 | Freaks of Slumber | Tokyo 77 |
| Hawkwind | Reefer Madness | California Brainstorm |
| Warlocks, the | Hurricane Heart Attack | Phoenix Album |
KFJC 12345 El Monte Road, Los Altos Hills, CA 94022
eturn to the playlists for this week