| ARTIST | TRACK | ALBUM |
|---|---|---|
| Bevis Frond, the | All Hope Is Gone with You Aw | Son of Walter |
| Black Dog, the | Shadehead | Peel Session |
| Ambush | Rain | Trance Sedated Jungle |
| Amber Asylum | Black Lodge Reprise | Supernatural Parlour Coll., th |
| Mountain Goats, the | Idylls of the King | Tallahassee |
| Bruces, the | Invisible Ceiling | War of the Bruces, the |
| Sadies, the | Mile Over Mecca (Inst) | Stories Often Told |
| Thornton, Big Mama | Ball 'n' Chain | Jail |
| Cotton, James | Blow Wind | James Cotton Live |
| Collins, Albert | Lights Are on but Nobody's.. | Cold Snap |
| Maybellines, the | Wait for You | Chatfield Holiday |
| Mad Scene, the | Watertanks | Sealight |
| Half Japanese | Day and Night | Greatest Hits |
| Chairs, the | Tears in the Makeup | Tears in the Makeup |
| Worms | I Dream of You | Pelican Songs |
| Fidelity Jones | The Emperors | Piltdown Lad |
| Gas | B2 | Pop |
| Ghost | Forthcoming From the Inside | Second Time Around |
| Ambient Temple of Imagination | Air | Mystery School |
| Aim | Good Disease(Album Version) | Good Disease |
| Glow | Descent. | |
| Warlocks, the | Hurricane Heart Attack | Phoenix Album |
| Fly Pan Am | L'espace Au Sol Est Redes... | |
| Tokyo 77 | The Strength and Beauty... | Tokyo 77 |
| Giant Sand | Blue Lit Rope | Purge and Slouch |
| Bright Eyes | A New Arrangement | Every Day & Every Night |
| Kooper, Al | When the Spell Is Broken | Rekooperation |
| Brilliant Trees | Television | Wake Up & Dream |
| Piano Magic | Silence | Writers Without Homes |
| Black Dog | Cost 2 | Temple of Transparent Balls |
| Hendrix, Jimi | Red House | Blue Wild Angel |
| Fluid Motion | Tangents | Fluid Motion |
| Worms | Early in the Evening | Pelican Songs |
KFJC 12345 El Monte Road, Los Altos Hills, CA 94022
eturn to the playlists for this week