| ARTIST | TRACK | ALBUM |
|---|---|---|
| Ponys, the | Distracting Salamander | Shishimumu |
| Atlas, Natacha | Man's World | Something Dangerous |
| Television Personalities | The Room at the Top of the S | Salvador Dali's Garden Party |
| Berlin | Tell Me Why | Pleasure Victim |
| Cat Power | Colors and the Kids | Moon Pix |
| Flores, Rosie | West Texas Plains | Single Rose |
| Cash, Johnny | Fool's Hall of Fame | Fabulous, the |
| Bare, Bobby Jr. | Pinky | Ok-I'm Sorry... |
| Mogwai | Take Me Somewhere Nice | Rock Action |
| Shipping News | Contents of a Landfill | Very Soon, and in Pleasant Co. |
| Spokane | Temporary Things | Measurement |
| Murphy, Peter | No Home Without Its Sire | Dust |
| Scientist with Forces of Music | Malcolm X | Internatinal Heroes Dub |
| Sun | Moon | Sun |
| Books, the | Read, Eat, Sleep | Thought for Food |
| Amber Asylum | Dreams of Thee | Songs of Sex and Death |
| Calexico | Fade | Hot Rail |
| Sylvian, David | The Heart Knows Better | Blemish |
| Low Flying Owls | April May | S/T |
| Oingo Boingo | Just Another Day | Dead Man's Party |
| Smith, Patti Group | 25TH Floor | Easter |
| Television | The Fire | Adventure |
| Can | Red Hot Indians | Landed |
| Roxy Music | Sentimental Fool | Siren |
| Film School | P.S. | Always Never |
| Dame Darcy | Silver Dagger | Dame Darcy's Greatest Hits |
| Electric Turn to Me | Cornelius | Clouds Move So Fast |
| Slumber Party | Black Heart Road | 3 |
| Galaxie 500 | Ceremony | |
| Riders in the Sky | Sidekick Heaven | Silver Jubilee |
KFJC 12345 El Monte Road, Los Altos Hills, CA 94022
eturn to the playlists for this week