| Thursday April 22 | Friday April 23 | Saturday April 24 | Sunday April 25 | Monday April 26 | Tuesday April 27 | Wednesday April 28 | |
|---|---|---|---|---|---|---|---|
| midnight | Gram Sayles | Anthony Fremont | Hawkeye Joe | Johnny Dollar | Ophelia Necro | Cujo | Morris Minor |
| 1 am | |||||||
| 2 am | Stingray | G Squared | Caramello | Doc Zira | G Squared | John Goldfarb | |
| 3 am | Cujo | ||||||
| 4 am | |||||||
| 5 am | |||||||
| 6 am | Doc Zira | Morris Minor | Max Level | G Squared | Stingray | Ann Arbor | |
| 7 am | Anubis, God of Jackals | ||||||
| 8 am | |||||||
| 9 am | Robert Emmett | Dangerous Dan | |||||
| 10 am | Dave Richoux | John Goldfarb | Gallium Arsenide | Peggy O | Joe Ed Dick | ||
| 11 am | |||||||
| noon | Rocky Rococo | Uncle Al | |||||
| 1 pm | |||||||
| 2 pm | Ms Tiza | Grawer | Mitch LeMay | Mr Lucky | Dominic Trix | ||
| 3 pm | Maybelline | ||||||
| 4 pm | Spliff Skankin' | ||||||
| 5 pm | |||||||
| 6 pm | Dave | Phil Dirt | Dangerous Dan | ||||
| 7 pm | Belladonna | Maybelline | kj Dweller | Pete Dixon | Doc Zira | Oscar Hox | |
| 8 pm | |||||||
| 9 pm | Uncle Al | ||||||
| 10 pm | Anthony Fremont | Hawkeye Joe | Ophelia Necro | Cujo | Morris Minor | ||
| 11 pm | |||||||
| midnight |
eturn