| ARTIST | TRACK | ALBUM |
|---|---|---|
| Phil's Garage | Saturday Lost Edition | |
| --- | ||
| Move | Don't Make My Baby Blue | Shazam+ |
| Taste | Born on the Wrong Side of Time | Best of |
| Blodwyn Pig | Dear Jill | Ahead Rings Out |
| Eyes | When the Night Falls | Blink |
| --- | ||
| Game | Help Me Mummy's Gone | It's Shocking... |
| Creation | Painter Man | How Does It Feel |
| Blues Magoos | Theres a Chance We Can Make It | Electric Comic Book |
| Seeds | Bad Part of Town | Bad Part of Town |
| --- | ||
| Rodger Collins | She's Lookin' Good | Bad, Bad Whiskey |
| Big Brother & the Holding Co. | Coo Coo | Single |
| Tito and Turantula | After Dark | From Dusk Till Dawn |
| --- | ||
| Captain Beefheart & Magic Band | Big Eyed Beans From Venus | Clear Spot |
| New Tweedy Brothers | I Can See It | S/T |
| --- | ||
| Other Half | Wonderful Day | S/T |
| Downliner Sect | Sect Appeal | Singles A&B |
| Downliner Sect | Nursery Rhyme | Sect Appeal |
| --- | ||
| Surf's Up | Afternoon Curl Edition | |
| ---- | ||
| Jon and the Nightriders | Thunder Over Rincon | Moving Target |
| Wet Tones | If I Had a Hammer | Mucho Reverbo |
| Surf Nation | Soweto Surf | Dangerous Activities |
| Clams | Western Omelet | Surfin' the Tube |
| --- | ||
| Deoras | Channel Nine | S/T |
| Nebulas | Cosmos 954 | It's Go Time |
| ---- | ||
| Shig and Buzz | Shooting Star | Rev Willis - Blank |
| Dexter Romweber | Nephrette | Blues that Defy Soul |
| Corsairs | High Compression | Demo |
| --- | ||
| Johnny and the Hurricanes | Sand Storm | Legends Collection Vol 1 |
| Neon Spores | Dusk at Waddell | Live KFJC-89.7 |
| What 4 | Gemini 4 | Single |
| Trashmen, the | Tube City | Tube City |
| --- | ||
| Da Surfones | Mar I Morena | Girl Couldn't Hula |
| Vibro Champs & Jim Sundquist | Beach Party 2000 | Best of Fendermen |
| Surf Mariachis | Baja | Surfin South of Border |
| Lonnie Mclaughlin & Premieres | War Path | Beach Party |
| --- | ||
| Rick Gale and the Surf Riders | Pintor | Let's Go Surfin' |
| Shark Bait | Toes on the Nose | Demo |
| Breakaways | Island of the Sea | Time Surfin' |
| --- | ||
| Beat Tornados | Kreml De La Kreml | Scandinavian Interlude |
| Trashwomen | Mar Gaya | Live KFJC-89.7 |
| Bitch Boys | Mach One | Behind Hound Dog Walls |
| Bambi Molesters | The Breeze and I | D.L.H.T. Deluxe |
| --- | ||
| Eddie and the Showmen | Far Away Places | Southbay Surfband Reun |
| Chantays | Pipeline | Pipeline |
| Vara-Tones | Repeto 2000 | Jetty |
| Centuries | Outer Limits | Surf Creatures |
| --- | ||
| Neil Norman | The Perfect Wave | Bustin Surfboards |
| Surfaris | Samoa | Surfaris Stomp |
| Velvetones | Statis | Surf Creatures |
| --- | ||
| Terry-Tones | Sinner | Single |
| B. Brock and His Vibratos | Fright | Strummin' Mental |
| Stafires | Space Needle | Single |
| Hollywood Surfers | Garbage Pit | Surf Family |
| --- | ||
| Clams | Crustacean | Surfin' the Tube |
| Wet Tones | Lightning Strike | Mucho Reverbo |
| Dick Dale and His Del-Tones | Angry Generation | Live at Ciro's Le Disc |
| Urban Surf Kings | Not of this Earth | Surf Vs. Flyingsaucers |
| --- | ||
| Venturas | Ginchy | Here It Is |
| Surf Nation | Curl Rider | Dangerous Activities |
| Robert Johnson and Punchdrunks | Hahnenkammrennen (Remix) | Cd-Single |
KFJC 12345 El Monte Road, Los Altos Hills, CA 94022
eturn to the playlists for this week