| ARTIST | TRACK | ALBUM |
|---|---|---|
| Gale, Eddie | Look at Teyonda | Black Rhythm Happening |
| Art Ensemble of Chicago | Ohnedaruth | Bap-Tizum |
| Count Basie/Gillespie... | Follow the Leader | Gifted Ones, the |
| Brown, Clifford & Max Roach | Daahoud | Pure Genius |
| Barron, Kenny | Row House | Golden Lotus |
| Alexander, Harold | Mama Soul | Sunshine Man |
| Ellington, Duke/John Coltrane | Take the Coltrane | Ellington/Coltrane |
| Earth, Wind, & Fire | Drum Song | Open Our Eyes |
| Hassell, Jon | Earthquake Island | Earthquake Island |
| Miller, Glenn | Three Little Fishes (Itty Bi | 1938-1939 the COMPLETE...VOL.1 |
| Astatqe, Mulatu | Metche Dershe | [coll]: Ethiopian Modern Hits |
| Goodman, Benny | Dizzy Spells | Live at Carnegie Hall |
| Goodman, Benny | Sing Sing Sing with a Swing | Live at Carnegie Hall |
| Cherry, Don | Brown Rice | |
| Rich, Buddy | Alright | Last Blues Album Vol. 1, the |
| Eno, Brian and Budd, Harold | A Stream with Bright Fish | Pearl, the |
| Sun Ra | Call for All Demons | Sun Song |
| Get Hustle | W*S*T*P* | Live at the Little Fawn |
| Creatures, the | Seven Tears | Hai |
| Doiron, Julie | Oh These Walls | Heart and Crime |
| Bitter Springs, the | Manners, Pianos & Mouthorgan | Manners, Pianos & Mouthorgans |
| Ponys, the | Distracting Salamander | Shishimumu |
| Cubby Creatures | Tinker Pop | Three Sides of Cubby |
| Tracy & the Plastics | Happens | Culture for Pigeon |
| Le Tigre | Tres Bien | Feminist Sweepstakes |
| Dynasty | Amy's Song | Dynasty |
| Ex-Girl | Spellbound | Kero! Kero! Kero! |
| Numbers | Drunk with Pain | In My Mind All the Time |
| Ladytron | Play Girl | Commodore Rock |
| Sixteens | Community People | Casio |
| 'b' Girls | Fun at the Beach | Fun at the Beach |
| Big Hair | Spud | Pee on Yer Face |
| Poops, the | 2 Turds and a Golf Ball | [coll]: 2 Turds & a Golf Ball |
| Paik | Dizzy Stars | [coll]: L.F.T.D.T. V.6 Disc 2 |
KFJC 12345 El Monte Road, Los Altos Hills, CA 94022
eturn to the playlists for this week