| Thursday July 14 | Friday July 15 | Saturday July 16 | Sunday July 17 | Monday July 18 | Tuesday July 19 | Wednesday July 20 | |
|---|---|---|---|---|---|---|---|
| midnight | Rocket J. Squirrel | Justin Outlier | Mad Hatter | Mr. Goodwrench | Ophelia Necro | Groundswell | Monchichi |
| 1 am | |||||||
| 2 am | Guy Montag | Dave Rose | Dangerous Dan | Cy Thoth | Ophelia Necro | Groundswell | |
| 3 am | Ophelia Necro | ||||||
| 4 am | |||||||
| 5 am | |||||||
| 6 am | Bixote | Morris Minor | Max Level | Mud Luscious | Hunter Gatherer | Ann Arbor | |
| 7 am | Anubis, God of Jackals | ||||||
| 8 am | |||||||
| 9 am | Austin Space | Dangerous Dan | |||||
| 10 am | Art Crimes | John Goldfarb | Peggy O | Joe Ed Dick | |||
| 11 am | John Goldfarb | ||||||
| noon | Rocky Rococo | Uncle Al | |||||
| 1 pm | |||||||
| 2 pm | Seafood Bob | Grawer | Mitch LeMay | Mr Lucky | Dominic Trix | ||
| 3 pm | Nozmo King | Spliff Skankin' | |||||
| 4 pm | |||||||
| 5 pm | |||||||
| 6 pm | Phil Dirt | Dangerous Dan | |||||
| 7 pm | John Goldfarb | Belladonna | Belladonna | Pete Dixon | Cynthia Lombard | Oscar Hox | |
| 8 pm | Mud Luscious | ||||||
| 9 pm | Zero Gravity | ||||||
| 10 pm | Justin Outlier | Mad Hatter | Ophelia Necro | Groundswell | Monchichi | ||
| 11 pm | |||||||
| midnight |
eturn