| ARTIST | TRACK | ALBUM |
|---|---|---|
| Necks, the | Fife and Drum | Boys, the |
| Klimek | Wind | Milk @ Honey |
| Jeck, Philip & Janek Schaeffer | Taxim | Songs for Europe |
| Jauniaux, Catherine | Une Escadrille De Sorcieres | Fluvial |
| Asano, Koji | NO.6 | Takoyakikun |
| Grimes, Henry Trio | Spin | Live at the Kerava Jazz Fest |
| Sun Ra and Arkestra | Fate in a Pleasant Mood | Cosmo Sun Connection |
| Metzger, Paul | A - 22:34 | Three Improvisations on Mod... |
| Currituck Co. | Embark | Ghost Man on Second |
| Ambarchi, Oren | Remedios the Beauty | Grapes From the Estate |
| Fonn | Wash | Field 831 |
| Vetiver | Save Me a Place | Between |
| Number None | The Pole I'm Furthest From | [coll]: Time and Relative Dim |
| Susanna & the Magical Orchstra | Distance Blues & Theory | List of Lights & Buoys |
| Desert Sessions 9 & 10 | Holey Dime | I See You Hearin Me/I Heart Di |
| Metalux | Caligraphy Zone | Victim of Space |
| Chance | Samba, Do Morro | [coll]: Nao Wave |
| Yau, R.H.Y. | Praemonere | [coll]: 7HZ |
KFJC 12345 El Monte Road, Los Altos Hills, CA 94022
eturn to the playlists for this week