| ARTIST | TRACK | ALBUM |
|---|---|---|
| Phil's Garage | Hot and Hotter Edition | |
| --- | ||
| Aquarium | Tibet Tango | |
| David Clayton Thomas | Brainwashed | Single |
| Grateful Dead | I Know You Rider | Avalon '66 |
| Lunar Madness | The Exorcism | Single |
| --- | ||
| Voice | Train to Dissaster | Single |
| Subtones | Circles | Single |
| Road Runners | I'll Make It Up to You | Single |
| --- | ||
| White Light | William | Single |
| Peter Pan and the Good Fairies | Kaleidoscope | Single |
| Woolies | Who Do You Love | Single |
| Music Machine | The Eagle Never Hunts the Fly | Bonniwell |
| --- | ||
| It's a Beautiful Day | Aquarium Dream | S.F. Sound |
| Oxford Circle | Foolish Wooman | Avalon '66 |
| Carl Wayne, Bev Bevan & Shazam | Beautiful Daughter | B.B.C. |
| Thirteenth Floor Elevators | You're Gonna Miss Me | Absolute Best of |
| --- | ||
| Golliwogs | Walking on the Water | Pre-Creedence |
| Sons of Adam | Feathered Fish | Single |
| Mojo Men | Dance with Me | Why's Ain't Supposed |
| --- | ||
| Rolling Stones | What a Shame | Now |
| Great Believers | Comin' Up Fast (Long Version) | Birds Can't Row Boats |
| Them | One Two Brown Eyes | Story of Them |
| --- | ||
| Surf's Up | Sticky Curl Edition | |
| --- | ||
| Halibuts | The Jester | Live at Toes |
| Belairs | Volcanic Action | Lost Legends 4 |
| Fender 4 | Highway Surfer | Acetate |
| Surfaris | Miserlou | Surfaris Stomp |
| --- | ||
| Citations | Moon Race | Lost Legends 4 |
| Buzzy Frets | Los Pedros | S/T Demo |
| --- | ||
| Hypnotic 4 | Monster Swell | Hypnotica |
| Thom Starr and the Galaxies | Chiflado | Lost Legends 4 |
| Aqua Vista | Cafe Barrio | |
| Challengers | K-39 | K-39 |
| --- | ||
| Truants | The Truant | Lost Legends 4 |
| Kelley and the Beachcombers | Pipeline | Demo |
| Yuzo Kayama | Black Sand Beach '94 | Black Sand Beach |
| Zorba and the Greeks | Shockwave | Lost Legends 4 |
| Los Pegajosos | Arena Mar Y Camote | MP3 |
| --- | ||
| Halibuts | Moment of Truth | Live at Toes |
| Treble Spankers | Dilmohamad | Araban |
| Telecrimen | Siniestro Bar | MP3 |
| --- | ||
| Sentinals | Sunset Beach | Big Surf |
| Lively Ones | Surf Rider (Long Version) | Hang Five |
| Urban Surf Kings | Legend of Bog Road | Live in Hell |
| Category 5 | Joy Ride | S/T |
| --- | ||
| Chantays | Pipeline | Pipeline |
| Vegas Beach | Mexican Pipeline | Share the Beach |
| Halibuts | Buono, Il Bruto, Il Cattivo | Live at Toes |
| --- | ||
| Treasures | Minor Chaos | Surfin' Midwest 1 |
| Baywatchers | Waxing the Boards | Surf Aus Koppenhagen |
| Hawaiian Astro Boys | Yami | Thank U Sir |
| --- | ||
| Titans | Surfers Lullaby | Surfin' Midwest 1 |
| Berzerkers | Invasion of the Body Surfers | Evil Fuzz |
| Phantom Four | 7 Speed Belnder | Live at De Piepte |
| --- | ||
| Thrusters | The Landing | Live A-61 |
| Thrusters | The Landing | What Surf 3 |
| Surf Coasters | Dreams | Samurai Struck |
| --- | ||
| Viscounts | Harlem Nocturne (Demo) | Harlem Nocturne |
| Halibuts | Centipede | Live at Toes |
| Surf Piranhas | Attleboro Surf | Both Sides |
| Rockin' Rebels | Wild Weekend | Wild Weekend |
| --- | ||
| New Dimensions | National Breakout | Best of |
| Baron Daeman and the Vampires | Ghost Guitars | Single |
| Toads | Morpheus | Morpheus |
KFJC 12345 El Monte Road, Los Altos Hills, CA 94022
eturn to the playlists for this week