| ARTIST | TRACK | ALBUM |
|---|---|---|
| Spacetime Continuum | Out Here | Emit Ecaps |
| Trance Mission | Zozobra | Meanwhile |
| Bonobo | The Plug | Live Sessions |
| Gotan Project | El Capitalismo Foraneo(Kushi | La Revancha Del Tango |
| Huber, Alois | Sit Dub (Zera Mix) | [coll]: Unreleased-Choose Your |
| Bedouin Ascent | Secret Channel(Asian Resista | [coll]: Axiom:Reconstructions& |
| Conure | Patience | 49 Minutes,Unit Release |
| Devine, Richard | Helix Stari Helve | Cautella |
| George & Caplin | Headed Home | Electronic Eulogy |
| Connect_Icut | Lethal Cocktail | Moss |
| Experimental Audio Research | Off the Deep End | Worn to a Shadow |
| Blacworld | Track 3 | Subduing Demons in Ykshire PT2 |
| Ah Cama-Sotz | El Ultimat Sacrificio | La Procesion De La Sangre |
| Ambarchi, Oren | Girl with the Silver Eyes | Grapes From the Estate |
| Cujo | The Brazillianaire | |
| Klimek | Blood @ Tears | Milk @ Honey |
| Kraftwerk | Autobahn | Minimum-Maximum |
| Ishikawa, Chu | A Burned Figure | Ductile |
| Koushik | Be with | Be with |
| Southern Culture on the Skids | Mexy Melt | Coll: Beyond the Beach |
| Django Twango | The Sheik of Hips | Turn On, Tune In, Rock Out |
| Pollo Del Mar | Teleport 63 | Ocean Is not for Cowas |
| Hypnotic 4 | Carmela | Go Baby Go |
| Kelp | Hapy As a Clam | Coll: Wave of the West |
| Sentinels | Torchula | Coll: Surf Crazy |
| Pyronauts | Wipeout | Live at Kfjc |
| Shitones | Driftin | Live at Kfjc |
| Mermen | Falling Up | Live at Kfjc |
| Bambi Molestors | Double Danger | Sonic Bullets |
| Chum | Trollin' | Live at Kfjc |
| Blue Hawaiians | Latina | Live at Lava Lounge |
| Mach 4 | Breeze and I | Live at Kfjc |
| Aqua Velvets | Blue Rhumba | Coll: Reverb Central |
| Costanzo, Jack | Latin Fever | Coll: Bongo Land |
| Snyder, Terry | Deep Night | |
| Lounge Lizards | Voice of Chunk | Voice of Chunks |
| Cubik and Origami | Vertical Clearnance Remix | Cubik and Origami (Promo) |
| Mesinai, Raz | Ghosts of the Gulag | Cyborg Acoustics |
KFJC 12345 El Monte Road, Los Altos Hills, CA 94022
eturn to the playlists for this week