| ARTIST | TRACK | ALBUM |
|---|---|---|
| Glatter, Curtis/Hubbard,Nathan | Vampyr | Rivulet |
| Nakatani, Tatsuya | Reincarnation | Green Report 12 |
| Lance Grabmiller | Heavy Traffic | [coll]: Praeface |
| Marcelo Radulovich | Todo Por Amor | [coll]: Trummerflora 2 |
| Fjellestad,Kowald, Reason,Robi | Axial Current | Dual Resonance |
| Lozenge | Chicken Shit | Undone |
| Lozenge | Stumblor | Undone |
| Circle | Vaanen Valtiator | Sunrise |
| Romanos, George | Life Is a Dream | Two Little Blue Horses |
| Tintern Abey | Vacuum Cleaner | Coll: Perfumed Garden |
| Hototogisu | Heavy Blossom | S/T |
| Lau Nau | Tulkaa! | Kuutarha |
| Stevens, Sufjan | John Wayne Gacy, Jr. | Illinois |
| Wooden Wand & the Vanishing Vo | Counterfeit Kingdom | L'un Marquer Contre La Moisson |
| Grubbs, David/Akchote' Noel | The Coxcomb | Coxcomb/Aux Noctambules, the |
| Maclise Angus | Sine Wave Generator | Cloud Doctrine, the |
| Tarentel | 14:57 | Home Ruckus |
| The Unmentionables | Live Mic | |
| Kris Tiner Trumpet | Noah Phillips Guitar | Nate Hubbard Drums |
| Hubbard, Nathan | Voice in the Machine | Born on Tuesday |
| Lozenge | Grychchyng & Gruntyng | Undone |
| The Unmentionables PT2 | ||
| Flinn-Eisenbeil-Wren | Soup Line | Keep the Meter Running |
| Glatter, Curtis/Hubbard,Nathan | Mobile: Alabaster | Rivulet |
| Oxley, Tony/B.I.M.P. Quartet | Line Out | Floating Phantoms |
KFJC 12345 El Monte Road, Los Altos Hills, CA 94022
eturn to the playlists for this week