| ARTIST | TRACK | ALBUM |
|---|---|---|
| Track Star | 2X | Lion Destroyed the Whole World |
| Oneida | Teh Beginning Is Nigh | Wedding, the |
| Big Boys | Common Beat | No Matter How Long the Line Is |
| Z'ev | Heads and Tales #29 | Face the Wound |
| My Cat Is An Alien | When the Windmill's Whirl... | When the Windmill's Whirl Dies |
| Hydrogen Party | The March... | |
| Frequency Funk | Sub Harmonic | [coll]: War of the Planets |
| Locust | 2 Songs | |
| Rush | I'm a Nazi | |
| Wolf Eyes | Untitled | [coll]: Wolf Eyes/Black Dice ( |
| Business Lady | Space for Face | Skull Bashing |
| Advantage, the | Metal Gear - Jungle | Advantage, the |
| Big Boys | Influence | Wreck Collection |
| Threnos | Adrift | St |
| Mono | Halo | One Step More & You Die |
| Merzbow | Rainbow Electronics | Rainbow Electronics |
| Poe, Edgar Allen | Pit Excerpt | Pit & the Pendulum |
| Dj Food | Inosan (Black Devil Mix 1) | Refried Food Pts 3 & 4 |
| Big Boys | Fun Fun Fun | Fun, Fun, Fun |
| Fall of the Bastards | Angelrot | Dusk of An Ancient Age |
| Big Boys | Jump the Fence | Lullabies Help the Brain |
| Hydrogen Party | Live | |
| Big Boys | Funk Off | Wreck Collection |
KFJC 12345 El Monte Road, Los Altos Hills, CA 94022
eturn to the playlists for this week