| ARTIST | TRACK | ALBUM |
|---|---|---|
| Sun Electric | Assajara | S/T |
| A Guy Called Gerald | Rockin' Ricki | [coll]: Manchester-So Much to |
| Xyn | Mimik | Outputsquare |
| Lumov | Hanus Sen (Remix) | Mounting Stags |
| Dimension 5 | Computer Groove | [coll]: Day By Day |
| Pheek | Track 1 | Episodes Ep |
| Plaid | Crumax Rins | Spokes |
| Aphex Twin | Polynomial G | [coll]: In Order to Dance 5 |
| Worm Is Green | The Robot Has Got the Blues | Automagic |
| Laband, Felix | Dirty Nightgown | Dark Days Exit |
| Parker, Andrea | Breaking the Code | Kiss My Arp |
| Boards of Canada | Turquoise Hexagon Sun | Music Has the Right to Childrn |
| Two Lone Swordsmen | Bunker (Villalobos Rmx) | Further Reminders |
| Yokota, Susumu | Long Long Silk Bridge | Symbol |
| Yokota, Susumu | Purple Rose Minuet | Symbol |
| Gasman, the | Hump | Grand Electric Palace Of.., th |
| Gasman, the | Imodium | Grand Electric Palace Of.., th |
| Murphy, Peter | Things to Remember | Dust |
| Anaphylaxis | Tomorrow Morning | Noise for Lovers |
| Cocorosie | By Your Side | La Maison De Mon Reve |
| Antony & the Johnsons | The Atrocities | S/T |
| Kohn | (D) Pohlhahs | Koen |
| Ah Cama-Sotz | Look for Graves with Holes I | Terra Infernalis |
| Asianova | Black Is Blue-Tiful | Love Like a Veiled Threat |
| Hurdy-Gurdy | Galgen | Prototyp |
| Orbital | Planet of the Shapes | 2 |
KFJC 12345 El Monte Road, Los Altos Hills, CA 94022
eturn to the playlists for this week