| ARTIST | TRACK | ALBUM |
|---|---|---|
| Radio Pyongyang | Numbers Game | Commie Funk & Agit Pop From Th |
| Herbaliser, the | Song for Mary | Take London |
| Rota, Fellini (So | Casanova | Symphonic Fellini |
| Lycia | El Diablo | Estrella |
| Haujobb | Less | Ninetynine |
| Xtatika | Taking the Angel | Tongue Bath |
| Black Ice | My Eyes Hurt | Terrible Birds |
| Like-A-Tim | Doodmaker | Deathlike |
| Bauhaus | Severance | Gotham |
| Love & Rockets | All in My Mind | Love & Rockets |
| Echo and the Bunnymen | Over the Wall | Heaven Up there |
| Thessalonians | Mining Camel | Soloaristics |
| Ghost Exits | Cincinnati Riot Blues | S/T |
| Mclaren, Malcolm | Buffalo Gals | Buffalo Gals |
| Afr.Bam. Zulu Nation Cosmic... | Zulu Nation Throwdown | [coll]: Afrika Bambaataa... |
| Marley Marl | Marley Marl Scratch | [coll]: Egotrop's Big Playback |
| Sun Electric | Ya | S/T |
| Funkaho | Villain Style | Villain Style |
| Sukia | Gary Super Macho | |
| Jazz Addixx | Body Flow | Oxygen |
| Dj Ruthless | Whip It Can (Instr.) | Much Terror |
| Dr. Isreal | Pressure | Inna City Pressure |
| Stromba | Giddy Up | Sitting Room, the |
| Sabbah, Cheb I | Peace Is Found Behind Wounds | La Kahena |
| Glass Candy | Iko (Acappella) | Iko |
| Hammond, Beres | Just Like a Woman | [coll]: Is It Rolling Bob? |
| Billy Mystic | A Hard Rain's A-Gonna Fall | [coll]: Is It Rolling Bob? |
| Mott the Hoople | All the Way From Memphis | Live |
| Xo,Maybelline |
KFJC 12345 El Monte Road, Los Altos Hills, CA 94022
eturn to the playlists for this week