| ARTIST | TRACK | ALBUM |
|---|---|---|
| Moondog | Dragon's Teeth/Voices of Spr | Moondog and His Friends |
| Lali Puna | 40 Days | I Thought I Was Over that |
| John Wilkes Booze | Can't Take It | Telescopic Eyes Glance Futurek |
| Hannant, Beaumont | SYM-PHON5 | Basic Data Manipulation VOL.2 |
| Schnauss, Ulrich | Molfsee | Far Away Trains Passing By |
| Jelinek, Jan | Im Diskodickicht | Kosmischer Pitch |
| Mori, Ikue | Peony Lantern | Labyrinth |
| Schloss Tegal | The Demon that Feeds... | [coll]: Ultrason |
| Avotor | Nothing but Surrender | Nothing but Surrender / Galcie |
| Burmese | Just Say Cunt | Men |
| El Buzzard | War Pie | Gringa |
| Bathtub Shitter | Mark a Muck | Angels Save Us + Mark a Muck |
| Oxes | Shit in My Pooper | E P |
| Discharge | You Deserve Me | S/T |
| Lake of Dracula | Live in the Pit | 5-31-97 |
| Jan Dukes De Grey | Mice and Rats in the Loft | Mice and Rats in the Loft |
| King Crimson | Ladies of the Road | Live 5-11-71 |
| Skrol | Simplicity of Heresy | Heretical Antiphony |
| Lightning Bolt | Live in the Kfjc Pit | 6-18-00 |
| A Fine Boat, that Coffin! | Wo Muss Ich Unterschreibed | S/T |
| Recchion, Tom | Black | Soundtracks to a Color |
| Pharaoh Overlord | Laivaus 17 | 3 |
| Hubsch,Van Bebber & Blonk | Pheite Bedog | S/T |
| Akhtar, Begum | Sauda | In Memorium Kalam-E-Asatiza |
| Omoumi, Hossein / Bina, Sima | Dastah-E Homayun | Song of the Ney, the |
| Voice of Pakistan Vol 1 | 4 | Voice of Pakistan Vol 1 |
| Teta | Mbola Tiako Anao | [coll]: Rough Guide to Madagas |
| Sisamouth, Simm | Women of '72 | [coll]: Cambodian Rocks I I |
| Bertrand Burgalat | Skorpios | [coll]: Beach: St. Tropez, the |
| Claudia Quintet | Where's My Mint?(Mint=Prez) | Semi-Formal |
| Sill, Judee | There's a Rugged Road | Heart Food |
| Mellow | Kites Are Fun | [coll]: Free Design/Now Sound |
| Eltro | Lady of the Highway | Past & Present Futurists |
| Glass Managerie | Do You Ever Think | [coll]: New Rubble 2 |
| Brown, Arthur | Fire | Crazy World |
| Endaf Emlyn | Dawns Y Pair | [coll]: Welsh Rare Beat |
| 10 Ft. Ganja Plant | Blood Money | Bass Chalice |
KFJC 12345 El Monte Road, Los Altos Hills, CA 94022
eturn to the playlists for this week