| Thursday February 9 | Friday February 10 | Saturday February 11 | Sunday February 12 | Monday February 13 | Tuesday February 14 | Wednesday February 15 | |
|---|---|---|---|---|---|---|---|
| midnight | Gram Sayles | Justin Outlier | Natasha | Mr. Goodwrench | Ophelia Necro | Groundswell | Monchichi |
| 1 am | |||||||
| 2 am | Phillip Morris | Hank Ten | 50k | Cy Thoth | Numa | Hank Ten | |
| 3 am | Galaxie 500 | ||||||
| 4 am | |||||||
| 5 am | |||||||
| 6 am | Krzton Drda | Morris Minor | Krzton Drda | Shawn Dupree | Hunter Gatherer | Ann Arbor | |
| 7 am | Anubis, God of Jackals | ||||||
| 8 am | |||||||
| 9 am | Robert Emmett | Dangerous Dan | |||||
| 10 am | Dave Richoux | John Goldfarb | John Goldfarb | Peggy O | Joe Ed Dick | ||
| 11 am | |||||||
| noon | Art Crimes | Trinity | Uncle Al | ||||
| 1 pm | |||||||
| 2 pm | Rocket J. Squirrel | Groundswell | Mitch LeMay | Mr Lucky | Dominic Trix | ||
| 3 pm | Nozmo King | ||||||
| 4 pm | Spliff Skankin' | ||||||
| 5 pm | |||||||
| 6 pm | Dangerous Dan | ||||||
| 7 pm | Justin Outlier | Maybelline | Anthony Fremont | Belladonna | Agent 99 | Oscar Hox | |
| 8 pm | |||||||
| 9 pm | Natasha | ||||||
| 10 pm | Natasha | Ophelia Necro | Groundswell | Monchichi | |||
| 11 pm | |||||||
| midnight |
eturn