| ARTIST | TRACK | ALBUM |
|---|---|---|
| Gas | Side 1 | ? |
| Speculum Fight | Copper Side 2 | Swimming Pool (3 Performanc... |
| Conrad, Tony | Two | Four Violins (1964) |
| Merzbow | Age of 369 Pt. 1 | Age of 369/CHANT 2 |
| Wickham-Smith/Youngs, Richard | More Urban Music for the | Enedkeg |
| Lustmord | Black Star | Strange Attractor/Black Star |
| Sian | Atmos | Synapse/Atmos |
| Null | War Dance | Terminal Beach |
| Batoh, Masaki | Magakami | Kikaokubeshi |
| Bardo Pond | Sangh Seriatim | [coll]: Harmony of the Spheres |
| Optical 8 | Nightfade | All Over |
| White Heaven | Out of My Window | Levitation |
| Yoshihide, Otomo | 5 | Sampling Virus |
| Necronomiocon | Prolog | Tips Zum Selbsmort |
| Ghost | Rabirabi | Lama Rabi Rabi |
| Trad Grass Och Stennar | Frihetsdans I D-Moll | Gardet 1970 |
KFJC 12345 El Monte Road, Los Altos Hills, CA 94022
eturn to the playlists for this week