| PLAYS | Artist | Album |
|---|---|---|
| 12 | Various | [coll]: Kinski/Acid Mothers Te |
| 11 | Brusaschetto, Daniele | Poesia Totale Dei Muscoli |
| 10 | Various | [coll]: Delphonic Sounds Today |
| 9 | Jucifer | Calling All Cars on the Vegas |
| 9 | Various | [coll]: Reefer Songs |
| 9 | Lederhosen Lucil | Tales From the Pantry |
| 9 | Andalusia | Around Three in the Morning |
| 9 | Ugly Duckling | Taste the Secret |
| 8 | Marcus, Hannah | Desert Farmers |
| 8 | Bobbyteens, the | Cruisin' for a Bruisin' |
| 8 | Clearlake | Cedars |
| 7 | In Out, the | Il Dito & Other Gestures |
| 7 | Zebra Attack, the | Lightweight Into Earblocking.. |
| 7 | Soderberg, Will | Anomalocaris |
| 7 | Paladins, the | El Matador |
| 7 | Various | [coll]: Heavy Surf |
| 7 | Laika and the Cosmonauts | Local Warming |
| 7 | Impacts, the | Wipe Out! |
| 7 | Nervewheel | Nervewheel |
| 7 | Various | [coll]: Songs From the Entopti |
| 6 | Gossip | Nyc |
| 6 | Various | [coll]: Patty's Favorite Boy.. |
| 6 | Bodies in the Basement | S/T |
| 6 | Adventure Time | Dreams of Water Themes |
| 6 | De Kleer, Martijn | So Close but So Far Out |
| 6 | Various | [coll]: Folk and Pop Sounds of |
| 6 | Cul De Sac | Strangler's Wife, the |
| 6 | Hala Strana | S/T |
| 5 | Duncan, John | Da Sich Die Machtgier... |
| 5 | Grossi, Pietro | Musicautomatica |
| 5 | Brotzmann/Van Hove/Bennink | Balls |
| 5 | Cherry, Don | ______________________________ |
| 5 | Black Jetts, the | Bleed Me |
| 5 | Whitelodge | Stream of Dreams |
| 5 | Open Thought | Force of Life |
| 5 | Kluscevek,Guy/Johnston,Phillip | Tales From the Cryptic |
| 5 | Cuts, the | 2 Over Ten |
| 5 | Marshmallow Coast | Antistar |
| 5 | Six Organs of Admittance | Compathia |
| 5 | Philosophy Major | Hypnerotomachia |
| 5 | Lycia | Empty Space |
| 5 | Optic Nerd | Early Noodlings |
| 5 | Northern Chorus, a | Spirit Flags |
| 5 | Mummies, the | Death By Unga Bunga!! |
| 5 | Monolake | Momentum |
| 4 | Rapider than Horsepower | This Is My Big Night |
| 4 | Bianchi, Maurizio | Antarctic Mosaic |
| 4 | Satyricon | Volcano |
| 4 | Crown City Rockers | Another Day (Rhyme Writing) |
| 4 | Aphex Twin, the | 26 Mixes for Cash |
| 4 | Possum Moods | S/T |
| 4 | Various | [coll]: Schwarzenegger's, Arno |
| 4 | Dabrye | Payback |
| 4 | Various | [coll]: Wide Hive Remixed |
| 4 | Skeriks Syncopated Taintseptet | Skeriks Syncopated Taint Septe |
| 4 | Kalaparush & the Light | Moment, the |
| 4 | Various | [coll]: Childish, Billy |
| 4 | Hill, Scott | Narrow Streets |
| 4 | Tussle | Eye Contact |
| 4 | Oliveros, Pauline / Reynols | Minexcio Connection:Live!, the |
| 4 | Various | [coll]: Pan American/To Rococo |
| 4 | MC5 | Motor City Is Burning |
| 4 | Mono Pause | Neung Phak |
| 4 | Phenomenological Boys, the | Rainbow Record, the |
| 4 | Styles of Beyond | Megadef |
| 4 | Asteroid No. 4 | Honeyspot |
| 4 | Pal, Barun Kumar & Ray Spiegel | Ragas on Slide Guitar |
| 4 | Plaid | Spokes |
| 4 | Grails | Burden of Hope, the |
| 4 | Three 4 Tens, the | Taking Northern Liberties |
| 4 | Bradford/Wong/Roper | Purple Gums |
| 4 | Plastic Crimewave Sound | Flashing Open |
| 4 | Various | [coll]: Witches of the West |
| 4 | Various | [coll]: Way Things Change V.4 |
| 4 | Apparat Organ Quartet | Romantika |
| 4 | Haggard, Merle | Like Never Before |
| 4 | BR5-49 | Tangled in the Pines |
| 4 | Hank Jr. | I'm One of You |
| 3 | Teuber, Hans/Rucker, Paul | Oil |
| 3 | Various | [coll]: Havana & Matanzas Cuba |
| 3 | Nurse with Wound | Salt Marie Celeste |
| 3 | Hawnay Troof | Who Like Ta? |
| 3 | Baskous, Chris | Splendor & Death of P.R. |
| 3 | S.A. Smash | Illy |
| 3 | Flatlanders | Wheels of Fortune |
| 3 | Kindred, Mike | Handstand |
| 3 | Various | [coll]: Smashy Smashy ! |
| 3 | Lynne, Shelby | Identity Crisis |
| 3 | New Original Sonic Sound | ______________________________ |
| 3 | Franciscan Hobbies | Masks & Meanings |
| 3 | Gift of Gab, the | Writz, the |
| 3 | Parker, William/Joe Morris/Ham | Eloping with the Sun |
| 3 | Kites | Royal Paint W/ the Metallic... |
| 3 | Tape/Opera | ______________________________ |
| 3 | Ui | Answers |
| 3 | Armpit | Butta Daze |
| 3 | Mingyue, Liang | Yangguan San Die |
| 3 | Ora | After Rainfall |
| 3 | London Improvisers' Orchestra | Freedom of the City 2002 |
| 3 | Beehive & the Barracudas | In Dark Love |
| 3 | Oblivians | Rock 'n Roll Holiday! Live in |
| 3 | My Favorite | Happiest Days of Our Lives |
| 3 | Ghost Orchids | King Is Dead, the |
| 3 | Casiotone for the Painfully.. | Twinkle Echo |
| 3 | Various | [coll]: Way Things Change, the |
| 3 | Sundowners | Chicago Country Legends |
| 3 | Art Ensemble of Chicago | A.A.C.M., Great Black Music |
| 3 | Sons of the Sun | Heavenlamp |
| 3 | Crack We Are Rock | Cosmic Mind Flight |
| 3 | Jean Grae | Hater's Anthem |
| 3 | Various | [coll]: Wonder of Stevie, the |
| 3 | Various | [coll]: Belio Cd War |
| 3 | Various | [coll]: Zenial |
| 3 | Muslimgauze | Iranair Inflight Magazine |
| 3 | Lfo | Sheath |
| 3 | Black Cat #13 | Experiment, Vol. 1, the |
| 3 | Lyrics Born | Later that Day |
| 3 | Ooioo | Kila Kila Kila |
| 3 | Surface of Eceyon | Dragyyn |
| 3 | Vibert, Luke | Yoseph |
| 3 | Long Live Death | To Do More than God...To Die |
| 3 | Greene, Jackie | Gone Wanderin' |
| 3 | Magic Carpathians Project, the | Euscorpius Carpathicus |
| 3 | Various | [coll]: Classic Blues Vol. 2 |
| 3 | Broker/Dealer | Initial Public Offering |
| 3 | Cash, Johnny | Man Comes Around, the |
| 3 | Revolutionaries, the | Channel One Revisited Dub |
| 3 | Agrovators/Revolutioners, the | ...Meets The...At Channel 1 St |
| 3 | I-Roy | Musical Shark Attack |
| 2 | T., Booker & the M.G.'s | Soul Limbo |
| 2 | Vile | Depopulate |
| 2 | Various | [coll]: Deep South '27-'37, Th |
| 2 | Various | [coll]: Chicago City Limits |
| 2 | Willis, Wesley | Greatest Hits |
| 2 | Potter, Colin & Bradley, Paul | Behind Your Very Eyes |
| 2 | Davis, Miles | Kind of Blue |
| 2 | Shadow Government | Foreshadow |
| 2 | Various | [coll]: Talking and Drum Solos |
| 2 | Guerrero, Tommy | Soul Food Taqueria |
| 2 | Charizma & Peanut Butter Wolf | Here's a Smirk |
| 2 | Various | [coll]: Stum Mute |
| 2 | Various | [coll]: Kfwb Battle... |
| 2 | Black Ice | Live in the Kfjc Pit - 8/18/02 |
| 2 | Subtle | Summer |
| 2 | Village of Savoonga | LIVE-14-09-01 |
| 2 | Dabaghyan, Gevorg | Miniatures |
| 2 | Various | [coll]: Invisible Pyramid, the |
| 2 | Mazzacane Connors, Loren | Daggett Years, the |
| 2 | Necronomitron | ______________________________ |
| 2 | Hewhocorrupts | Ten Steps to Success |
| 2 | Makara | ______________________________ |
| 2 | Anaal Nathrakh | When Fire Rains Down From the |
| 2 | I Am Spoonbender | Shown Actual Size |
| 2 | Sun Ra Arkestra, the | A Song for the Sun |
| 2 | Parmegiani, Bernard | La Memoire Des Sons |
| 2 | Blowfly | Rappin' Dancin' and Laughin' |
| 2 | Sixtoo | Antagonist Survival Kit |
| 2 | Aphex Twin | Classics |
| 2 | Chan, Jeff | In Chicago |
| 2 | Various | [coll]: Necro Presents: Bone.. |
| 2 | Soil Bleeds Black, the | Mirror of the Middle Ages |
| 2 | Der Eisenrost | Idyl |
| 2 | A Grape Dope | Missing Dragons [Ep] |
| 2 | Red Snapper | Red Snapper |
| 2 | Maroney, Denman | Fluxations |
| 2 | Hospitals, the | Hospitals, the |
| 2 | Sons and Daughters | Love the Cup |
| 2 | Russian Futurists, the | Let's Get Ready to Crumble |
| 2 | Schlammpeitziger | Everything Without All... |
| 2 | Jettatura | Squadra Fantasma |
| 2 | Extrakd | Pure Liquid Bass Extrakd |
| 2 | E-Dot | My All |
| 2 | Sole | Bottle of Humans |
| 2 | Pigeon John | Pigeon John Is Dating Your Sis |
| 2 | Vertonen | Ocean Is Gone..., the |
| 2 | Cordier, Eric | Digitalis Purpurea |
| 2 | Dead C, the | Damned, the |
| 2 | Rother, Anthony | Simulationszeitalter |
| 2 | Spider Compass Good Crime Band | Callispian Fallopian... |
| 2 | Angeli, Paolo | Bucatio |
| 2 | Bob Marley Feat. Johnny Lover | Soul Adventurer 1967-72 Part 5 |
| 2 | Plastikman | Closer |
| 2 | Various | [coll]: Banan Republic V3/MATA |
| 2 | Lederhosen Lucil | Hosemusik |
| 2 | Various | [coll]: Novamute: 2CDS & MP3'S |
| 2 | Various | [coll]: A Gift From a Garden |
| 1 | Coxhill/Muller/Rutherford | Milwaukee 2002 |
| 1 | Cox, Ronny | Cowboy Savant |
| 1 | Ka-Spel, Edward | O'er a Shalabast'r Tyde... |
| 1 | Peterson, Oscar & Dizzy Gilles | ______________________________ |
| 1 | Oakland Youth Orchestra | Black Composer in America, the |
| 1 | Monk, Theolonius | With John Coltrane |
| 1 | Jarrett, Keith | Changes |
| 1 | Evans, Bill | Sunday at the Village Vanguard |
| 1 | Dolphy, Eric | Where |
| 1 | Davis, Miles | Tutu |
| 1 | Davis, Miles | 'round About Midnight |
| 1 | Christus and the Cosmonaughts | Four Whore's Men, the |
| 1 | Life | Spring |
| 1 | Aim | Girl Who Fell Through the ICE1 |
| 1 | Ware, David S. String Quartet | Threads |
| 1 | Illoin | Pinafore |
| 1 | Various | [coll]: Agathocles/Godstomper |
| 1 | Locust, the | Plague Soundscapes |
| 1 | County Medical Examiners, the | Forensic Fugues and Medicolega |
| 1 | Anaal Nathrakh | Codex Necro, the |
| 1 | Nothing | Spine Overshadowed By The, the |
| 1 | Veis, Constantin | Memory-La |
| 1 | Dickinson, Emily | Poems & Letters... |
| 1 | Vonnegut, Kurt Jr. | Welcome to the Monkey House |
| 1 | Wright, Richard | Native Son |
| 1 | Anderson, Judith | Genesis: the Creation & Noah |
| 1 | Giovanni, Nikki | Legacies |
| 1 | Nomi, Klaus | Za Bak Daz/Silent Night |
| 1 | Nequaquam Vacuum | 0 |
| 1 | Various | [coll]: Xmas Project |
| 1 | Can | Moonshake |
| 1 | Guther | I Know You Know |
| 1 | Rip Off Artist, the | Little Tiny 1/8" Jack |
| 1 | Puffin Boy | Short/Cut |
| 1 | Crescent | By the Roads and the Fields |
| 1 | Municipal Waste | Waste'em All |
| 1 | U.M.A | Ja-Ck |
| 1 | Tharpe, Sister Rosetta | Gospel of the Blues, the |
| 1 | Mighty Casey | Black Rapping School |
| 1 | Majumdar, Romnu & Abhijit Bane | Lady Astride the Tiger |
| 1 | Niobe | Tse Tse |
| 1 | Trio S | Trio S |
| 1 | Cinema Eye, the | A Complete Arsenal |
| 1 | Various | [coll]: Nibble,Nibble/Yr Style |
| 1 | Sun City Girls | Insignificanto |
| 1 | Kickass, the | Death Metal Is for Pussies |
| 1 | Zero Point | Kashmere Stage Band 1971-72 |
| 1 | Crooked Jades, the | Unfortunate Rake VOL.2, the |
| 1 | Rother, Anthony | Biomechanik |
| 1 | 400 Blows | Biggest Hit Yet, the |
| 1 | Haco, Sakamoto Hiromichi | Ash in the Rainbow |
| 1 | Ove-Naxx | Bullets From Habikino City Hc |
| 1 | Aelters | Ardchilds' Com.Undo |
| 1 | Clark, Chris | Ceramics Is the Bomb |
| 1 | Tommy Mccook | Blazing Horns/Tenor in Roots |
| 1 | Neruda, Pablo | Reading His Poetry |
| 1 | Silk Flowers | Not Worth Mentioning |
| 1 | Legendar Stardust Cowboy, the | Tokyo |
| 1 | Atomic 7 | Gowns By Edith Head |
| 1 | Stuart, Marty | Country Music |
KFJC 12345 El Monte Road, Los Altos Hills, CA 94022
eturn to the top of the KFJC tops