| PLAYS | Artist | Album |
|---|---|---|
| 11 | Einsturzende Neubauten | Perpetuum Mobile |
| 11 | Black-Eyed Snakes, the | Rise Up! |
| 10 | Kraftwerk | Tour De France 03 |
| 10 | Various | [coll]: Kill Bill (soundtrack) |
| 9 | Jon Langford | All the Fame of Lofty Deeds |
| 8 | Sh'mantra | Formula Orange |
| 8 | Dub Syndicate/Cornel Campbell | No Bed of Roses |
| 7 | King Wilkie | Broke |
| 7 | Various | [coll]: Nuyorican Funk Experie |
| 7 | Disrhythmia | Prestet |
| 7 | Legendary Pink Dots | All the King's Horses |
| 7 | Various | [coll]: China |
| 7 | Radioactive Dub | |
| 7 | Meat Beat Manifesto | In Dub |
| 7 | Cheeps, the | Self Titled |
| 7 | King Cobra, the | Self Titled |
| 6 | Gurf Morlix | Cut 'n' Shoot |
| 6 | Cocorosie | La Maison De Mon Reve |
| 6 | Sixteens | ______________________________ |
| 6 | Psychic Paramount, the | Live 2002, the Franco-Italian |
| 6 | Dynasty | Dynasty |
| 6 | Capital D & the Molemen | Writer's Block (The Movie) |
| 6 | Tangle Eye | Alan Lomax's Southern Journey |
| 6 | Espers | Espers |
| 6 | [coll]: Voices of the Dead | Voices of the Dead |
| 6 | Jokers | Jokers |
| 6 | Jucifer | War Bird |
| 6 | Charles, Matty & Valentines | Land Beyond the Sun |
| 6 | Twelve | First Album |
| 6 | Tied & Tickled Trio | Observing Systems |
| 6 | Dub Gabriel | Ascend |
| 5 | Laminar | Nozzle |
| 5 | Hair Police | Obedience Cuts |
| 5 | Forcefield | Lord of the Rings Modulator |
| 5 | Gale, Eddie | Black Rhythm Happening |
| 5 | Mindflayer | Its Always 1999 |
| 5 | User, the | Abandon |
| 5 | Various | [coll]: Wolf Eyes/Black Dice ( |
| 5 | Fontanelle | Style Drift |
| 5 | Sciflyer | Fair Weather Karma |
| 5 | Stereolab | Margerine Eclipse |
| 5 | Various | [coll]: Mutek 03 |
| 5 | Burning Spear | Live at Montreux Jazz Fest '01 |
| 5 | Liars | They Were Wrong So We Drowned |
| 5 | Neung Phak (Monopause) | ______________________________ |
| 5 | Dollar Store | Dollar Store |
| 4 | Cash, Johnny | My Mother's Hymn Book |
| 4 | Kahn, Jason/Mueller, Jon | Papercuts |
| 4 | Ginsberg, Allen | In Wuppertal |
| 4 | Physics | 1999-11-21 |
| 4 | Various | [coll]: Okkervil River/Shearwa |
| 4 | Schaefer, Janek | Skate |
| 4 | Woven Hand | Blush |
| 4 | Flesh Eaters, the | Miss Muerte |
| 4 | Birchville Cat Motel/Russell | S/T |
| 4 | Green Milk Planet Orange | Hes Crying, Look |
| 4 | Reynols | Jaz Ronco Japi Javas VOL3 |
| 4 | Azeem & Variable Unit | Mayhem Mystics |
| 4 | Rucker, Ricci & Mike Boo | Scetch Book |
| 4 | Kid 606 | Kill Sound Before Sound Kills. |
| 4 | Various | [coll]: Hits and Misses |
| 4 | Kalaparush & the Light | Morning Song |
| 4 | Califone | Heron King Blues |
| 4 | Dreyblatt, Arnold | Adding Maching, the |
| 4 | Various | [coll]: Blue Rhythm/ Spitting |
| 4 | Scientist | Kills the Millennium Bug |
| 4 | Coachwhips | Bangers Vs. Fuckers |
| 4 | Astral | Orchids |
| 4 | CD2: Teruyuki Ohsima | Masahide Tokunaga |
| 4 | Metal Urbain | Anarchy in Paris |
| 4 | Tsurubami | Tsukuyomi Ni |
| 4 | Kris Kristofferson | Essential Kris Kristofferson |
| 4 | Land of Nod, the | Colli Di Pedona |
| 4 | Diverse | One A.M. |
| 4 | Various | [coll]: Tree of Satta |
| 4 | 90 Day Men | Too Late or Too Dead + 2 |
| 4 | Burmese | A Mere Shadow And... |
| 4 | Vacuous Ninnies | Vacuous Ninnies |
| 4 | Loretta Lynch | Loretta Lynch |
| 4 | Graham Parker | Your Country |
| 4 | Jkettle | Momentary Delights |
| 4 | Devine, Richard | Asect Dsect |
| 4 | Sun City Girls | Carnival Folklore Res. Radio |
| 4 | St. Hilaire, Paul | Unspecified |
| 4 | Eltro | Past & Present Futurists |
| 4 | Aero | Rises & Falls |
| 4 | Casino, Cotton | 100% Pure Cotton |
| 3 | Cooper-Moore, T.Abbs, C.Taylor | Triptych Myth |
| 3 | Kline, Phil | Unsilent Night |
| 3 | Pylon | Not Cobras |
| 3 | Wickham-Smith, Simon | Rapt |
| 3 | Snowdrops, the | Mad World |
| 3 | Watchers | To the Rooftops |
| 3 | Haggard, Merle | It's All in the Game |
| 3 | J.D. Robb | Rhythmania: Electronic Music.. |
| 3 | Wayne Butane | Sucks Bigtime |
| 3 | Weston, Veryan | Tesselations |
| 3 | Chromatics | Plaster Hounds |
| 3 | Minus Story | Captain Is Dead, Let The.., th |
| 3 | Explosions in the Sky | Earth Is not a Cold Dead, the |
| 3 | Johnny and the Hurricanes | Legends Collection Vol 1 |
| 3 | Cerberus Shoal/Magic Carpathia | Life and Times of ... |
| 3 | Captain Yaba | Yabafunkroots |
| 3 | Motor | Freeze |
| 3 | Kill Me Tomorrow | Garbageman & the Prostitu, the |
| 3 | Lang, David | Child |
| 3 | Davis, Moot | Moot Davis |
| 3 | Various | [coll]: Rough Guide to African |
| 3 | Veronica Lipgloss & Evil Eyes | Veronica Lipgloss & Evil Eyes |
| 3 | Various | [coll]: Sitar Beat V1 Indian S |
| 3 | Tiner,Phillips,Schoenbeck Trio | Breathe In, Feed Out |
| 3 | Golem | Love Hurts |
| 3 | Boris | Amplifier Worship |
| 3 | Xiu Xiu | Fabulous Muscles |
| 3 | Skerik | Left for Dead in Seattle |
| 3 | Boyskout | School of Etiquette |
| 3 | Primetime Sublime Community or | A Life in a Day of a Micro... |
| 3 | Nice Nice | Chrome |
| 3 | Bovell, Dennis | Decibel |
| 3 | Fleischmann, B. | Welcome Tourist |
| 3 | Various | [coll]: Rough Guide to Ethiopi |
| 3 | Evaporators | Ripple Rock |
| 3 | Groundation W/ Don Carlos & Th | Hebron Gate |
| 3 | Various | [coll]: Salvo Beta |
| 3 | Various | [coll]: Red Bumb Ball |
| 2 | Grayson Lane | If the Stars Aren't Enough |
| 2 | Various | [coll]: Return of the Dj V.5 |
| 2 | Fracas | On Trial |
| 2 | Various | [coll]: Ovo/K.K.Null |
| 2 | Roosevelt Franklin | Insomnia 411 |
| 2 | Nomads, the | In a House of Cards |
| 2 | Various | [coll]: 10+2: American Text... |
| 2 | Spires that in the Sunset Rise | Spires that in the Sunset Rise |
| 2 | Various | [coll]: Toe 2 Toe |
| 2 | Various | [coll]: Anti-Ny |
| 2 | Belkings, Los | Instrumental Waves 66-73 |
| 2 | Wyatt, Robert | Solar Flares Burn for You |
| 2 | Irmler, Hans Joachim | Life Like |
| 2 | Fursaxa | Trobairitz Are Here From Venus |
| 2 | Verdure | Cross & Satellite Station |
| 2 | Flasket Brinner Disc 4 | Swedish Radio Rec. 1970-1975 |
| 2 | Oldham, Will | Seafarers Music |
| 2 | Keith, Rodd | Ecstacy to Frenzy |
| 2 | Gravediggaz | 6 Feet Deep |
| 2 | Lo Dev Alm | Eye/Mouth E.P. |
| 2 | Mothersbaugh, Mark | Music for Edward Gorey |
| 2 | Greencards, the | Movin' on |
| 2 | Clouddead | Dead Dogs Two |
| 2 | F/I | Blue Star/Merge Parlor |
| 2 | F/I | Past Darkly/Futur Lightly, the |
| 2 | Rock Country | Rock Solid |
| 2 | Kaiser, Jeff /Ockodektet | 13 Themes for a Triskaidek... |
| 2 | Giardini Di Miro | Punk...Not Diet |
| 2 | Dare Devil Band | Inomusha |
| 2 | Ostermayer, Fritz | Kitsch Concrete |
| 2 | Galas, Diamanda | Defixiones/Will and Testament |
| 2 | Mass Hysteria | It Ain't Safe |
| 2 | Dj Brokenwindow | Parallel Universe #2 |
| 2 | Scruggs, Earl | Essential Earl Scruggs |
| 2 | Honorary Title, the | Honorary Title, the |
| 2 | Blood Axis | Blot: Sacrifice in Sw |
| 2 | Fantomas | Delirium Cordia |
| 2 | Gd Luxxe | 21ST Door, the |
| 2 | Cordle, Larry & L.S.T. | Lonesome Skynyrd Time |
| 2 | Hawk, Gerald | Honey Guide Bird, the |
| 2 | Mylab | Mylab |
| 2 | Seachange | Glitterball E P |
| 2 | Doofgoblin | Marblebarrel |
| 2 | Neither/Neither World | She Whispers |
| 2 | Wakhevitch, Igor | Hathor (Disc 3) |
| 2 | Bevel | Down the Puppet String, Mario |
| 2 | Emotional Joystick | Bellicose Pacific |
| 2 | Delisle, Grey | Graceful Ghost, the |
| 2 | Mirah | Cold Cold Water |
| 2 | Subarachnoid Space/Bardo Pond | Tigris/Euphrates |
| 2 | Jumbo's Killcrane | Carnaval De Carne |
| 2 | Neutral Mute | ______________________________ |
| 2 | Gauguin Years, the | Songs & Dances |
| 2 | Scene Creamers | AK-47 |
| 1 | Gross, David/Liz Tonne | Performing Sunday 7:30 |
| 1 | Calexico | Alone Again or |
| 1 | Various | [coll]: Haemorrhage/Impaled |
| 1 | Schaefer, Janek | Rink |
| 1 | Electromagnetic, the | Electromagnetic, the |
| 1 | Al-'ajami, Hasan | Singing of Sanaa, the |
| 1 | Andriessen, Louis | Gigantic Dancing Human Machine |
| 1 | Flies Inside the Sun | Burning Glass |
| 1 | Connie Acher & Blind Drnk John | For the Love of It |
| 1 | Bro. Danielson | Kid, the |
| 1 | Albarn, Damon | Democrazy |
| 1 | Various | [coll]: Tswana & Sotho Voices |
| 1 | Nagisa Ni Te | Feel |
| 1 | Dub Diablo | Peaches Vs. Hives |
| 1 | Xhol | Hau-Ruk |
| 1 | Mt Vernon Astral Temple | Musick that Destroys Itself |
| 1 | Damenbart | Impressionen '71 |
| 1 | Rebel Powers | Not One Star Will Stand the Nt |
| 1 | Yoshihide/Takemura | Turntables and Computers |
| 1 | Flasket Brinner Disc 1 | Swedish Rad.Rec. 1970-1975 |
| 1 | Choates, Harry | Fiddle King of Cajun Swing |
| 1 | Allergic to Bullshit | You & Me, this Is What We |
| 1 | Doiron, Julie | Heart and Crime |
| 1 | Cosmos, the | Sort Of. not Really. |
| 1 | Gorerotted | Only Tools & Corpses |
| 1 | Russell, Arthur | Calling Out of Context |
| 1 | Akchote/Auzet/Ferrari | Impro-Mircro-Acoutisque |
| 1 | Ashytray Navigations | You Cannot Tell Cigars... |
| 1 | Lewis, Laurie & Tom Rozum | Guest House |
| 1 | Wolf, Jonathan & Andrew Broder | Hymie's Basement |
| 1 | Pride, Charlie | Essential Charlie Pride, the |
| 1 | Visionaries | If You Can't Say Love |
| 1 | Various | [coll]: Songs of India |
| 1 | Taxi Chain | Smarten Up! |
| 1 | Various | [coll]: Rubble 7 |
| 1 | Various | [coll]: Rubble 6 |
| 1 | Venetian Snares | Winter in the Belly of a Snake |
| 1 | Pop-O-Pies | Pop-O-Anthology 1984-1993 |
| 1 | Various | [coll]: Phantom Limbs/Vanishin |
| 1 | Eight Frozen Modules | Abduction of Barry, the |
| 1 | Binray | Hyena Ventilator Ep |
| 1 | Mammal | Double Nature |
| 1 | Smith, Kenny & Amanda Band | House Down the Block |
| 1 | Need New Body | U F O |
| 1 | Stuart, Chris & Backcountry | Saints & Strangers |
| 1 | Duplaix, Vikter | Singles [Prelude to the Future |
| 1 | Boris | Akuma no Uta |
| 1 | [coll]: Spezial Material 03 | Spezial Material 03 |
| 1 | Carter, Bo | Rarest V.2 |
| 1 | Sykes, Roosevelt | Honeydripper, the |
| 1 | Radio Java | Radio Java |
| 1 | Faun Fables | Family Album |
| 1 | After that It's All Gravy | Band on the Run |
| 1 | Wakhevitch, Igor | Let's Start (Disc 6) |
| 1 | Wakhevitch, Igor | Nagual (Disc 5) |
| 1 | Wakhevitch, Igor | Les Fous D'or (Disc 4) |
| 1 | Mac Lethal | Love Potion Collection, the |
| 1 | O'brien, Tim | Traveler |
| 1 | Carbon, Lisa (Atom Heart) | Standards |
| 1 | Dj Signify | VOL.1 |
| 1 | Ms. John Soda | While Talking |
| 1 | Oneida | Secret Wars |
| 1 | Skullflower | Exquisit Fucking Boredom |
| 1 | Various | [coll]: War(If It Feels Good |
| 1 | Cheeseburger | S/T |
| 1 | Charmless | Hot Flower |
| 1 | Weegs, the | Weegs, the |
| 1 | Measels Mumps Rubella | Fountain of Youth |
| 1 | Chakachas | Jungle Fever |
| 1 | Shea, Rick & Patty Booker | Our Shangri-La |
| 1 | Lata Mangeshkar | Rough Guide to Bollywood Legen |
| 1 | No Luck Club | Happiness |
| 1 | Jucifer | Calling All Cars on the Vegas |
| 1 | Laika and the Cosmonauts | Local Warming |
| 1 | Flaming Fire | Songs From the Shining Temple |
| 1 | California Lightning | ______________________________ |
| 1 | Karjalan Sissit | Miserere |
| 1 | Idiot Flesh | Nothing Show, the |
KFJC 12345 El Monte Road, Los Altos Hills, CA 94022
eturn to the top of the KFJC tops