| PLAYS | Artist | Album |
|---|---|---|
| 8 | Brother Ah | Key to Nowhere |
| 7 | Aphex Twin | Selected Ambient Works 85-92 |
| 7 | Hieroglyphics | Make Your Move |
| 6 | 09 | Church of the Ghetto P.C. |
| 6 | Various | [coll]: Anticon Label Sampler |
| 6 | Scott-Heron, Gil | Free Will |
| 6 | Rich, Robert | Calling Down the Sky |
| 5 | Various | [coll]: Music From the Morning |
| 5 | All Night Radio | Split Stereo Frequency |
| 5 | Dopestyle 1231 | Size Double D |
| 5 | Loretta Lynn | Van Lear Rose |
| 5 | Blockhead | Music By Cavelight |
| 5 | Deerhoof | Milk Man |
| 5 | Numbers | In My Mind All the Time |
| 4 | Various | [coll]: King Tubby/Linval Thon |
| 4 | Sun Ra | Sun Song |
| 4 | Kinski | Don't Climb on & Take the Holy |
| 4 | Skalpel | S/T |
| 4 | Passage | Creature in the Classroom |
| 4 | Brute Force | Brute Force |
| 4 | Eyedea & Abilities | E & a |
| 4 | Dj Signify | Sleep no More |
| 4 | Rachel's | Systems/Layers |
| 4 | Holy Modal Rounders, the | Bird Song Live 1971 |
| 4 | Tracy & the Plastics | Culture for Pigeon |
| 4 | Sharkey | Fuzz |
| 4 | Staton, Candi | Candi Staton |
| 4 | Banhart, Devendra | Rejoicing in the Hands |
| 4 | Get Hustle | Live at the Little Fawn |
| 4 | HE3 (HELIUM3) | ______________________________ |
| 4 | Gurf Morlix | Cut 'n' Shoot |
| 4 | Sixteens | Casio |
| 4 | Gale, Eddie | Black Rhythm Happening |
| 4 | Various | [coll]: China |
| 4 | Various | [coll]: Dub Solidarity Part 1 |
| 4 | Watson, Doc & Frosty Morn | 'round the Table Again |
| 4 | Various | [coll]: Kill Bill (soundtrack) |
| 4 | Stereolab | Margerine Eclipse |
| 3 | Viento De Agua Unplugged | Materia Prima |
| 3 | Kang, Eyvind | Virginal Co-Ordinates |
| 3 | Allison Moorer | Duel, the |
| 3 | Babbletron | ______________________________ |
| 3 | Neither/Neither World | Live Tracks and Rarities |
| 3 | Various | [coll]: Coachwhips/Trin Tran |
| 3 | Landing | Seasons |
| 3 | Mad Professor | Dub Me Crazy!! |
| 3 | Bullwackie's All Stars | Natures Dub |
| 3 | Amy Farris | Anyway |
| 3 | Adams, Ryan | Love Is Hell |
| 3 | Automato | Automato |
| 3 | Various | [coll]: Wide Hive Remixed |
| 3 | Miller, Bill | Best of Bill Miller |
| 3 | Mirah | C'mon Miracle |
| 3 | Ranelin, Phil/Harrison, Wendel | A Message From the Tribe |
| 3 | Cash, Johnny | My Mother's Hymn Book |
| 3 | Sh'mantra | Formula Orange |
| 3 | Various | [coll]: Nuyorican Funk Experie |
| 3 | Various | [coll]: Ovo/K.K.Null |
| 3 | Dynasty | Dynasty |
| 3 | Tangle Eye | Alan Lomax's Southern Journey |
| 3 | Azeem & Variable Unit | Mayhem Mystics |
| 3 | Various | [coll]: Hits and Misses |
| 3 | Kraftwerk | Tour De France 03 |
| 3 | Scientist | Kills the Millennium Bug |
| 3 | Oldham, Will | Seafarers Music |
| 3 | Choates, Harry | Fiddle King of Cajun Swing |
| 3 | Astral | Orchids |
| 3 | Jucifer | War Bird |
| 3 | Various | [coll]: Subtitle /Free Moral a |
| 3 | Kris Kristofferson | Essential Kris Kristofferson |
| 2 | Lawson, Doyle & Quicksilver | A School of Bluegrass |
| 2 | Noxagt | Iron Point, the |
| 2 | Buckethead | Cuckoo Clocks of Hell |
| 2 | Sun Ra | Live From Soundscape |
| 2 | Sun Ra | Live in Atlanta 1984 |
| 2 | Various | [coll]: Myth Lives On, the |
| 2 | Bhagavan Das | Now |
| 2 | Dusk Monsoon | Dusk Monsoon |
| 2 | Larsen | Musm |
| 2 | Trashmen, the | Tube City |
| 2 | Trakma | .1 |
| 2 | Motor | Horse Trax |
| 2 | Brown, Barry | Steppin Up Dub Wise |
| 2 | Various | [coll]: Gibbs, Joe Productions |
| 2 | Hi-Tech Roots Dynamics | 90 Degree Dub |
| 2 | Lee, Bunny Et Al | Randy's Vintage Dub Selection |
| 2 | Beck, Thavius | Decomposition |
| 2 | Khan, Ali Akbar W/Swapan Chaud | Swara Samrat |
| 2 | Edwards, Don | Last of the Troubadours |
| 2 | Moe!Kestra! | Two Forms of Multitudes: |
| 2 | Bad Fathers and Tack Fu | Evolution Is Outdated |
| 2 | Various | [coll]: Lemme Take You... |
| 2 | Kakalla | Voice of Twilight, the |
| 2 | Darling Kandie | People Next Door |
| 2 | Various | [coll]: Champeta Criolla VOL.2 |
| 2 | Collins, Lyn | Check Me Out If You Don't Know |
| 2 | Sounds Like Braille | Right Out of Left Field,... |
| 2 | Lifesmyth | Music for the Third Ear |
| 2 | Various | [coll]: Intransive Recordings |
| 2 | Various | [coll]: Haemorrhage/Impaled |
| 2 | Jon Langford | All the Fame of Lofty Deeds |
| 2 | King Wilkie | Broke |
| 2 | Disrhythmia | Prestet |
| 2 | Black-Eyed Snakes, the | Rise Up! |
| 2 | Wickham-Smith, Simon | Rapt |
| 2 | Various | [coll]: Okkervil River/Shearwa |
| 2 | Legendary Pink Dots | All the King's Horses |
| 2 | Woven Hand | Blush |
| 2 | Flesh Eaters, the | Miss Muerte |
| 2 | Capital D & the Molemen | Writer's Block (The Movie) |
| 2 | Nomads, the | In a House of Cards |
| 2 | Various | [coll]: 10+2: American Text... |
| 2 | Guitar Wolf | Kaminari One |
| 2 | Espers | Espers |
| 2 | Flies Inside the Sun | Burning Glass |
| 2 | Spires that in the Sunset Rise | Spires that in the Sunset Rise |
| 2 | Rucker, Ricci & Mike Boo | Scetch Book |
| 2 | Haggard, Merle | It's All in the Game |
| 2 | Various | [coll]: Toe 2 Toe |
| 2 | Kid 606 | Kill Sound Before Sound Kills. |
| 2 | Wayne Butane | Sucks Bigtime |
| 2 | Liars | There's Always Room... |
| 2 | Various | [coll]: Anti-Ny |
| 2 | Villian Accelerate | Maid of Gold |
| 2 | Chromatics | Plaster Hounds |
| 2 | Explosions in the Sky | Earth Is not a Cold Dead, the |
| 2 | Nagisa Ni Te | Feel |
| 2 | Sciflyer | Fair Weather Karma |
| 2 | Johnny and the Hurricanes | Legends Collection Vol 2 |
| 2 | Dub Diablo | Peaches Vs. Hives |
| 2 | Various | [coll]: Blue Rhythm/ Spitting |
| 2 | Jokers | Jokers |
| 2 | Fursaxa | Trobairitz Are Here From Venus |
| 2 | Gravediggaz | 6 Feet Deep |
| 2 | Wolf, Jonathan & Andrew Broder | Hymie's Basement |
| 2 | Kaiser, Jeff /Ockodektet | 13 Themes for a Triskaidek... |
| 2 | Dreyblatt, Arnold | Point Source/Lapse |
| 2 | Loretta Lynch | Loretta Lynch |
| 2 | Gauguin Years, the | Songs & Dances |
| 1 | Delisle, Grey | Home Wrecker |
| 1 | John and the Sisters | John and the Sisters |
| 1 | Arovane | Minth |
| 1 | Electric Eye, the | Electric Wisdom |
| 1 | Branca, Glenn | Lesson No. 1 |
| 1 | Sun Ra | Live in Paris @ the "Gibus" |
| 1 | Sun Ra | Solar-Myth Approach Vol. 2 |
| 1 | Jutek, Kaneko/Takahisa, Kikuka | Wedged Night |
| 1 | Owls, the | Our Hopes and Dreams |
| 1 | Dear Nora | Mountain Rock |
| 1 | Gravy Train | Hello Doctor |
| 1 | Various | [coll]: Cajun Champs |
| 1 | Various | [coll]: Derblutharsch/Zetazero |
| 1 | Various | [coll]: Split Series 9-16 |
| 1 | Broken Spindles | Fulfilled/Complete |
| 1 | Sun Ra | Nuits Dea La Fondation Maeght |
| 1 | Kammerflimmer Kollektief | Cicadidae |
| 1 | Wailing Souls at Channel One | 7'S, 12'S, and Versions |
| 1 | Kid Icarus | Maps of the Saints |
| 1 | Krmtx | Ice Hatchets B/W Curtains |
| 1 | Various | [coll]: Lttr #2 |
| 1 | Various | [coll]: Quisqueya En El Hudson |
| 1 | Slicker | We All Have a Plan |
| 1 | Liebman, David Big Band | Beyond the Line |
| 1 | Galas, Diamanda | La Serpenta Canta |
| 1 | Various | [coll]: Diggin' for Gold |
| 1 | Thumbtack Smoothie | Homestyle |
| 1 | Absolut Null Punkt(Anp) | Live in Japan |
| 1 | Scott,Raymond | Microphone Music |
| 1 | Kagel, Mauricio | Alexandre Tharaud |
| 1 | Point Line Plane | Curse Chorus Curse/Sh...Boom |
| 1 | Therios | Ii |
| 1 | Various | [coll]: Xasthur/Acid Enema |
| 1 | Various | [coll]: MD8 |
| 1 | Encore | Layover |
| 1 | Delgado, Junior | Original Guerilla Music |
| 1 | Library Science | High Life Honey |
| 1 | Einsturzende Neubauten | Perpetuum Mobile |
| 1 | Laminar | Nozzle |
| 1 | Cocorosie | La Maison De Mon Reve |
| 1 | Physics | 1999-11-21 |
| 1 | Kline, Phil | Unsilent Night |
| 1 | Psychic Paramount, the | Live 2002, the Franco-Italian |
| 1 | Schaefer, Janek | Skate |
| 1 | Roosevelt Franklin | Insomnia 411 |
| 1 | Snowdrops, the | Mad World |
| 1 | Amber Smith, the | From Upper Lip to Lower Hip |
| 1 | Green Milk Planet Orange | Hes Crying, Look |
| 1 | Reynols | Jaz Ronco Japi Javas VOL3 |
| 1 | Watchers | To the Rooftops |
| 1 | Bro. Danielson | Kid, the |
| 1 | J.D. Robb | Rhythmania: Electronic Music.. |
| 1 | Davis, Greg | Curling Pond Woods |
| 1 | Various | [coll]: Tswana & Sotho Voices |
| 1 | Various | [coll]: Wolf Eyes/Black Dice ( |
| 1 | Fontanelle | Style Drift |
| 1 | Johnny and the Hurricanes | Legends Collection Vol 1 |
| 1 | Cerberus Shoal/Magic Carpathia | Life and Times of ... |
| 1 | Ustinov, Peter | Grand Prix of Gibraltar!, the |
| 1 | Xhol | Hau-Ruk |
| 1 | Mt Vernon Astral Temple | Musick that Destroys Itself |
| 1 | Various | [coll]: Tulear Never Sleeps |
| 1 | Captain Yaba | Yabafunkroots |
| 1 | Yoshihide/Takemura | Turntables and Computers |
| 1 | Keith, Rodd | Ecstacy to Frenzy |
| 1 | Doiron, Julie | Heart and Crime |
| 1 | Pastels, the (soundtrack) | Last Great Wilderness, the |
| 1 | Lewis, Laurie & Tom Rozum | Guest House |
| 1 | Clouddead | Dead Dogs Two |
| 1 | Land of Nod, the | Colli Di Pedona |
| 1 | Contrail, the | House of Moths |
| 1 | Dj Brokenwindow | Parallel Universe #2 |
| 1 | Diverse | One A.M. |
| 1 | Boris | Amplifier Worship |
| 1 | Mylab | Mylab |
| 1 | Neung Phak (Monopause) | ______________________________ |
| 1 | Skerik | Left for Dead in Seattle |
| 1 | Delisle, Grey | Graceful Ghost, the |
| 1 | Mirah | Cold Cold Water |
| 1 | Monostereo, the | Will Be in Room 63 |
| 1 | Green, Al | Simply Beautiful |
KFJC 12345 El Monte Road, Los Altos Hills, CA 94022
eturn to the top of the KFJC tops