| PLAYS | Artist | Album |
|---|---|---|
| 13 | Thomas, David & Pale Orchestra | Mirror Man |
| 11 | Echoboy | Scene 30 |
| 10 | Various | [coll]: Crooklyn Dub Outerdnat |
| 9 | Angels of Light, the | New Mother |
| 9 | Parker, Andrea | Unknown, the |
| 8 | Microcosmos | Pilgrimage |
| 8 | Bulgarian Voices/Moscow 3/HUUN | Mountain Tale |
| 8 | Calexico | 98-99 Road Map |
| 7 | Twine | Reference |
| 7 | Toure, Ali Farka | Niafunke' |
| 7 | Rachel's | Selenography |
| 7 | Human Instinct, the | Stoned Guitar |
| 7 | New Bomb Turks | Beruhrer Meiner Affe |
| 7 | Bevis Frond, the | Vavona Burr |
| 6 | Various | [coll]: Cuba |
| 6 | Crescent | Collected Songs |
| 6 | Pollard , Robert | Kid Marine |
| 6 | Wedding Present | Singles 1989-91 |
| 6 | Henry Cow | Leg End |
| 6 | Ghost | Tune In, Turn On, Free Tibet |
| 6 | Patton, Charlie | Immortal Chrlie Patton #2, the |
| 6 | Perry, Lee "Scratch" and the U | Upsetter Shop, Vol 2; 1969, th |
| 6 | No Talents, the | Want Some More |
| 6 | Lowercase | Going Away Present, the |
| 6 | Herearethefactsyourequested | Shocks and Struts |
| 6 | Yardbirds/Sonny Boy Williamson | Complete Crawdaddy Recordings |
| 5 | Flower Traveling Band | From Pussies to Death In.... |
| 5 | Burning Spear | 7" Clocktower |
| 5 | U R | Swarm, the |
| 5 | Huon | Epic |
| 5 | Smith, Patti | Gone Again |
| 5 | Hendrix, Jimi/Band of Gypsys | Live at the Fillmore East |
| 5 | Various | [coll]: Suck It and See |
| 5 | Os Mutantes | Best of Os Mutantes, the |
| 5 | Couch | Fantasy |
| 5 | Fred Is Dead | Mosaic |
| 5 | Drunk | Raised Toward |
| 5 | Bran Flakes, the | Won't Somebody Come Anyd Play |
| 5 | Phoenix Thunderstone | ______________________________ |
| 5 | Olo | Olrizedcoloralbum, the |
| 5 | Todd, Mia Doi | Come Out of Your Mine |
| 5 | Various | [coll]: Cool Beans! Comp #10 |
| 4 | Nagoski, Ian | Warm Coursing Blood |
| 4 | Kaiser, Jeff | Ganz Andere |
| 4 | Yat-Kha | Dalai Beldiri |
| 4 | Chaos | Dot Dot Dash |
| 4 | Various | [coll]: Subroc / Kmd |
| 4 | Kristian, David | ______________________________ |
| 4 | Kristian, David | Beneath the Valley of The... |
| 4 | Barrett, Aston "Familyman' | Familyman in Dub |
| 4 | Various | [coll]: Tarwater Remix Ep |
| 4 | Jang, Jon | Self Portrait |
| 4 | Reigle, Robert | Marriage of Heaven and Ear, Th |
| 4 | Reklaw, Derf | From the Nile |
| 4 | Seks Bomba | Operation B.O.M.B.A. |
| 4 | Cadillac Hitmen | Tri-State Killing Spree |
| 4 | Schaeffer, Pierre | L'oeuvre Musicale |
| 4 | Replikants | Slickaphonics |
| 4 | 400 Blows | 3-19-98 |
| 4 | Kid 606 | Gq on the Eq |
| 4 | Slits, the | Typical Girls Live in Cincinna |
| 4 | Bondage Fruit | Bondage Fruit |
| 4 | Fire Dept. | Elpee for Another Time |
| 4 | Floating Flower | S/T |
| 4 | Dilks, Johnny & Visitation Vly | Acres of Heartache |
| 4 | U.S. Maple | Talker |
| 4 | El Stew | El Stew |
| 4 | Dj Vadim | Friction |
| 4 | Swell Maps | International Rescue |
| 4 | Various | [coll]: Color in Absence Sound |
| 4 | Ghosts of the Canal | Sessions From the Flats |
| 4 | Various | [coll]: Brume & Telepherique |
| 4 | Maniacs, the | Ain't Nolegend |
| 4 | Nomads, the | Big Sound 2000 |
| 4 | Williams, Big Joe and Friends | Going Back to Crawford |
| 4 | Neptunas, the | Untitled |
| 4 | '68 Comeback | Love Always Wins |
| 4 | Palo/Ona | Star of the Sea |
| 4 | Jackson, John | Front Porch Blues |
| 4 | Bellrays, the | Let It Blast |
| 4 | Neurosis | Times of Grace |
| 4 | Go-Betweens | 78 Til 79 the Lost Album |
| 4 | Fall, the | Marshall) Suite, the |
| 3 | Void | X-Factor |
| 3 | Mortician | Chainsaw Dismemberment |
| 3 | Body Haters | 34:13 |
| 3 | Black Army Jacket | 222 |
| 3 | Terry, Sonny & Brownie Mcgee | Backwater Blues |
| 3 | Idyll Swords | S/T |
| 3 | Morricone, Ennio (soundtrack) | Thriller Collection, the |
| 3 | Maus Und Stolle | Extra Vergine |
| 3 | Lowdown | S/T |
| 3 | Various | [coll]: Devil's Tune |
| 3 | Teagarden, Jack | Jazz Great |
| 3 | Blake, Ran | Something to Live for |
| 3 | Subramaniam, L & Coryell,Larry | From the Ashes |
| 3 | Spaceheads W/ Max Eastley | Universal Head Expansion Vol 1 |
| 3 | Various | [coll]: Keep the Pressure Down |
| 3 | Brown, James (Sou (soundtrack) | Black Caesar |
| 3 | Ex, the | Live at Kfjc 2/21/99 |
| 3 | Various | [coll]: Hub, the |
| 3 | Various | [coll]: Wizard Women of the no |
| 3 | Immense | Spotaneous Combustion |
| 3 | Papa Blue | En Velo |
| 3 | Azalia Snail | Soft Bloom |
| 3 | Bailey, Derek / Chadbourne, Eu | Tout for Tea! |
| 3 | Various | [coll]: Strobosco (soundtrack) |
| 3 | Various | [coll]: Harlem Shuffle |
| 3 | Asian American Jazz Orchestra | Big Bands Behind Barbed Wire |
| 3 | Pelt | Empty Bell Ringing in the Sky |
| 3 | Sun Barrow | Sun Barrow |
| 3 | Deadly Snakes, the | Love Undone |
| 3 | Torpedoes | Lucky You |
| 3 | Dirty Dozen Brass Band | Buck Jump |
| 3 | Blackalicious | A2G |
| 3 | Black Dog, the | Peel Session |
| 3 | Random | Too Stoned to Sneeze Without |
| 3 | Milton/Gerth/Steer | [Oh Pity Us] |
| 3 | Bendian, Greg Trio Pianissimo | Balance |
| 3 | Rich, Robert | Inner Landscapes |
| 3 | Childish, Billy | Hangman Communication |
| 3 | Pawns | You Talk of Sacrifice..He Knew |
| 2 | Sound Providers | "Dope Transmission" |
| 2 | Aguilar, Gustavo | Dreaming with Serpents |
| 2 | Orchid | S/T |
| 2 | Tight Bros | Runnin Thru My Bones |
| 2 | Various | [coll]: Enemy Soil/Pg. 99 |
| 2 | 2 Lone Swordsmen | Stay Down |
| 2 | Dred, Mike/Green, Peter | Virtual Farmer |
| 2 | Kungfu Rick | Motivation to Abuse. |
| 2 | Various Artists | Rft |
| 2 | Six Finger Satellite | ______________________________ |
| 2 | Parsons, Niamh | Blackbirds & Thrushes |
| 2 | Calypso | Costa Rica: Calypso |
| 2 | Lincoln, Abbey | Wholly Earth |
| 2 | Evil Stig | Evil Stig |
| 2 | Fields, Lee | Let's Get a Groove on |
| 2 | Smith, Steven R. | From Ashes Come |
| 2 | Various | [coll]: Lunapark 0,10 |
| 2 | Gopalnath/Newton/Srinivasan | Southern Brothers |
| 2 | Various | [coll]: Improvised Music Works |
| 2 | I-F | Man From Pack, the |
| 2 | Aoki, Tatsu & Otani, Yasuhiro | Dial |
| 2 | Various | [coll]: Good Old Days Of, the |
| 2 | Plaid | Peel Session |
| 2 | Aguabella, Francisco | Hitting Hard |
| 2 | Various | [coll]: Combat Wounded Veteran |
| 2 | Raison D'etre | Collective Archive |
| 2 | Il.Ek.Tro | Il. Ek. Tro |
| 2 | Baseball Astrologer, the | Famine of the Soul |
| 2 | Ferrer, Ibrahim | Ibrahim Ferrer |
| 2 | Lung Leg | Maid to Minx |
| 2 | To Rococo Rot | Amateur View, the |
| 2 | Sur Drone | S/T |
| 2 | Baseball Furies | All-American Psycho |
| 2 | Test | Test |
| 2 | Third Sight | Golden Shower Hour, Th |
| 2 | Slow Poke | At Home |
| 2 | Various | [coll]: Funkstorung: Additiona |
| 2 | Brainbombs | Urge to Kill |
| 2 | Eddie the Rat | S/T |
| 2 | X-Ile | I Wanna |
| 2 | Various | [coll]: Merzbow/Amm |
| 2 | Pablo, Augustus & Jah T | Like the Pipe Peter |
| 2 | Watson, Dale | Good Luck 'n Good Truckin 2NIT |
| 2 | Various | [coll]: Voices in a Dark Room |
| 2 | Various | [coll]: Friedman, Kinky and Fr |
| 2 | Sonar | Cosmic Rays |
| 2 | Catalyst | Funkiest Band You Never Heard |
| 2 | Various | [coll]: Halleluja, Anyway |
| 1 | Regurgitate | Effortless Regurgitation... |
| 1 | Smokehouse Band | BLUEGRASS-20 Years of Feedback |
| 1 | Lewis, Laurie | & Her Bluegrass Pals |
| 1 | Watson, Doc & Richard | Third Generation Blues |
| 1 | Sundin, R. | Dreamsketch |
| 1 | Vas | Hey One Cell |
| 1 | Holman, Bill | In a Jazz Orbit |
| 1 | Various | [coll]: Comin'from Tha D Insta |
| 1 | Lombardo, Dave and Friends | Vivaldi : the Meeting |
| 1 | E*Vax | Glacier |
| 1 | Decrepit | Tired of Licking Blood From a |
| 1 | Kagel, Mauricio | Solowerke Fur Akkordeon Und... |
| 1 | Longberg-Holm, Fred | Site-Specific |
| 1 | Various | [coll]: Seein' Red / the Judas |
| 1 | Mccoury, Del & Band | Family, the |
| 1 | Licht, Alan & L.M. Connors | Two Nights |
| 1 | Ernie Kovacs, the | Record Collection |
| 1 | Various | [coll]: Unknown Deutchland V.2 |
| 1 | Children Coup D'etat | Masochistic Instruments |
| 1 | Dentures, the | 10" Voice |
| 1 | Praxis | Transmutation Live |
| 1 | Allin, G.G. | Anti-Social Personality... |
| 1 | Various | [coll]: Kxlu 88.9 Fm La Live 3 |
| 1 | Hell, Richard | Go Now |
| 1 | Various | [coll]: Good, the Bad, The, th |
| 1 | Wolff, Christian | Tilbury & Snowdrop |
| 1 | Obscurity | Damnations Pride |
| 1 | Static Ep | S/T |
| 1 | Operation Re-Information | Universal Standard 84000 |
| 1 | D'arcangelo | Shipwreck |
| 1 | Monolake | Tangent |
| 1 | Null | 0.0004 |
| 1 | Phylyps Trak | Phylyps Trak |
| 1 | Shortwave Channel, the | Bright Lights They Hurt |
| 1 | Concrete Sox 99 | New E.P., the |
| 1 | Various | [coll]: Roy Rogers Disc Two |
| 1 | Various | [coll]: Roy Rogers Disc One |
| 1 | Binary Star | New Hip Hop |
| 1 | Moura, Paulo & Os Batutas | Pixinguinha |
| 1 | Operator, the | Root |
| 1 | Shepp,Archie + El'zabar Trio | Conversations |
| 1 | Bergheim 34 | Sechstrack |
| 1 | Counts, the | What's Up Front that Counts |
| 1 | Kingsley, Gershon | Music to Moog By |
| 1 | Red Krayola, the | Fingerpainting |
| 1 | Critchlow, Slim | Crooked Trail to Holbrook, the |
| 1 | Dickel Brothers, the | Volume One |
| 1 | Neptunes, the | People of Earth, We Are... |
| 1 | Get Wet | Untitled |
| 1 | Monster Pete & the Chiefs | Serpentine |
| 1 | Ernst, Max | 2 |
| 1 | Ancient Chinese Secret | Caveat Emptor |
| 1 | Lightning Bolt | Fleeing the Valley Of... |
| 1 | Naquil | ______________________________ |
| 1 | Klak | Tambourines |
| 1 | Sensational | Corner of the Market |
| 1 | Fantomas, the | Fantomas, the |
| 1 | Various | [coll]: Blood Brothers / Miler |
| 1 | Enevoldsen, Bob | Quintet |
| 1 | Red Violin, the (soundtrack) | Red Violin, the |
| 1 | Payton, Asie | Worried |
| 1 | Tucker, Keith | Automaton Ep |
| 1 | Father Harry | Spring 1999 |
| 1 | Various | [coll]: Doob Doob O'rama |
| 1 | Black Heart Procession | 2 |
| 1 | Gigante! | Allesandrone |
| 1 | Jackson, John | Country Blues & Ditties |
| 1 | Beequeen | Do Be Do: a Live Anthology |
| 1 | Bongzilla | Stash |
| 1 | Danny Breaks | Dislocated Sounds |
| 1 | In Tua Nua | Somebody to Love |
| 1 | Various | [coll]: Absolute |
| 1 | Big City Orchestra | " |
| 1 | Ayler, Albert | Spirits Rejoice |
| 1 | Alien Nation | Return to Cybertron |
| 1 | Block, Olivia | Pure Gaze |
KFJC 12345 El Monte Road, Los Altos Hills, CA 94022
eturn to the top of the KFJC tops