| PLAYS | Artist | Album |
|---|---|---|
| 13 | Ono, Yoko | Blueprint for a Sunrise |
| 12 | Thai Elephant Orchestra | Thai Elephant Orchestra |
| 9 | Biosphere | Substrata / Man with a Camera |
| 8 | Outcaste | Outcaste |
| 7 | Various | [coll]: Hank Williams:Timeless |
| 7 | Tenebre (soundtrack) | Tenebre |
| 7 | Various | [coll]: Africafunk |
| 7 | Various | [coll]: Memento ( (soundtrack) |
| 6 | Os Ipanemas | Return of the Ipanemas |
| 6 | Prince Far I | Cry Tuff Dub Encounter 1 |
| 6 | Dj Scud & Rich Kid | Murder Sound |
| 6 | Willem Breuker Kollektief | Celebrating 25 Years on The.. |
| 6 | Outhern Acific+ | Las Dirty Arcades |
| 6 | Torus | Phlogistics |
| 6 | Dj Zeph | S/T |
| 6 | Damned, the | Grave Disorder |
| 6 | Various | [coll]: Bombay 2: Electric Vin |
| 5 | Marchetti, Lionel | Portrait D'un Glacier |
| 5 | Labelle, Brandon | Music on a Short Thin Wire |
| 5 | Various | [coll]: World of Gypsies VOL.2 |
| 5 | Metalux | Fluorescent Towers |
| 5 | Parson Sound | S/T |
| 5 | Sianspheric | Sound of the Colour Of, the |
| 5 | Bama & the Family | Don't Think...Do |
| 5 | Hogan, Kelly | Because It Feel Good |
| 5 | Various | [coll]: Knock Out Ska |
| 5 | Funki Porcini | Zombie |
| 5 | True Sounds of Liberty | Disppear |
| 5 | Danse Manatee | S/T |
| 5 | Deep Into the Earth | Sounds of the Earth |
| 5 | Various | [coll]: No Categories 4 |
| 5 | Murder City Devils | Thelema |
| 5 | Various | [coll]: Amazing Funk Masters |
| 5 | Carlos, Don | Carlos, Don |
| 5 | Radio Birdman | Essential 1974-1978 |
| 5 | Planet of the Ape (soundtrack) | ______________________________ |
| 4 | Pinback | Blue Screen Life |
| 4 | Aesop Rock | Labor Days |
| 4 | Soil Bleeds Black, the | Quintessence |
| 4 | Discordence AXIS/CORRUPTED/324 | ______________________________ |
| 4 | Regina, Elis | Os Sonhos Mais Lindos |
| 4 | Chachi-Bobba Fett &The Wookiee | Chachi-Bobba Fett &The Wookiee |
| 4 | Various | [coll]: Williams, Esther/Young |
| 4 | Zorn, John | Bar Kokhba |
| 4 | Slepcy | And Again |
| 4 | Sonic Sum | Rocket |
| 4 | Phantom Limbs, the | Applied Ignorance |
| 4 | Various | [coll]: Bluecubism |
| 4 | Prince Fari | Musical History |
| 4 | Bill Hilly Band, the | Bill Hilly Band, the |
| 4 | 14 Iced Bears | In the Beginning |
| 4 | Electrorganic | S/T |
| 4 | Brown, Chris | Talking Drum |
| 4 | Various | [coll]: Twist-A-Rama |
| 4 | Various | [coll]: Any Woman's Blues |
| 4 | Dyer-Bennet, Richard | Requests |
| 4 | Various | [coll]: Head Jazz |
| 4 | Zoviet France | Decriminilisation of ..., the |
| 4 | Various | [coll]: Hava Narghile |
| 4 | Gary & Babs | ______________________________ |
| 4 | Fulks, Robbie | Couples in Trouble |
| 4 | Hanged Man, the ( (soundtrack) | Performed By Bullet |
| 4 | Apocalypse Now Re (soundtrack) | ______________________________ |
| 3 | Gorodisch | Thurn & Taxis |
| 3 | Mainliner | Imaginative Plain |
| 3 | James William Hindle | S/T |
| 3 | Weeks, Greg | Awake Like Sleep |
| 3 | Ardoin, Sean & Zydecool | Pullin' |
| 3 | Rozsa, Miklos (So (soundtrack) | Ben Hur:Essential Miklos Rozsa |
| 3 | Fuzzybunny | Fuzzybunny |
| 3 | Alva.Noto | Transform |
| 3 | Wolf Eyes | Dread |
| 3 | Oliveros, Pauline | Primordial Lift |
| 3 | Bethany Curve | You Brought Us Here |
| 3 | Sheehy, Michael J. | Ill Gotten Gains |
| 3 | Sun Ra | Nuclear War |
| 3 | Smith, Wadada Leo/Mapfumo, Th. | Dreams and Secrets |
| 3 | Cannibal Ox | F Word, the |
| 3 | Gas | Pop |
| 3 | Advocate | Presumed Guilty |
| 3 | Various | [coll]: Braindance |
| 3 | Murvin, Junior | Police & Thieves |
| 3 | Bows | Cassidy |
| 3 | Sun Ra and His Arkestra | Other Side of the Sun, the |
| 3 | Scherr, Tony | Come Around |
| 3 | Holly Golightly | Singles Round-Up |
| 3 | Teenage Rejects | Don't Care About Anything |
| 3 | Grim Klone Band | Blank Space |
| 3 | Various | [coll]: Rough Guide/Americana |
| 3 | Ultra Living W/ Ladd, Mike | Preppy Mc. Death of Hip Hop V1 |
| 3 | Psychatrone Rhonedakk | Keep on Psychedelic Mind |
| 3 | Various | [coll]: Deprogramming Music |
| 3 | Warwick, Dee Dee | I Want to Be with You |
| 3 | Erase Errata | Other Animals |
| 3 | RJD2 | June |
| 3 | Nagl, Max | Ramasuri |
| 3 | Clogs | Thom's Night Out |
| 3 | Tri-Cornered Tent Show | Maze Above the Abyss... |
| 3 | California Lightening | Penitentiary |
| 3 | Various | [coll]: Poet: a Tribute... |
| 3 | Swaggerts | Whole Story, the |
| 3 | Newman, Alfred (soundtrack) | Essential..., the |
| 3 | Richard Rodney Bennett | Richard Rodney Bennett |
| 2 | Hedwig & the Angr (soundtrack) | Hedwig & the Angry Inch |
| 2 | Rieman, Eric Glick | Ten to the Googolplex |
| 2 | Derailers | Here Come the Derailers |
| 2 | Fall, the | ______________________________ |
| 2 | Rsundin | Sleepwalk |
| 2 | Rock*A*Teens, the | Noon Under the Trees |
| 2 | Kool Keith | Thug or What? |
| 2 | Law, John Quartet | Abacus |
| 2 | Sensational | Get on My Page |
| 2 | Various | [coll]: Under the Moroccan Sky |
| 2 | Le Shok | L.A to N.Y |
| 2 | Stilluppsteypa | Keep Checking Speed And... |
| 2 | Asl | Peace & Stress Ep |
| 2 | Buff Medways, the | Don't Hold Me Back |
| 2 | Microphones, the | Glow, Pt. 2, the |
| 2 | Dunlavy | King of All He Surveys |
| 2 | Bastard Noise | Descent to Mimas |
| 2 | Him | New Features |
| 2 | Pavone, Mario Octet | Totem Blues |
| 2 | Old Time Relijun | Witchcraft Rebellion |
| 2 | Pedge | What's Up Now |
| 2 | Pram | Somniloquy |
| 2 | Boyracer | Boyfuckingracer |
| 2 | Guryan, Margo | 25 Demos |
| 2 | Buckethead | Kfc Skin Piles |
| 2 | Garcia, Russ | Fantastica |
| 2 | Broke Revue | Bad for My Soul |
| 2 | Rsineators | Don't ___ with the Fantasy |
| 2 | Laddio Bolocko | As If in Real Time |
| 2 | Marsh, Zerang, Wright, Berndt | That Nothing Is Known |
| 2 | Azalia Snail | Brazen Arrows |
| 2 | Fields, Scott Ensemble | This that |
| 2 | Nailgun | Black Amphetamine Dissonance |
| 2 | Landing | Oceanless |
| 2 | Various | [coll]: Anotherlatenight |
| 2 | Csokolom | Ludo Luda/Fools Fancy |
| 2 | Braer Rabbit | ______________________________ |
| 2 | El'zabar,Kahil and Billy Bang | Spirits Entering |
| 2 | Various | [coll]: Havana, Cuba, Ca. 1957 |
| 2 | Various | [coll]: Natural Funky |
| 2 | James Taylor Quartet | Message From the Godfather |
| 2 | Various | [coll]: Nuggets 2 Vol. 2 |
| 2 | Various | [coll]: Nuggets 2 Vol. 1 |
| 2 | Various | [coll]: Electric Frank/Le Shok |
| 2 | Kraftwerk | Somewhere in Europe |
| 2 | Gilmore, John | Laid Bare |
| 2 | 7L & Esoteric | Soul Purpose, the |
| 2 | Carol Ann | Score to Settle |
| 2 | Blammo | Quit that |
| 2 | Eater | Album, the |
| 2 | Various | [coll]: Req/Team Doyobi |
| 2 | Yeti | Things to Come... |
| 2 | Flaherty, Paul/Randall Colbour | Razor Blue |
| 2 | Gira, Michael | Solo/Acoustic Cd 2001 |
| 2 | Faint, the | Danse Macabre |
| 2 | Fantomas | Directors Cut, the |
| 2 | Brown, Clarence Gatemouth | Back to Bugalusa |
| 1 | Atombombpocketknife | God Save the Abpk |
| 1 | Haggard, Merle & Albert E.... | Two Old Friends |
| 1 | Mackay, Steve | En Voyage, a Retrospective |
| 1 | Casual | He Think He Raw |
| 1 | Toomey, Jenny | Antidote |
| 1 | Block Watch Captain | Golden Stations, the |
| 1 | Jim Yoshi Pile Up, the | Its Winter Here |
| 1 | Yah Mos, the | S/T |
| 1 | Guyana Punch Line | Irritainment |
| 1 | Phantasm | Wreckage |
| 1 | Denson, Karl | Dance Lesson #2 |
| 1 | Supersilent | 5 |
| 1 | Purposemaker | Compilation |
| 1 | Matty & Mossy | Fraimers Hamey |
| 1 | Drag City Super Session | Tramps, Traitors, Little Devil |
| 1 | Tin Foil Star | Mort Aux Vaches |
| 1 | Love of Everything, the | S/T |
| 1 | Red Level Eleven | Fort Seduction |
| 1 | Burrell, Dave | Echo |
| 1 | Israel Vibration | Dub Combo |
| 1 | Gress, Drew | Spin & Drift |
| 1 | Dixie Power Trio | Ain't My Fault |
| 1 | Ziakas | Theory of Everything, the |
| 1 | Flaming Fire | Get Old and Die With... |
| 1 | Calexico | Even My Sure Things Fall ..... |
| 1 | Various | [coll]: Contact #1 |
| 1 | Metrovavan | Retrofitting |
| 1 | Heymakers | Making Hey |
| 1 | Ware, Bill | Sir Duke |
| 1 | Cliftons, the | S/T |
| 1 | Nigel Pepper Cock | Fresh White Reeboks... |
| 1 | Holy Molar | (No Title) |
| 1 | Dmt (Drum Machine Technicians) | Electric Avenue |
| 1 | Battery Operated | Vecuum |
| 1 | Mistress of Strands | S/T |
| 1 | Ellis, Rob | Music for the Home |
| 1 | Family Fodder | Water Shed |
| 1 | Various | [coll]: Nuggets 2 Vol. 3 |
| 1 | Current 93 / Nurse with Wound | Bright Yellow Moon |
| 1 | Slusser, David | Rubber City |
| 1 | Wobbly | Regards |
| 1 | Furtado, Tony Band | Tony Furtado Band |
| 1 | Various | [coll]: Folk Music From Wiscon |
| 1 | Dirty Three | Lowlands |
| 1 | Shimmer Kids Underpop Associat | Prairie Prayers |
| 1 | Dogs, the | ______________________________ |
| 1 | Various | [coll]: Bloodstains A. Germany |
| 1 | Intersystems | Number One |
| 1 | Hirax | Barrage of Noise |
| 1 | American Analog Set, the | Know By Heart |
| 1 | Dead and Gone | Dead and Gone |
| 1 | Various | [coll]: Ru.Electronic |
| 1 | Arling and Cameron | We Are a & C |
| 1 | Flying Luttenbachers, the | Trauma |
| 1 | Blessed Oblivion | ______________________________ |
| 1 | Various | [coll]: Bolan, Marc |
| 1 | Various | [coll]: Fear of the Nothing |
| 1 | Pekinska Patka | Plitza Poezija |
| 1 | Various | [coll]: Nuggets-Luke Vibert's |
| 1 | Troy, Leroy | Old Grey Mare, the |
| 1 | T Tauri | Ending Deconstruction |
| 1 | Mckay, Freddy | Best Of..., the |
| 1 | Various | [coll]: Palatka/Asshole Parade |
| 1 | Toshiro Mifune | S/T |
| 1 | Resist & Exist | S/T |
| 1 | W.O.O. Revelator | Notes on What's What |
| 1 | Terauchi, Takashi | S/T |
| 1 | Wickham-Smith, Simon+ R Youngs | Lammergeier |
| 1 | Various | [coll]: Okinawa |
| 1 | Stephens, Jeremy | Scarlet Banjo |
| 1 | Orchid | Mean S.O.B. |
| 1 | Von Ryan Express | Up on the Block |
| 1 | Various | [coll]: Madlib/Cut Chemist |
| 1 | Miller, Buddy and Julie | Buddy & Julie Miller |
| 1 | Bonny Billy | More Revery |
| 1 | Jolt | Lullaby |
| 1 | Peroxide | Heart Disease |
| 1 | Steiner, Max (soundtrack) | Essential..., the |
| 1 | Sonics Rendezvous Band | Strikes the Lightning |
| 1 | Various | [coll]: MELT-BANANA/3 Studies |
| 1 | Ferrari, Luc (soundtrack) | Danses Organiques |
KFJC 12345 El Monte Road, Los Altos Hills, CA 94022
eturn to the top of the KFJC tops