| PLAYS | Artist | Album |
|---|---|---|
| 10 | Stellamara | Star of the Sea |
| 9 | Mogwai | Young Team |
| 8 | Tono-Bungay/Tower Recordings,T | Rules of Thumb |
| 8 | High Rise | Psychedelic Freaks '84-'85 |
| 8 | Octal | Octal |
| 7 | Farflung | So Many Minds, So Little Time |
| 7 | Ashtray Navigations | Use Copenhagen '69 Guitars... |
| 7 | Kronos Quartet | Early Music |
| 7 | Various | [coll]: Louisiana Blues |
| 7 | Thomas Jefferson Slave Apts | Straight to Video |
| 7 | Walking Timebombs | Walking Timebombs |
| 7 | Various | [coll]: Psychedelic Experience |
| 7 | Drums and Tuba | Box Fetish |
| 7 | Various | [coll]: Ska's the Limit |
| 6 | Mocket | Fanfare |
| 6 | Schlammpeitziger | Freundlichbaracudamelodielied |
| 6 | Him | Focus Changes, the |
| 6 | Various | [coll]: Songs for the Jet Set |
| 6 | Various | [coll]: Alternative Frequencie |
| 6 | Amps for Christ and Two Am... | Beggars Garden, the |
| 6 | Pineal Ventana | Breathe As You Might |
| 6 | Murder City Devils | Murder City Devils |
| 6 | Knox, Chris | Yes!! |
| 6 | Others, the | " |
| 6 | Umezu, Kazutoki | First Deserter |
| 6 | Dinner Is Ruined, the | (Elevator Music)For Non-Cla... |
| 6 | Various | [coll]: Melt-Banana/Stilluppst |
| 5 | Lomax, Alan | Caribbean Voyage:Brown Girl in |
| 5 | Chessie | Signal Series |
| 5 | Aerial M | Aerial M |
| 5 | Wishmountain | Radio |
| 5 | No Talents, the | No Talents, the |
| 5 | Ghazal | Lost Songs of the Silk Road |
| 5 | Various | [coll]: Mystic Fiddle of Th... |
| 5 | Fahey, John | Womblife |
| 5 | Crimmen, Dave | Where He Left Off |
| 5 | Phillips, U. Utah and Mark Ros | Loafer's Glory |
| 5 | Rhag | Life Goes on |
| 5 | Freeform | Heterarchy |
| 5 | Various | [coll]: Four Years in 30 Secon |
| 5 | Szabo, Gabor | Sorcerer, the |
| 5 | Lab Report | Excision |
| 5 | Hancock, Wayne | That's What Daddy Wants |
| 5 | Spectrum | Forever Alien |
| 5 | Rebirth Brass Band | Here to Stay |
| 5 | Delta 72, the | Soule of a New Machine |
| 5 | Mahal, Taj | An Evening of Acoustic Music |
| 5 | Planet T R | Let the Cosmos Ring |
| 4 | Sykes, Roosevelt | Feel Like Blowing My Horn |
| 4 | Hirsch, Shelley | States |
| 4 | Marinernine | A Little Something From the |
| 4 | Kool Keith | "Get Off My Elevator" |
| 4 | Kadura | From the Depths of the Other S |
| 4 | Low Frequency Band, the | ______________________________ |
| 4 | Atman | ______________________________ |
| 4 | Von Ryan, John | Organs Vs. Furniture |
| 4 | Philosopher's Stone | Preparation |
| 4 | Directions | Echoes |
| 4 | Last Chance Jug Band | Shake that Thing! |
| 4 | Cosmic Psychos | Oh What a Lovely Pie |
| 4 | Can | Future Days |
| 4 | Ambient Temple of Imagination | Planetary House Nation |
| 4 | Various | [coll]: Skampler |
| 4 | Face | A Picture of End |
| 4 | Berzerkers, the | Berzerkers, the |
| 4 | Sonora Pine, the | I I |
| 4 | Heidsieck, Bernard | Poeme-Partition "X" |
| 4 | Jandek | I Woke Up |
| 4 | Chromos Saxophone Quartet | Wind |
| 4 | Menche, Daniel | Vulgar Scratch Recordings, the |
| 4 | Various | [coll]: For the Dead in Space |
| 4 | Chomsky, Noam | Class War:The Attack on Work.. |
| 3 | Skip Bifferty | ______________________________ |
| 3 | Data Cadet | Life Pod |
| 3 | Starlite Desperation, the | Our Product |
| 3 | Dilated Peoples | "Third Degree" |
| 3 | Various | [coll]: Noothgrush/Agents of S |
| 3 | Horchata | Right Upside Your Head |
| 3 | Flametrick Subs, the | Amaze Your Friends with X-Ray |
| 3 | Heaven Deconstruction | Heaven Deconstruction |
| 3 | Imminent Starvation | Human Dislocation |
| 3 | Carroll, Johnny | Texabilly |
| 3 | Rh Band | Third Order Parasitism |
| 3 | Trumans Water | Action Ornaments |
| 3 | Liquorball | Bullshit |
| 3 | Empire, Alec | ______________________________ |
| 3 | Parker, William and the ... | Sunrise in the Tone World |
| 3 | Tazartes, Ghedalia | Une Eclipse Totale De Soleil |
| 3 | Zipper Spy | Watch Your Damage |
| 3 | Sharp, Elliot | Tectonics |
| 3 | Afro-Cuban All Stars | A Toda Cuba Le Gusta |
| 3 | Carter, Jason | On the Move |
| 3 | Slackmates, the | Hot Car Girls |
| 3 | Various | [coll]: Sore Losers, the |
| 3 | Fred Is Dead | Angst Vor |
| 3 | Various | [coll]: Pot 23 |
| 3 | Various | [coll]: Egg Files, the |
| 3 | Waco Brothers | Do You Think About Me? |
| 3 | Fireworks | Lit Up! |
| 3 | Dead Voices on Air Vs not Brth | A Fire in the Bronx Zoo |
| 3 | Roach, Steve | On this Planet |
| 3 | Pharaohs, the | In the Basement |
| 3 | Phelps, Kelly Joe | Roll Away the Stone |
| 3 | Kismet | Curious Yellow |
| 3 | Various | [coll]: Music for T V Dinners |
| 3 | Various | [coll]: Further Mutations |
| 3 | Shizuo | Vs. Shizor |
| 3 | Foetus | Ache |
| 3 | Intveld, James | James Intveld |
| 3 | Haters | Hello Hater |
| 3 | Baronics, the | Get Bach! |
| 3 | Happy Go Licky | Will Play |
| 3 | Heemann, Christoph | Retrace |
| 3 | Dymaxion | Dymaxion |
| 3 | Skinner Pilot | This Parking Lot Is Being V... |
| 3 | Lync | Remembering the Fireballs... |
| 3 | Opium Taylor | Fade Machine Fade Magazine |
| 3 | Tanaka-Nixon-Meeting, the | Ark, the |
| 2 | Nelson, Willie | Just One Love |
| 2 | Various | [coll]: Deche Charge/Mizuko |
| 2 | Various | [coll]: Ruido De Odio/Dxixe |
| 2 | Childish, Billy | Made with a Passion |
| 2 | Rank Strangers | Target B/W Planetarium |
| 2 | Scienz of Life | "Powers of Nine Ether" |
| 2 | Various | [coll]: Get Ready Rock Steady |
| 2 | Hi Fi Killers | Loaded |
| 2 | Haynie, Aubrie | Doin' My Time |
| 2 | Various | [coll]: Crippled 7" Masters 2 |
| 2 | Daaood, Kamau | Leimert Park |
| 2 | Curtis, Mac | Rockabilly Uprising: the Best |
| 2 | Tweezer | How to Live in a Day of Moral |
| 2 | X-Ecutioners | "Musica Negra (Black Music)" |
| 2 | Kool Dj Eq Feat. Xzibit... | "Three Emcees" |
| 2 | Reflection Eternal | "Fortified Live" |
| 2 | Siah | "Repetition" |
| 2 | Magic Dirt | ______________________________ |
| 2 | Various | [coll]: Autopsy Mayhem H.S.#1 |
| 2 | Run on | Scoot |
| 2 | Family, the | Family Jams |
| 2 | Leonard, Tom | Nora's Place |
| 2 | Various | [coll]: Rhythm and Blues Beat |
| 2 | Prince Jazzbo | Ital Corner |
| 2 | Resilent | ______________________________ |
| 2 | Indigo Swing | ______________________________ |
| 2 | EC8OR | All of Us Can Be Rich |
| 2 | Various | [coll]: Tokyo Trashville! |
| 2 | Frigg-A-Go-Go | Penetrating Sounds Of..., the |
| 2 | Mantronik, Kurtis | Music for the Dusted |
| 2 | Chenier, Clifton | Zydeco Sont Pas Sale |
| 2 | Preston, Leroy | Country Pedigree |
| 2 | Various | [coll]: Bloostains Across Swed |
| 2 | Bonga Keunza | Angola 72 |
| 2 | Lexis | ______________________________ |
| 2 | Mammal, the | Big Ten Four, the |
| 2 | Cage | Radiohead/Agent Orange |
| 2 | Burnside, R.L. | Sound Machine Groove |
| 2 | I.E.M. | Incredible Expanding Mindfuck |
| 2 | Neuthrone | ______________________________ |
| 2 | Jesuit | ______________________________ |
| 2 | Cattle Decapitation | ______________________________ |
| 2 | Crown Royals | All Night Burner |
| 2 | Various | [coll]: Dsm |
| 2 | Crescent | Electronic Sound Creations |
| 2 | Brunnen | Goodbye Bye Brunnen |
| 2 | Sandblasters, the | Space Bar-B-Q |
| 2 | Various | [coll]: F.I.R.E. |
| 2 | Wellington | Thank You Jesus |
| 2 | Various | [coll]: No New York |
| 2 | Walker, Scott | Tilt |
| 2 | Assfort | " |
| 2 | Various | [coll]: Camp Skin Graft (!) |
| 2 | William Carlos Williams | White Women |
| 2 | Evil Moisture | Gak |
| 2 | Various | [coll]: Save You |
| 2 | Young Destroyers, the | Young Destroyers, the |
| 2 | Moth 14 | ______________________________ |
| 1 | Carl Blend | What Shall I Say? |
| 1 | O'brien, Tim | When no One's Around |
| 1 | Montefiori, Federico/Francesco | Montefiori Cocktail |
| 1 | Bang, Billy | Commandment |
| 1 | Horist, Bill | Soylent Radio |
| 1 | Scott, Raymond | Soothing Sounds for Baby VOL.3 |
| 1 | Mixrace | Alaska Remix |
| 1 | Doc Watson and Dave Grisman | Doc & Dawg |
| 1 | Ware, David S. | Wisdom of Certainty |
| 1 | Weber, Thomas | Kammerflimmer Kollektief |
| 1 | Duotron Vs Tom Smith | ______________________________ |
| 1 | Various | [coll]: Today the Planet Tom.. |
| 1 | Various | [coll]: Fake Hand/Aylers An... |
| 1 | Electroscope | Homemade Electroscope |
| 1 | Reich, Steve | Early Works |
| 1 | Swamis, the | Hearing Test |
| 1 | Edwards, Don | Saddle Songs |
| 1 | Wray, Link | Live at the Record Plant 1974 |
| 1 | Longview | Longview |
| 1 | Ground Zero | Consume Red |
| 1 | Popol Vuh | Bettina Beat Club 1971 |
| 1 | Various | [coll]: W N F |
| 1 | Traktor | Traktor |
| 1 | Cosmic Jokers, the | ______________________________ |
| 1 | Asshole | Asshole |
| 1 | Vainqueur | Elevation Il |
| 1 | Muzsikas & Marta Sebestyen | Morning Star |
| 1 | Strange Creek Singers | Strange Creek Singers |
| 1 | Cujo | ______________________________ |
| 1 | Jega | Jega |
| 1 | Magical Power Mako | Bluedot |
| 1 | Word Salad | Specimen |
| 1 | Lama Karta | Tcheud |
| 1 | Riptones, the | Extra Sauce |
| 1 | Lesser | Excommunicate the Cult of the |
| 1 | Gadd, Pam | Long Road, the |
| 1 | Flap | William Carlos Williams |
| 1 | Ito, Teiji (soundtrack) | Meshes |
| 1 | King of Hawaii | King of Hawaii |
| 1 | Fulson, Lowell | My First Recordings |
| 1 | Idiot Flesh | Nothing Show, the |
| 1 | New Klezmer Trio | Masks and Faces |
| 1 | Juggaknots, the | Juggaknots, the |
| 1 | Various | [coll]: Undying |
| 1 | Masaoka/Nunn/Robair | Crepuscular Music |
| 1 | Various | [coll]: Count Ossie/Slim Smith |
| 1 | Wright, Charles / 103RD St.... | In the Jungle, Babe/Express... |
| 1 | O'rourke, Jim | Bad Timing |
| 1 | Various | [coll]: Ansojuan/Assholeparade |
KFJC 12345 El Monte Road, Los Altos Hills, CA 94022
eturn to the top of the KFJC tops