| shots | artist | album_title |
|---|---|---|
| 10 | Various Artists | Release The Bats |
| 10 | Acid Mothers Temple & The Melting Paraiso U.F.O. | Have You Seen The Other Side of The Sky? |
| 8 | Avarus | Vesikansi |
| 8 | Lion Fever | Haunted Water |
| 7 | Bellmer Dolls | Big Cats Will Throw Themselves Over, The |
| 7 | Matmos | Rose Has Teeth In The Mouth of a Beast, The |
| 6 | Fovea Hex | Huge |
| 6 | Jordan, Kidd / Parker, William / Drake, Hamid | Palm of Soul |
| 6 | I Burn | Ipertermia |
| 6 | Be Your Own Pet | Summer Sensation |
| 6 | Loscil | Plume |
| 6 | Mono | You Are There |
| 6 | Nostalgia 77 Octet, The | Seven's & Eight's |
| 5 | Fiery Furnaces | Bitter Tea |
| 5 | Oakley Hall | And to The Disciples That Remain |
| 5 | Various Closet Van Halen Fans | Strummin' With The Devil |
| 5 | Wasteland | October |
| 5 | Boyracer | A Punch Up The Bracket |
| 5 | Alias & Tarsier | Brookland/Oaklyn |
| 5 | Banjo & Sullivan | Ultimate Collection 1972-1978, The |
| 5 | Dawson, Kimya | Remember That I Love You |
| 5 | Handsome Family, The | Last Days of Wonder |
| 5 | Aural Rage | X-Rated: The Dark Files |
| 5 | Legendary Pink Dots | Your Children Placate You From Premature Graves |
| 5 | Rigor Sardonicus | Apocalypsis Damnare |
| 5 | Amps For Christ | Every Eleven Seconds |
| 5 | Kristofferson, Kris | This Old Road |
| 5 | Alvin, Dave | West of the West |
| 5 | Escovedo, Alejandro | Boxing Mirror, The |
| 5 | Liars | Drums Not Dead |
| 5 | Frith, Fred | Clearing |
| 5 | At Jennie Richie | Bicycle Considered, The |
| 5 | Pink Mountain | Pink Mountain |
| 5 | Caribou | Marino Audio |
| 4 | Isan | Meet Next Life |
| 4 | Shaw, Woody | Last of The Line |
| 4 | Legendary Pink Dots | Alchemical Playschool |
| 4 | Hacienda Brothers | What's Wrong With Right |
| 4 | Deadstring Brothers | Starving Winter Report |
| 4 | VxPxC | Heaven Is For Quitters |
| 4 | Carpenter, John | Escape From New York |
| 4 | Smith, Jan | 29 Dances |
| 4 | Broken Penis Orchestra, The | Radio Friendly Correction For Radio Friends |
| 4 | No Neck Blues Band | Ever Borneo |
| 4 | Coe, David Allen | Heartworn Highways |
| 4 | Espers | II |
| 4 | Tass 2 | UnterHALTUNG |
| 4 | Baghiri, Amir | Exosphere |
| 4 | Kaada | Music For Moviebikers |
| 4 | Morgen | Morgen |
| 4 | Feathers | Feathers |
| 4 | Walkmen, The | a Hundred Miles Off |
| 4 | Casiotone For The Painfully Alone | Etiquette |
| 4 | Bozulich, Carla | Evangelista |
| 4 | Thee More Shallows | Monkey Vs. Shark |
| 4 | Rowan, Peter | Crucial Country |
| 4 | Buckley, Tim | Goodbye and Hello |
| 4 | Redfearn, Alec K. and The Eyesores | Smother Party, The |
| 4 | Nomo | New Tones |
| 4 | Noxagt | Noxagt |
| 4 | Frisell, Bill | East West |
| 4 | Sailor Winters | Red At Morn |
| 4 | 000 | Eyelicker |
| 4 | Ultralyd | Chromosome Gun |
| 4 | Akchote, Noel and Various | Der Kastanienball: The Fall of Lucrezia Borgia |
| 4 | Pollo Del Mar | Year of The Rooster |
| 3 | Press, The | Press, The |
| 3 | Choklate | Choklate |
| 3 | Old Man IEN | Ethnic Minority Music of Northeast Cambodia |
| 3 | Nightmares On Wax | In a Space Outta Sound |
| 3 | Sleeparchive | Infrared Glow |
| 3 | Eagle and Talon | Eagle and Talon Cares |
| 3 | Flynt, Henry & The Insurrections | "I Don't Wanna" |
| 3 | an Albatross | Blessphemy (of The Peace-beast Feastgiver & The Be... |
| 3 | Astronautalis | Mighty Ocean & Nine Dark Theaters, The |
| 3 | Hecker, Tim | Idol Tryouts 2 |
| 3 | Fowler, Kevin | Let's Step Outside |
| 3 | Gjoll | Way Though Zero |
| 3 | McGregor, Dion | Dion McGregor Dreams Again |
| 3 | Neuhas, Max | Four Realizations of Stockhausen's Zyklus |
| 3 | Instruments, The | Cast a Half Shadow |
| 3 | Witch | S/t |
| 3 | Griswold, Eric | Altona Sketches |
| 3 | Fire | If You Could Understand Me |
| 3 | House of Low Culture | Record of Shadows Infinite |
| 3 | KAS Product | Try Out |
| 3 | Love of Everything | Superior Mold and Die |
| 3 | Maker | Shooting The Breeze |
| 3 | Burnt Hills | To Your Head |
| 3 | Miller, Jessie Lee | Now You're Gonna Be Loved |
| 3 | Faunts | High Expectations / Low Results |
| 3 | Major Stars | Synoptikon |
| 3 | Taylor, Hound Dog | Release The Hound |
| 3 | Ovo | Miastenia |
| 3 | Mori, Ikue | Myrninerest |
| 3 | Paik | Monster of The Absolute |
| 3 | Nathanson, Roy | Sotto Voce |
| 3 | Poo Poodles | Here Comes The Future |
| 3 | Ramon Sender | Worldfood |
| 3 | Nicky Click | You're Already a Member |
| 3 | Faulhaber, RK / Xambuca | Wiping With Pride |
| 3 | Hawnay Troof | Dollar and Deed |
| 3 | MC5 | Motor City Is Burning |
| 3 | Aura Noir | Deep Tracts of Hell |
| 3 | Burning Witch | Towers... |
| 2 | Four Tet | a Joy |
| 2 | Xasthur | Nocturnal Poisoning |
| 2 | Paper Legs | Paper Legs / Sharks With Wings - Split |
| 2 | Mccoury Band, Del | Promised Land |
| 2 | Marley's Ghost | Spooked |
| 2 | Inside Afghanistan | Inside Afghanistan |
| 2 | Xoloder | Artifacts |
| 2 | Pickerel, Mark & His Praying Hands | Snake In The Radio |
| 2 | Gibbons, Scott/lilith | Anthology of Noise & Electronic Music/third A-chro... |
| 2 | Stevens, Sufjan | Dream Brother |
| 2 | Magik Markers | Penegyric to The Things I Don't Understand |
| 2 | Fe-mail | Blixter Toad |
| 2 | Omens, The | Yeah-Yeah |
| 2 | Brain Failure | Anarchy In The P.R.C. |
| 2 | Gonzalez, Dennis/Komunyakaa,Yusef | Herido |
| 2 | Burial Year | Pestilence |
| 2 | Garrie, Nick | Nightmare of J B Stanislas, The |
| 2 | Lyme Registry | Lyme Registry |
| 2 | Ministry | Rio Grande Blood |
| 2 | Kalas | S/t |
| 2 | Arliken, Hans/Muller, Gunter/Gerber, Mich | Zeitzeichen |
| 2 | Princess | Princess |
| 2 | Walker, Scott | Drift, The |
| 2 | Spaceheads W/max Eastley | Time of The Ancient Astronaut |
| 2 | Chowning, John | John Chowning |
| 2 | I Will Kill You Fucker | Educated Guidance |
| 2 | Sparks, Tim | Tanz |
| 2 | Waldron / Stapleton / Sigmarsson / Haynes / Faulha... | Sleeping Moustache, The |
| 2 | Hella | Homeboy |
| 2 | Mason Proper | There Is a Moth In Your Chest |
| 2 | Dudley Perkins | Expressions |
| 2 | Craig, Carl and The Congos With The Upsetter | Congo Man |
| 2 | Coachwhips | Double Death |
| 2 | Pajo | Pajo |
| 2 | Super Numeri | Welcome Table, The |
| 2 | Witnesses, The | We're Taking Over |
| 2 | Sixteens | Fendi |
| 2 | Chance, James & The Contortions | White Cannibal |
| 2 | Aero-Mic'd | I Think You're Great |
| 2 | Bird Show | Lightning Ghosts |
| 2 | Ariel Pink's Haunted Graffiti | House Arrest |
| 2 | Razors and Lasers | Fractaldactyl EP |
| 2 | Clapan | 21st Century Lullaby |
| 2 | Metallic Falcons | Desert Doughnuts |
| 2 | Von Harmonson, Noel | Born On The 4th of July |
| 2 | Phobia | Cruel |
| 2 | Mp Three, The | Sleep Cells |
| 2 | El Perro Del Mar | El Perro Del Mar |
| 2 | Hubback, Steve | Ambiance De La Cave a Vin |
| 2 | Sun Ra | Janus |
| 2 | Om | Conference of The Birds |
| 2 | Zebra Attack | Hypersonic Disorientation |
| 2 | Qi-izz | Auto Glamour Sound |
| 2 | People Under The Stairs | Tuxedo Rap!!! |
| 2 | Fry, Mark | Dreaming With Alice |
| 2 | Kid606 | Kid606 / Kid Commando Split Div/Orce Series 4 |
| 2 | Red Bacteria Vacuum | Roller Coaster |
| 2 | Yokota, Susumu | Will |
| 2 | Datach'i | Shock Diamonds |
| 2 | Once 11 | Smile Hunter |
| 2 | Kalma, Ariel | Osmose |
| 2 | National Eye | Roomful of Lions |
| 2 | Celestine | Between Bedtime and Sunrise |
| 2 | Sounds of American Doomsday... | Church Universal & Triumphant |
| 2 | King Brothers | King Brothers |
| 2 | This Heat | Made Available - Peel Sessions |
| 2 | New Bomb Turks | Beruhrer Meiner Affe |
| 2 | Upside Down Cross | Witchcraft |
| 1 | Siberia | Siberia / The Better to See You With |
| 1 | Sparhawk, Alan | Solo Guitar |
| 1 | Blanc, Michel | Le Passage Eclair |
| 1 | Psalm One | Death of Frequent Flyer, The |
| 1 | Roche & Louis | Solos In Stereo |
| 1 | Hog's Hole | Siriusly |
| 1 | Panacea | Thinking Back Looking Forward |
| 1 | Midnite & I Grade | Jah Grid |
| 1 | George Steeltoe Ensemble | Church of Yuh |
| 1 | Frizzell, John/K.D. Lang | Prize Winner of Defiance, Ohio |
| 1 | Owen | Association of Utopian Hologram Swallowers |
| 1 | Baroque Bordello | Abnormal Songs |
| 1 | Royce | Tuff Love |
| 1 | Ton That Tiet | Cyclo |
| 1 | Moebius/Mueller/Schoenecker | Amalgam |
| 1 | Pererin | Teitghan |
| 1 | Primevil | Bay Area Funk Volume 2 |
| 1 | Fehlman, Thomas | Staedtizism 4 |
| 1 | Csokolom | Dog Daze |
| 1 | Carbon, M.v./hans Grusel | Mutual Hallucinations Vol. 1 |
| 1 | Subbulakshmi, M.s. | Radhamadhavam |
| 1 | Chariots | Congratulations |
| 1 | Hay, Emily / Fernandes, Marcos | We Are. |
| 1 | Twodeadsluts Onegoodfuck | Homorobotic Adventure Squad Presents |
| 1 | Radio Algeria | Radio Algeria |
| 1 | Radio Thailand | Transmissions From The Tropical Kingdom |
| 1 | Stabs, The | Six Foot Rodent |
| 1 | Substance Abuse | Overproof |
| 1 | Eddie K | Gurpology 101 |
| 1 | Soviet Valves | Sight That Harms/gaze That Harms |
| 1 | Various Artists | J.A. 2 Da Bay |
| 1 | Battiato, Franco | Fetus |
| 1 | 100 Records | What Is It Like to Be a Bat? |
| 1 | Baier, Sibylle | Colour Green |
| 1 | Magical Power Mako | Corridor of Labyrinth |
| 1 | Mission of Burma | Obliterati, The |
| 1 | Cham | Ghetto Story |
| 1 | Arastoo | Three |
| 1 | Presto | Inflight Instrumentals |
| 1 | Bitrate | Subaltern Afidavit |
| 1 | Djll, Tom | Bellerophone |
| 1 | McMillen, Shawn David | Catfish |
| 1 | Patton, John | Minor Swing |
| 1 | Mimir | Mimir |
| 1 | Null,k.k./z'ev | Artificial Life |
| 1 | Gospel | Moon Is a Dead World, The |
| 1 | Mestizo & Mike Gao | Blindfaith |
| 1 | Grupo Naidy | Arriba Suena Marimba : Currulao Marimba Music From... |
| 1 | Strugglers, The | You Win |
| 1 | Liebig, Steuart/Stigtette | Delta |
| 1 | Vannier, Jean-Claude | l'enfant assassin des mouches |
| 1 | Nice Nice | Fall |
| 1 | Parts & Labor | Stay Afraid |
| 1 | Madlib | Beat Konducta Vol. 1-2, The |
| 1 | SevenLiesAboutGirls | I Think I'll Call You Kittenhead |
| 1 | Applebaum, Mark | Bible Without God, The |
| 1 | Hebden, Kieran & Reid, Steve | Exchange Session Vol. 2, The |
| 1 | Evergreen Dazed | AM Sounds of Evergreen Dazed, The |
| 1 | Snowglobe | Oxytocin |
| 1 | Think About Life | Think About Life |
| 1 | Capstan Shafts, The | Euridice Proudhon |
| 1 | Cut Chemist | Garden b/w Storm, The |
| 1 | Paraphrase | Pre-emptive Denial |
| 1 | Valley of Ashes | Cavehill Hunters' Attrition |
| 1 | Fat Worm of Error | Pregnant Babies Pregnant With Pregnant Babies |
| 1 | Charming Hostess | Punch |
| 1 | Burroughs, William S. | Anthology of Noise & Electronic Music / 4th A-chro... |
| 1 | Penuckle | Sun Beckons, The |
| 1 | Nathan and The Zydeco Cha Chas | Hang It High, Hang It Low |
| 1 | Salvatore, K. | Ashmadai |
| 1 | Rednose Distrikt | Keepintime 3/3 |
| 1 | Fields, Lee & Sugarman & Co. | Stand Up |
| 1 | Coup, The | Pick a Bigger Weapon |
| 1 | Wright, Peter | Pariahs Sing Om |
| 1 | Torres, Juan | El Organo Melodico Vol 2/8 |
| 1 | Burning Star Core | Let's Play Wild Like Wildcats Do |
| 1 | Berrocal, Jac | Fatal Encounters |
| 1 | Aurora | Dark Paradise |
| 1 | Yume Bitsu | Wabi Morning: Two Morning Expressions |
| 1 | Partch, Harry | Delusion of The Fury |
| 1 | Critical Monkey | Failure of an Intelligent Design |
| 1 | Troum | Darve Sh |
| 1 | Motorhead | No Remorse |
| 1 | Deathreat | S/T |
| 1 | Disc | Transfer |
| 1 | Prljavo Kazaliste | Killed By Death Vol 40 |
| 1 | Noto - (Nicolai, Carsten) | Endless Loop Edition |
| 1 | Vvv | Endless |
| 1 | Plainfield | Plainfield |
| 1 | High Rise | Psychedelic Freaks '84-'85 |
| 1 | Davis Redford Triad | Mystical Path of the #86, the |
| 1 | Grubbs/Kim/Mccombs/Pavkovic/R. | Dutch Harbor: the Sea. |
| 1 | Temple of Bon Matin | Thunder Feedback Confusion |
| 1 | County Jayne | Rock 'n' Roll Resurrection |
| 1 | Sonar | Cosmic Rays |
KFJC 12345 El Monte Road, Los Altos Hills, CA 94022
eturn to the top of the KFJC tops