| reps | artist | album_title |
|---|---|---|
| 11 | Polly Moller | Diogenes |
| 10 | Birchville Cat Motel | Curved Surface Destroyer |
| 10 | Sonic Youth | Rather Ripped |
| 8 | Bruno Spoerri | Gluckskugel |
| 8 | Metalux & Wiese, John | Exoteric |
| 7 | Slayer | Christ Illusion |
| 7 | Mackay, Steve | Michigan and Arcturus |
| 7 | Guzman, Viviana | Planet Flute |
| 7 | Various Artists | Teenline No. 105 |
| 7 | Excepter | Alternation |
| 7 | Machinist, The | Machinist, The |
| 7 | Black Heart Procession, The | Spell, The |
| 6 | Bassholes | Broke Chamber Music |
| 6 | Flying Luttenbachers | Cataclysm |
| 6 | Vertonen | Stations |
| 6 | Nurse With Wound | Rock 'n Roll Station |
| 6 | Drop The Lime | We Never Sleep |
| 6 | Venus Handcuffs | Venus Handcuffs |
| 5 | Various Artists | African Underground Hip-hop Vol. 1 |
| 5 | Wolfarth, Christian | Wolfarth |
| 5 | Kiefer, Christian / Kraus, Sharron | Black Dove, The |
| 5 | Onethirtyeight | Sister, The |
| 5 | Melvins | Houdini Live: a Live History of Gluttony and Lust |
| 5 | Cut Chemist | Audience's Listening, The |
| 5 | Biosphere | Dropsonde |
| 5 | Various Aristotles | Swirling Echoes : Obscure Greek Bands From The 70'... |
| 5 | Bunalim | Bunalim |
| 5 | Krs One | Life |
| 5 | Phonophani | Phonophani |
| 5 | Triple Burner | Triple Burner |
| 5 | Boo, Mike | Dunhill Drone Committee |
| 5 | Field Music | Field Music |
| 5 | Smile Like Dog | Apple Juice TV |
| 4 | Snider, Todd | Devil You Know, The |
| 4 | Brokesch, Susanne | Emerald Stars |
| 4 | King, J.D. & The Coachmen | American Mercury |
| 4 | Blackburn, Philip | Habanera |
| 4 | Fe-mail | Voluptuous Vultures |
| 4 | M.O.T.O. | Raw Power |
| 4 | Haarla-Krokfors Loco Motife | Penguin Beguine |
| 4 | Tenebre | In Everthing Give Thanks |
| 4 | Smith, Barton | Reelizations One & Two : The Sound of Barton Smith |
| 4 | Current 93 | Black Ships Ate The Sky |
| 4 | Ufomammut | Snailking |
| 4 | Herb Diamante | May I Light Your Cigarette? |
| 4 | Ethiopians, The | Original Reggae Hitsound of The Ethopians, The |
| 4 | Ohsees | Cool Death of Island Raiders, The |
| 4 | Various Artists | Rough Guide to The Music of Iran |
| 4 | Wang Changcun | Mountain Swallowing Sadness, The |
| 4 | Vlor | A Fire Is Meant For Burning |
| 4 | 15 Degrees Below Zero | Under a Morphine Sky |
| 4 | Connors, Loren | Night Through: Singles and Collected Works 1976-20... |
| 3 | Kommunity FK | Vision and The Voice, The |
| 3 | Los Gaiteros De San Jacinto From Columbia | Un Fuego De Sangre Pura |
| 3 | First Nation | First Nation |
| 3 | Williams, Doug & Telisha | Rope Around My Heart |
| 3 | Burch, Paul | East to West |
| 3 | Eaglesmith, Fred | Milly's Cafe |
| 3 | Dee, Ruby & The Snakehandlers | North of Bakersfield |
| 3 | Half-handed Cloud | What's The Remedy? |
| 3 | Ariel Pink | Haunted Graffiti 2/The Doldrums/Vital Pink |
| 3 | Munly, Jay | Munly & The Lee Lewis Harlots |
| 3 | Saros | Five Pointed Tongue |
| 3 | Sunray | Ocean EP |
| 3 | Lady Sovereign | Size Don't Matter |
| 3 | Paik, Nam June | Works 1958-1979 |
| 3 | Fire In The Head | Come Closer Cut Deeper |
| 3 | Prince Po | Holla B/w Mecheti Lightspeed |
| 3 | Rose For Bohdan | Then Everybody Hugged, Racism Is God |
| 3 | Dr. Octagon | Return of Dr. Octagon, The |
| 3 | Graves At Sea | Documents of Grief |
| 3 | Uitti, Frances-marie / Griffiths, Paul | There Is Still Time |
| 3 | Fassett, Jim | Symphony of The Birds |
| 3 | Heptones, The | Meaning of Life, The: Best of The Heptones 1966-76 |
| 3 | Keen, Robert Earl | Live At The Ryman |
| 3 | Smith, Hobart | In Sacred Trust |
| 3 | Golden Hours, The | Mystery & Her Crew, The |
| 3 | Intelligence | Icky Baby |
| 3 | Soriah | Chao Organica In a Minor |
| 3 | Oneida | Happy New Year |
| 3 | Ambre | Le Mensonge |
| 3 | Sun City Girls | Live Room |
| 3 | Odawas | Aether Eater, The |
| 3 | Radioactive Lamb | Memoirs of Reverend Cowhead and Sheriff Lamb Boy, ... |
| 3 | Tunng | Mothers Daughter and Other Songs |
| 3 | Lycia | Burning Circle & Then Dust, The |
| 3 | Bottle Rockets | Zoysia |
| 3 | Lin, Jenny | Eleventh Finger, The |
| 3 | Penderecki, Krzysztof | Manuscript Found At Saragoss, The |
| 3 | Bollywood Brass Band | Movie Masala |
| 3 | Various Artists | Zum Audio Volume 3 |
| 3 | Holbrooke, Joseph Trio | Moat Recordings, The |
| 3 | El Din, Hamza | Al Oud |
| 3 | Banerjee, Kanika | Songs of Rabindranath |
| 3 | Tarantism | Stuck to The Bottom |
| 3 | Partch, Harry | Bewitched, The |
| 3 | Mullen, Geoff | Thirty-six Trillion Manifestations |
| 3 | Camera Obscura | Let's Get Out of This Country |
| 3 | Odd Clouds | Cavernous End |
| 3 | Magic People | Keen Whips I'd Wear As Rubies |
| 3 | Ehlers, Ekkehard | Politik Braucht Keinen Feind |
| 2 | Behold...The Arctopus | Nano-Nucleonic Cyborg Summoning |
| 2 | Richie Spice | Toe 2 Toe Vol. IX |
| 2 | Golding Institute, The | Final Relaxation-Your Ticket to Death Through Hypn... |
| 2 | Evolutionary Jass Band | Change of Scene |
| 2 | Kit | Covered In Monkeys |
| 2 | Capleton | Reign of Fire |
| 2 | Nightwounds | Rat Magic |
| 2 | Cattle Decapitation | Karma.Bloody.Karma |
| 2 | Ashtool | S.o.c.g.: Vecchie Paure |
| 2 | AGF | Westernization Completed |
| 2 | Dixon, Bill | Berlin Abbozzi |
| 2 | Nomeansno | Ausfahrt |
| 2 | Yellow Swans + Moth Drakula | They Do Not Always Remember |
| 2 | Ovo | Ovo / Cock E.S.P. Split 7 |
| 2 | Marsen Jules | Les Fleurs |
| 2 | Jesu | Silver |
| 2 | Graves At Sea | Graves At Sea/asunder |
| 2 | Neuburg, Amy X | Residue |
| 2 | Empty Cage Quartet | Hello The Damage! |
| 2 | Dead Machines | Dead End On Olson St. |
| 2 | Gift of Goats | Gift of Goats |
| 2 | Joyner, Simon | Beautiful Losers |
| 2 | 5ive | Versus |
| 2 | Leticia Castaneda | String of Artifacts |
| 2 | Quantic | ...an Announcement to Answer |
| 2 | Gzate Guelay | Ethiopiques 18 |
| 2 | Khan | Passport |
| 2 | Minott, Sugar | Leave Out a Babylon |
| 2 | True Primes | We Have Won - EP |
| 2 | Archie Bronson Outfit | Derdang Derdang |
| 2 | Chocolate Genius Inc | Black Yankee Rock |
| 2 | Slusher, Kelly | Way Things Change Vol. 1 |
| 2 | Farina | Confession T V |
| 2 | Vromb | Emission Pilote |
| 2 | Monster Under Bed | Dragon Sandwich |
| 2 | Akir | Legacy |
| 2 | Apparat | Detroit Underground Vol.4 |
| 2 | Nola,Thomas Et Son Ochestre | Doctor, The |
| 2 | Korea Soundblaster | Korea Soundblaster |
| 2 | Animal | Lp |
| 2 | Nai Htaw Paing Ensemble | Mon Music of Burma |
| 2 | Oxes | Airwaves For Your Hairwaves - Live From WNUR |
| 2 | Epsilons | Epsilons |
| 2 | CX Kidtronik | Krak Attack |
| 2 | P:Ano | Brigadoon |
| 2 | Meat Purveyors | someday soon things will be much worse! |
| 2 | Dick, Robert/schlicht, Ursel | Photosphere |
| 2 | Baczkowski, Steve / Padmanabha, Ravi | Tongue Rust and Lead Moth |
| 2 | Charlie Ace | Safe Travel |
| 2 | Voice of Pakistan - Vol. 4 | |
| 2 | RWAKE | If You Walk Before You Crawl, You Crawl Before You... |
| 2 | Hayes, Billie | Piano Boogie & The Blues |
| 2 | Ceschi | They Hate Francisco False |
| 2 | Rooks, The | a Girl Like You/Empty Heart |
| 2 | Six Organs of Admittance | Sun Awakens, The |
| 2 | Von Hausswolf, C.M. | Operations of Spirit Communication |
| 2 | Rakhim | Untitled |
| 2 | Deacon, Dan | Acorn Master |
| 2 | Khan, Bismillah / Jog, V.g. | Shehnai & Violin |
| 2 | Residual Echoes | MFI-GBSP |
| 2 | Fujii, Satoko Four | Live In Japan 2004 |
| 2 | Amps For Christ | Every Eleven Seconds |
| 2 | Frustration | Frustration |
| 2 | Coldcut | Sound Mirrors |
| 2 | Zappa, Frank (Mothers) | Uncle Meat |
| 2 | Plastic Cloud, the | S/T |
| 2 | Parson Sound | S/T |
| 2 | Anton Maiden | Anton Maiden |
| 2 | Offbeats | Cleveland Confidential |
| 2 | Red Transistor | No Title |
| 2 | Ohm | Oz |
| 2 | Castaways, the | Hang It Out to Dry |
| 2 | Hanatarash | Hanatarash 3 |
| 1 | Tosches, Nick | Fuckthelivingfuckthedead |
| 1 | Eneidi, Kowald, Smith, Spirit | Ghetto Calypso |
| 1 | Brenmar Someday & Elissa P. | Prize Pig |
| 1 | Brotzmann, Peter/zerang, Michael | Live In Beirut |
| 1 | Lucky Star Musical Club | Nyota |
| 1 | Dudek, Gerd / Niebergall, Buschi / Vesala, Edward | Open |
| 1 | Henry, Pierre | Le Voyage |
| 1 | Corn On Macabre | 11 |
| 1 | !!! | Dis-Ease, The |
| 1 | Gentleman | Reggae Hits 34 |
| 1 | Tear It Up | Tear It Up |
| 1 | 20 Dollar Whore | Teenage Fucking Boredom Ep |
| 1 | Dabrye | Two/three |
| 1 | Roc C | All Questions Answered |
| 1 | Child Abuse | Child Abuse |
| 1 | By-Products of America | Maybe Use My Knife |
| 1 | Combs, Cory Trio | Valencia |
| 1 | Hall, Glen / Ranaldo, Lee / Hooker, William | Oasis of Whispers |
| 1 | Corker Conboy | Radiant Idiot |
| 1 | Raudive | Audio EP |
| 1 | Brand / Perkis / Robair / Shiurba / Sperry | Supermodel Supermodel |
| 1 | Erase Errata | Nightlife |
| 1 | Om | Om/six Organs of Admittance |
| 1 | Lelasi, Giuseppe | Giuseppe, Lelasi |
| 1 | Om | Om/Current 93 |
| 1 | Pak | Motel |
| 1 | Mr. Lif | Mo' Mega |
| 1 | Banton, Buju | Mr. Mention |
| 1 | TAN AS FUCK | HEAVIER THAN EXICETMENT |
| 1 | Thee Scarcity of Tanks | Nz Metals |
| 1 | Slums | 3rd Floor Second Door |
| 1 | Knight, Chris | Enough Rope |
| 1 | Pyramids, The | Birth/Speed/Merging |
| 1 | Jeffery, Hilary | Solo Trombone & Electronics |
| 1 | Contagious Orgasm + Government Alpha | Heartstrings |
| 1 | Vandermark, Ken / Nilssen-Love, Paal | Seven |
| 1 | Raccoo-oo-oon | Mythos Folkways Vol No. 1 |
| 1 | Nubian Mindz | Typewriter EP |
| 1 | Baseball Furies | Let It Be |
| 1 | Crime Desire | We Hate All Life |
| 1 | Rebel, The | Prawns |
| 1 | Big Bear | Big Bear |
| 1 | Old Time Relijun | 2012 |
| 1 | Cherry Point, The | Black Witchery |
| 1 | Ossie All Stars | Leggo Dub |
| 1 | Jones, Joe | Fluxus Is Dead |
| 1 | Fine, Mile Free Jazz Ensemble | Lucid Anarchists (meat With Two Potatoes) |
| 1 | Eruption | Eruption |
| 1 | Walker & Triple R | Aufraeumen! |
| 1 | Daedelus | Daedelus Denies The Day's Demise |
| 1 | Sibbles, Leroy | This World / Pretty Looks |
| 1 | Idea Fire Company | Stranded |
| 1 | Reynols | Whistling Kettle Quartet |
| 1 | Tyrades | I Am Homicide |
| 1 | Siberia | Siberia / The Better to See You With |
| 1 | Michael Columbia | Stay Hard |
| 1 | Fiery Furnaces | Bitter Tea |
| 1 | Higgins, Gary | Red Hash |
| 1 | Family Underground | Qbico U-Nite : Bruxelles III |
| 1 | Doomriders | Black Thunder |
| 1 | Vainio, Mika | Metri |
| 1 | Blanc, Michel | Le Passage Eclair |
| 1 | Jordan, Kidd / Parker, William / Drake, Hamid | Palm of Soul |
| 1 | Acid Mothers Temple & The Melting Paraiso U.F.O. | Have You Seen The Other Side of The Sky? |
| 1 | Ground Monkeys | Heat Retention Records #7 |
| 1 | I Burn | Ipertermia |
| 1 | No Neck Blues Band | Ever Borneo |
| 1 | Hay, Emily / Fernandes, Marcos | We Are. |
| 1 | Berio, Luciano | Laborintus 2 |
| 1 | Honsinger / Kondo / Kowald / Toyozumi | What Are You Talking About? |
| 1 | Khan, Ustad Hafizullah | Khalifa Kirana Gharana |
| 1 | Mapstation | Distance Told Me Things to Be Said |
| 1 | Hindemith, Paul | Wir Bauen Eine Stadt |
| 1 | Bitrate | Subaltern Afidavit |
| 1 | Heil, Johannes | Freaks R Us |
| 1 | Versus | Bright Lights |
| 1 | Theoretical Girls | 1978-1981 |
| 1 | Shocking Blue, the | Shocking Blue, the |
| 1 | Faith, Percy | Greatest Hits |
| 1 | Moncur, Grachan | New Africa |
| 1 | Bartok, Bela | Concerto for Orchestra, Mus... |
| 1 | Husik, Lida | Joyride |
| 1 | Ex, the | Hands Up! You're Free |
| 1 | Easter Monkeys | Splendor of Sorrow |
| 1 | Richard Huelsenbeck | Futurism and Dada Revi |
| 1 | Chrome | Half Machine Lip Moves |
| 1 | Mikepostmortem, the | White Trash Muthers |
| 1 | Dadamah | This Is not a Dream |
| 1 | Skullflower | Ruins |
| 1 | Mirrors | Those Were Different T |
KFJC 12345 El Monte Road, Los Altos Hills, CA 94022
eturn to the top of the KFJC tops