| hits | artist | album_title |
|---|---|---|
| 8 | Cut Chemist | Audience's Listening, The |
| 7 | Various Artists | Teenline No. 105 |
| 7 | Erase Errata | Nightlife |
| 6 | Plaid & Jaroc, Bob | Greedy Baby |
| 6 | Sufjan Stevens | Avalanche |
| 6 | Brokesch, Susanne | Emerald Stars |
| 6 | Anoice | Remmings |
| 6 | Dr. Octagon | Return of Dr. Octagon, The |
| 6 | Current 93 | Black Ships Ate The Sky |
| 6 | Bollywood Brass Band | Movie Masala |
| 5 | Art Ensemble of Chicago | Non-cognitive Aspects of The City |
| 5 | Davka | Lavy's Dream |
| 5 | Espvall, Helena | Nimis & Arx |
| 5 | Broadcast | Future Crayon, The |
| 5 | Various Artists | African Underground Hip-hop Vol. 1 |
| 5 | Shogun Kunitoki | Tasankokaiku |
| 5 | Eaglesmith, Fred | Milly's Cafe |
| 5 | Schneider, Guido | Focus On |
| 5 | Lady Sovereign | Size Don't Matter |
| 5 | Holland, Jolie | Springtime Can Kill You |
| 5 | Pumice | White |
| 5 | Archie Bronson Outfit | Derdang Derdang |
| 5 | Pyramids, The | Birth/Speed/Merging |
| 5 | Krs One | Life |
| 5 | Lin, Jenny | Eleventh Finger, The |
| 5 | Black Heart Procession, The | Spell, The |
| 4 | Merzbow | Minazo |
| 4 | Maytals, The | Out On a Funky Trip |
| 4 | Konitz, Lee / Talmor, Ohad String Project | Inventions |
| 4 | Mackay, Steve | Michigan and Arcturus |
| 4 | Williams, Doug & Telisha | Rope Around My Heart |
| 4 | Burch, Paul | East to West |
| 4 | Flying Luttenbachers | Cataclysm |
| 4 | Nobody & Mystic Chords of Memory | Tree Colored See... |
| 4 | Landau | Epic Compromise, The |
| 4 | Sonic Youth | Rather Ripped |
| 4 | Guzman, Viviana | Planet Flute |
| 4 | Snider, Todd | Devil You Know, The |
| 4 | Munly, Jay | Munly & The Lee Lewis Harlots |
| 4 | Marsen Jules | Les Fleurs |
| 4 | Radio Birdman | Zeno Beach |
| 4 | Chicago Afrobeat Project | Chicago Afrobeat Project |
| 4 | Nurse With Wound | Rock 'n Roll Station |
| 4 | M.O.T.O. | Raw Power |
| 4 | Quantic | ...an Announcement to Answer |
| 4 | Tenebre | In Everthing Give Thanks |
| 4 | Heptones, The | Meaning of Life, The: Best of The Heptones 1966-76 |
| 4 | Knight, Chris | Enough Rope |
| 4 | Animal | Lp |
| 4 | Bolcom, William | Songs of Innocence and of Experience |
| 4 | Tommy McCook | Safe Travel |
| 4 | Phonophani | Phonophani |
| 4 | Six Organs of Admittance | Sun Awakens, The |
| 4 | Field Music | Field Music |
| 3 | Frequency | Frequency |
| 3 | Glands of External Secretion | From The Earth to The Spheres, Vol. 6 |
| 3 | Deb Players | House of Deb |
| 3 | Eastern Fox Squirrels | Eastern Fox Squirrels |
| 3 | Brainbombs | I Need Speed / End Up Dead |
| 3 | Uton | Mystery Revolution |
| 3 | Aluk Todolo | Aluk Todolo |
| 3 | Sexton, Ann | Soul Sides Volume One |
| 3 | J Dilla | Shining Ep, The |
| 3 | Nola, Thomas Et Son Orchestre | So Long, Lale Andersen |
| 3 | Bassholes | Broke Chamber Music |
| 3 | Richie Spice | Toe 2 Toe Vol. IX |
| 3 | Birchville Cat Motel | Curved Surface Destroyer |
| 3 | Keijo | For a While |
| 3 | Ras Clifton | Queen of The Universe / Look Over Yonder |
| 3 | Ruby Dee & The Snakehandlers | North of Bakersfield |
| 3 | Nomeansno | Ausfahrt |
| 3 | Sunray | Ocean EP |
| 3 | King, J.D. & The Coachmen | American Mercury |
| 3 | Prince Po | Holla B/w Mecheti Lightspeed |
| 3 | Jah Cure | Reggae Hits 34 |
| 3 | Husbands, The | Daniel |
| 3 | Khan | Passport |
| 3 | Minott, Sugar | Leave Out a Babylon |
| 3 | Om | Om/Current 93 |
| 3 | Mr. Lif | Mo' Mega |
| 3 | Slums | 3rd Floor Second Door |
| 3 | Korea Soundblaster | Korea Soundblaster |
| 3 | Bourboulia | Swirling Echoes : Obscure Greek Bands From The 70'... |
| 3 | Ethiopians, The | Original Reggae Hitsound of The Ethopians, The |
| 3 | Autonervous | Autonervous |
| 3 | KIT | Zum Audio Volume 3 |
| 3 | El Din, Hamza | Al Oud |
| 3 | Music of Indonesia 1 | Songs Before Dawn: Gandrung Banyuwangi |
| 3 | Khan, Ustad Hafizullah | Khalifa Kirana Gharana |
| 3 | Mullen, Geoff | Thirty-six Trillion Manifestations |
| 2 | German Oak | S/t |
| 2 | White, Alex, Miss and The Red Orchestra | Miss Alex White and The Red Orchestra |
| 2 | Urfaust | II: Verraterischer, Nichtswurdiger Geist |
| 2 | Desormais | Dead Letters to Lost Friends |
| 2 | Big City Orchestra | Comp Traz Ju05-Fe06 |
| 2 | Slayer | Christ Illusion |
| 2 | Los Gaiteros De San Jacinto From Columbia | Un Fuego De Sangre Pura |
| 2 | First Nation | First Nation |
| 2 | Hellicar-crago Lewis Lloyd & Friends | Chicken Or Pills |
| 2 | Maria | Oh Victoria! |
| 2 | Coral, The | In The Morning |
| 2 | Leinonen, Ville | Varpunen |
| 2 | Mercurial | Enter: Unschooled Records Compilation V1.0 |
| 2 | Ike Yard | 1980-82 Collected |
| 2 | Evolutionary Jass Band | Change of Scene |
| 2 | Moller, Polly | Diogenes |
| 2 | Z-man and G Pek | Don't Forget to Brag |
| 2 | Capleton | Reign of Fire |
| 2 | Ariel Pink | Haunted Graffiti 2/The Doldrums/Vital Pink |
| 2 | Ashtool | S.o.c.g.: Vecchie Paure |
| 2 | Lucky Star Musical Club | Nyota |
| 2 | Sapat | End Times Festival 2006 |
| 2 | Yellow Swans + Moth Drakula | They Do Not Always Remember |
| 2 | Melvins | Houdini Live: a Live History of Gluttony and Lust |
| 2 | Jesu | Silver |
| 2 | Kalsoum, Oum | Les Grands Compositeurs (vol. 2) |
| 2 | Neuburg, Amy X | Residue |
| 2 | Fe-mail | Voluptuous Vultures |
| 2 | Breuker, Willem Kollektief / Beths, Vera / Mondria... | Gershwin / Breuker / Morricone / Schlippenbach |
| 2 | Empty Cage Quartet | Hello The Damage! |
| 2 | I Wayne | Lave Ground |
| 2 | 20 Dollar Whore | Teenage Fucking Boredom Ep |
| 2 | Dabrye | Two/three |
| 2 | Bird By Snow | Antlers and The Sun and All The Things That Grow O... |
| 2 | Joyner, Simon | Beautiful Losers |
| 2 | Geisser, Heinz & Mazzola, Guerino Duo | Folia |
| 2 | Mitchell Brown and Albert Ortega | String of Artifacts |
| 2 | Excepter | Alternation |
| 2 | Uitti, Frances-marie / Griffiths, Paul | There Is Still Time |
| 2 | Warbler | Warbler |
| 2 | Biosphere | Dropsonde |
| 2 | Raudive | Audio EP |
| 2 | Chocolate Genius Inc | Black Yankee Rock |
| 2 | Haarla-Krokfors Loco Motife | Penguin Beguine |
| 2 | Vromb | Emission Pilote |
| 2 | Monster Under Bed | Dragon Sandwich |
| 2 | Mv & Ee With The Bummer Road | Play Ellas Mcdaniel's Who Do You Love |
| 2 | Pak | Motel |
| 2 | Banton, Buju | Mr. Mention |
| 2 | Akir | Legacy |
| 2 | Thee Scarcity of Tanks | Nz Metals |
| 2 | Keen, Robert Earl | Live At The Ryman |
| 2 | Smith, Hobart | In Sacred Trust |
| 2 | Bunalim | Bunalim |
| 2 | Oneida | Happy New Year |
| 2 | Nubian Mindz | Typewriter EP |
| 2 | Baseball Furies | Let It Be |
| 2 | Goodiepal | Narc Beacon |
| 2 | Ambre | Le Mensonge |
| 2 | Epsilons | Epsilons |
| 2 | Eruption | Eruption |
| 2 | Vigroux, Franck | Triste Lilas |
| 2 | Connors, Loren | Night Through: Singles and Collected Works 1976-20... |
| 2 | Residual Echoes | MFI-GBSP |
| 2 | Honsinger / Kondo / Kowald / Toyozumi | What Are You Talking About? |
| 2 | Coldcut | Sound Mirrors |
| 2 | Medeski, Martin & Wood | Note Bleu-best of The Blue Note Years 1998-2005 |
| 2 | Nihilist Spasm Band & Joe McPhee | No Borders |
| 2 | Islands | Return to The Sea |
| 2 | Blau, Karl | Beneath Waves |
| 1 | Black Happy Day | In The Garden of Ghostflowers |
| 1 | Cambodia | Weight of Ages |
| 1 | Tsunoda, Toshiya | Overland |
| 1 | Nurse With Wound/xambuca | Salt Marie Citar |
| 1 | Erkin Koray | Tutkusu |
| 1 | Kommunity FK | Vision and The Voice, The |
| 1 | Bruno Spoerri | Gluckskugel |
| 1 | Behold...The Arctopus | Nano-Nucleonic Cyborg Summoning |
| 1 | Bulteau, Michel | Rincures |
| 1 | Levesque, Mathieu | Montreal Sound Matter / Montreal Matiere Sonore |
| 1 | Metalux & Wiese, John | Exoteric |
| 1 | Beirut | Gulag Orkestar |
| 1 | Nightwounds | Rat Magic |
| 1 | Cattle Decapitation | Karma.Bloody.Karma |
| 1 | AGF | Westernization Completed |
| 1 | Cantilo, Miguel Y Grupo Sur | Miguel Cantilo Y Grupo Sur |
| 1 | Cock E.s.p. | Ovo / Cock E.S.P. Split 7 |
| 1 | Saros | Five Pointed Tongue |
| 1 | Onethirtyeight | Sister, The |
| 1 | Asunder | Graves At Sea/asunder |
| 1 | Vladimir Ussachevsky | Film Music |
| 1 | Praetorio | A Challenge of Honour Vs Praetorio : Hadrian's Wal... |
| 1 | Henry, Pierre | Le Voyage |
| 1 | !!! | Dis-Ease, The |
| 1 | Rose For Bohdan | Then Everybody Hugged, Racism Is God |
| 1 | Blacc, Aloe | Shine Through |
| 1 | Child Abuse | Child Abuse |
| 1 | By-Products of America | Maybe Use My Knife |
| 1 | Asnaqe Guebreyes | Ethiopiques 18 |
| 1 | Di Gregorio, Giustino | Sprut |
| 1 | Corker Conboy | Radiant Idiot |
| 1 | Machinist, The | Machinist, The |
| 1 | Six Organs of Admittance | Om/six Organs of Admittance |
| 1 | Farina | Confession T V |
| 1 | Noahlewis' Mahlon Taits | Six Pieces For Dancing |
| 1 | Richard Devine | Detroit Underground Vol.4 |
| 1 | Nola,Thomas Et Son Ochestre | Doctor, The |
| 1 | Ufomammut | Snailking |
| 1 | Soriah | Chao Organica In a Minor |
| 1 | Jeffery, Hilary | Solo Trombone & Electronics |
| 1 | Contagious Orgasm + Government Alpha | Heartstrings |
| 1 | Vandermark, Ken / Nilssen-Love, Paal | Seven |
| 1 | Raccoo-oo-oon | Mythos Folkways Vol No. 1 |
| 1 | Rebel, The | Prawns |
| 1 | Bethlehem | Dark Metal |
| 1 | Daedelus | Daedelus Denies The Day's Demise |
| 1 | Rolnick, Neil | Digits |
| 1 | Pestrepeller | Isle of Dark Magick |
| 1 | Doomriders | Black Thunder |
| 1 | Holbrooke, Joseph Trio | Moat Recordings, The |
| 1 | Pissed Jeans | Don't Need Smoke to Make Myself Disappear |
| 1 | Fujii, Satoko Four | Live In Japan 2004 |
| 1 | Venus Handcuffs | Venus Handcuffs |
| 1 | Frustration | Frustration |
| 1 | A1 Heidsieck, Bernard | Revue OU |
| 1 | Ratkje, Maja | Stalker |
| 1 | Odd Clouds | Cavernous End |
| 1 | Ehlers, Ekkehard | Politik Braucht Keinen Feind |
| 1 | Shocking Blue, the | Shocking Blue, the |
| 1 | Brainbombs | Macht/B.L.E.E.D. |
| 1 | Gonzalez, Guillermo | Cumbia Cumbia (2) |
| 1 | Kim, Jin Hi | Komunguitar |
| 1 | Dead C. | Dead C. Vs Sebadoh |
| 1 | Skullflower | Ruins |
| 1 | Kneecappers | Urban Kill |
KFJC 12345 El Monte Road, Los Altos Hills, CA 94022
eturn to the top of the KFJC tops