| donation_inciters | artist | album_title |
|---|---|---|
| 12 | Various Artists | Live From The Devil's Triangle V. 9 |
| 10 | Skullflower | Tribulation |
| 8 | White, Alex, Miss and The Red Orchestra | Miss Alex White and The Red Orchestra |
| 7 | Makoto, Kawabata | Inui |
| 7 | Suicide | Ghost Riders |
| 7 | Lake of Dracula | Skeletal Remains |
| 7 | Grails | Black Tar Prophecies Vol's 1,2, & 3 |
| 7 | Centimeters, The | German Verbs |
| 7 | Bassholes | Broke Chamber Music |
| 7 | Sonic Youth | Rather Ripped |
| 7 | Ovo | Ovo / Cock E.S.P. Split 7 |
| 7 | Neuburg, Amy X | Residue |
| 7 | Deadbeat | New World Observer |
| 7 | Autonervous | Autonervous |
| 6 | Various Surf Artists | Live From The KFJC Surf Battle |
| 6 | Ultralyd | Throb and Provision |
| 6 | Gal, Yoav & Kanarek, Yael | Bit By Bit, Cell By Cell |
| 6 | Jennifer Gentle | Sacramento Session/5 of 3 |
| 6 | Coleclough & Murmer | Husk |
| 6 | Good Good, The | Furrows |
| 6 | Art Ensemble of Chicago | Non-cognitive Aspects of The City |
| 6 | DJ Slip | She's a Time Traveller |
| 6 | Rose, Jack | Untitled (Parts I & II) |
| 6 | Big City Orchestra | Comp Traz Ju05-Fe06 |
| 6 | Flying Luttenbachers | Cataclysm |
| 6 | Shogun Kunitoki | Tasankokaiku |
| 6 | Takeovers, The | Turn to Red |
| 6 | Radio Birdman | Zeno Beach |
| 6 | Sunray | Ocean EP |
| 6 | Various Artists | Teenline No. 105 |
| 6 | Fe-mail | Voluptuous Vultures |
| 6 | Current 93 | Black Ships Ate The Sky |
| 5 | Harvey Milk | Special Wishes |
| 5 | Tujiko, Noriko | Noriko Tujiko |
| 5 | Smigel, Jacob | Eavesdrop : A Wealth of Found Sound |
| 5 | Rube Waddell | Greatest Hits |
| 5 | Darc Mind | Symptomatic of a Greater Ill |
| 5 | Made Out of Babies | Coward |
| 5 | Black Happy Day | In The Garden of Ghostflowers |
| 5 | Hospitals, The | Rich People |
| 5 | Plaid & Jaroc, Bob | Greedy Baby |
| 5 | Urfaust | II: Verraterischer, Nichtswurdiger Geist |
| 5 | Various Artists | Out On a Funky Trip |
| 5 | Yokota, Susumu | Magic Thread |
| 5 | Landau | Epic Compromise, The |
| 5 | Guzman, Viviana | Planet Flute |
| 5 | Nomeansno | Ausfahrt |
| 5 | Various Weirdos | End Times Festival 2006 |
| 5 | A Challenge of Honour/Praetorio | A Challenge of Honour Vs Praetorio : Hadrian's Wal... |
| 5 | !!! | Dis-Ease, The |
| 5 | Be Your Own Pet | Be Your Own Pet |
| 5 | Vath, Sven / Rother, Anthony | Springlove |
| 5 | Miss TK and The Revenge | XOXO |
| 4 | Various Artists | Less Self Is More Self |
| 4 | Angelic Process, The | Coma Waering |
| 4 | Destroy Destroy Destroy | Devour The Power |
| 4 | Wooden Ships | Wooden Ships 7" |
| 4 | Daughters | Hell Songs |
| 4 | Hecker, Tim | Harmony In Ultraviolet |
| 4 | JB's, The | Funky Good Time: The Anthology V.1 |
| 4 | Machinefabriek | Lenteliedjes |
| 4 | Miss Violetta Beauregarde | Odi Profanum Vulgus Et Arceo |
| 4 | Royal Trux | Hand of Glory |
| 4 | Fluxion | Vibrant Forms |
| 4 | Greed, Douglas | Madame C. EP |
| 4 | Akron/Family | Meek Warrior |
| 4 | Wovenhand | Mosaic |
| 4 | Milky Wimpshake | Lovers Not Fighters |
| 4 | Supersystem | Million Microphones, a |
| 4 | Various Artists | But Then Again |
| 4 | Aluk Todolo | Aluk Todolo |
| 4 | Various Artists | Soul Sides Volume One |
| 4 | Broadcast | Future Crayon, The |
| 4 | Slayer | Christ Illusion |
| 4 | Vertonen | Stations |
| 4 | Moller, Polly | Diogenes |
| 4 | Dagons, The | Reverse |
| 4 | Marsen Jules | Les Fleurs |
| 4 | Chicago Afrobeat Project | Chicago Afrobeat Project |
| 4 | M.O.T.O. | Raw Power |
| 4 | Larkin, Kenny | Presents Art of Dance - The Chronicles |
| 4 | Ufomammut | Snailking |
| 4 | Beaupre, Stephen | Macro-house Ep |
| 4 | Alter Ego | Decoding the Hacker Myth |
| 3 | Carrier, Chubby | Bayou Road |
| 3 | Hypothetical Entity | High Mayhem Festival 2004 |
| 3 | Bernocchi, Eraldo / Budd, Harold | Music For 'fragments From Inside' |
| 3 | Unearth | III: In The Eyes of Fire |
| 3 | Black Boned Angel | Eternal Hunger |
| 3 | Ware, David S. Quartet | BalladWare |
| 3 | Loco Dice | Seeing Through Shadows |
| 3 | Comets On Fire | Avatar |
| 3 | Wailer, Bunny | Protest |
| 3 | Boisen, Myles * Raskin, Jon | Music + One |
| 3 | Plumerai | Res Cogitans |
| 3 | Prior, Maddy & Tabor, June | Silly Sisters |
| 3 | Bailiff, Jessica | Feels Like Home |
| 3 | Tsunoda, Toshiya | Overland |
| 3 | Deb Players | House of Deb |
| 3 | Eastern Fox Squirrels | Eastern Fox Squirrels |
| count(DISTINCT playlist_track.playlist_id) | artist | album_title |
| 3 | Brainbombs | I Need Speed / End Up Dead |
| 3 | Erkin Koray | Tutkusu |
| 3 | Sufjan Stevens | Avalanche |
| 3 | Zeitgeist / Miller, Scott / Costaglioli, Philippe | Shape Shifting |
| 3 | Bruno Spoerri | Gluckskugel |
| 3 | Behold...The Arctopus | Nano-Nucleonic Cyborg Summoning |
| 3 | Mackay, Steve | Michigan and Arcturus |
| 3 | Williams, Doug & Telisha | Rope Around My Heart |
| 3 | Burch, Paul | East to West |
| 3 | Bmg 44 | African Underground Hip-hop Vol. 1 |
| 3 | Coral, The | In The Morning |
| 3 | Nobody & Mystic Chords of Memory | Tree Colored See... |
| 3 | Keijo | For a While |
| 3 | Metalux & Wiese, John | Exoteric |
| 3 | Evolutionary Jass Band | Change of Scene |
| 3 | Modern Institute | Excellent Swimmer |
| 3 | Brokesch, Susanne | Emerald Stars |
| 3 | Saros | Five Pointed Tongue |
| 3 | Breuker, Willem Kollektief / Beths, Vera / Mondria... | Gershwin / Breuker / Morricone / Schlippenbach |
| 3 | Dead Machines | Dead End On Olson St. |
| 3 | Hero Dishonest | Mukeka Di Rato / Hero Dishonest |
| 3 | Husbands, The | Daniel |
| 3 | Rebeli | Swirling Echoes : Obscure Greek Bands From The 70'... |
| 3 | Bunalim | Bunalim |
| 3 | El Din, Hamza | Al Oud |
| 3 | O'neil, Tara Jane | In Circles |
| 3 | Medeski, Martin & Wood | Note Bleu-best of The Blue Note Years 1998-2005 |
| 3 | King Crimson | Larks' Tongues in Aspic |
| 2 | Black Dog, The | Silenced |
| 2 | Various Phoenix Soul Stars | Eccentric Soul - Mighty Mike Lenaburg |
| 2 | Moore, Sam | MOOHIEEE! |
| 2 | X:144 and SPS | M.E. |
| 2 | Beach House | Beach House |
| 2 | Green, Grant | Grant's First Stand |
| 2 | Young, Roland P. | Isophonic Boogie Woogie |
| 2 | Alias & Tarsier | Plane That Draws a White Line |
| 2 | Julius, Orlando & His Afro Sounders | Orlando's Afro Ideas '69-'72 |
| 2 | Various Artists | Crushing The Holy Trinity |
| 2 | Thompson IV, William A. | Baghdad Music Journal |
| 2 | LaBrecque, Paul / Webb, Valerie | Trees, Chants and Hollers |
| 2 | Farina, Geoff / Gray, Luther / Macbride, Nate | Out Trios Volume Four |
| 2 | Higdon, Jennifer | City Scape/Concerto For Orchestra - Robert Spano, ... |
| 2 | Boxhead Ensemble | Nocturnes |
| 2 | Beaupre, Stephen | Foe Destroyer |
| 2 | Zakarya | 413 a |
| 2 | Lacy, Steve Quintet | Esteem |
| 2 | Carter, Tom | Phantom Lung / Temescal Blues |
| 2 | Professor J-S | Undergrowth Music, Vol. 2 |
| 2 | Oh No | Exodus Into Unknown Rhythms |
| 2 | Reeder, Dan | Sweetheart |
| 2 | Thrones / Behead The Prophet N.l.s.l. | Thrones / Behead The Prophet N.L.S.L. |
| 2 | Irr. App. (Ext.) | Perekluchenie |
| 2 | Caceres, Juan Pablo | Orquestra |
| 2 | Humcrush | Hornswoggle |
| 2 | Merzbow | Minazo |
| 2 | Frequency | Frequency |
| 2 | Dragon | Univeral Radio |
| 2 | Fyah, Lutan | Time and Place |
| 2 | Dark Throne | Panzerfaust |
| 2 | Angell, Theo | Dearly Beloved |
| 2 | Leinonen, Ville & Valumo | Varpunen |
| 2 | Brightblack Morning Light | Brightblack Morning Light |
| 2 | Sonic Wallpaper | Enter: Unschooled Records Compilation V1.0 |
| 2 | Birchville Cat Motel | Curved Surface Destroyer |
| 2 | Ike Yard | 1980-82 Collected |
| 2 | Beirut | Gulag Orkestar |
| 2 | Golding Institute, The | Final Relaxation-Your Ticket to Death Through Hypn... |
| 2 | rose for bohdan | Covered In Monkeys |
| 2 | Tosches, Nick | Fuckthelivingfuckthedead |
| 2 | Ras Clifton | Queen of The Universe / Look Over Yonder |
| 2 | Ruby Dee & The Snakehandlers | North of Bakersfield |
| 2 | Healamonster & Tarsier | Heart of a Blue Whale Is The Size of a Small Car |
| 2 | Schneider, Guido | Focus On |
| 2 | Kiefer, Christian / Kraus, Sharron | Black Dove, The |
| 2 | Loess | Wind and Water |
| 2 | Feldman, Morton / Beckett, Samuel (ensemble Recher... | Words and Music |
| 2 | Empty Cage Quartet | Hello The Damage! |
| 2 | Baroness | Second |
| 2 | Holland, Jolie | Springtime Can Kill You |
| 2 | Blacc, Aloe | Shine Through |
| 2 | Solid Eye | String of Artifacts |
| 2 | Di Gregorio, Giustino | Sprut |
| 2 | Kool Teen! | Kool Teen! / Militant Children's Hour - Split |
| 2 | Pumice | White |
| 2 | Krs One | Life |
| 2 | Nihilist Spasm Band & Joe McPhee | No Borders |
| 2 | Odd Clouds | Cavernous End |
| 2 | Controller 7 | Expansions EP |
| 2 | Broughton, Edgar Band | Wasa Wasa |
| 2 | Killing Joke | Burning Ambitions |
| 2 | Parker, Graham | Heat Treatment |
| 2 | Fall, the | This Nation's Saving Grace |
| 2 | Sex Pistols | Never Mind the Bollocks |
| 2 | Autechre | Tri Repetae ++ |
| 2 | Takayanagi, Masayuki/New Di... | April Is the Cruellest Month |
| 2 | Amm | Ammusic |
| 2 | Wedding Present, the | Bbc Sessions, the |
| 2 | Joy Division | Closer |
| 1 | Wooden Wand & Sky High Band | Second Attention |
| 1 | Gallio / Voerkel / Frey | Tiegel |
| count(DISTINCT playlist_track.playlist_id) | artist | album_title |
| 1 | Notaro, Marconi | No Sub Reino Dos Metazoarios |
| 1 | Forca Macabra | Caveira Da Forca |
| 1 | Radio Citizen | Berlin Serengeti |
| 1 | Turbulence | I Believe |
| 1 | Brotthaest/Pany | Brotthaest/Pany |
| 1 | Black Boned Angel | Bliss and Void Inseparable |
| 1 | Muna Zul | Muna Zul |
| 1 | Gubaidulina, Sofia | Valeri Popov, Bassoon |
| 1 | N.A.D.M.A. | Paura |
| 1 | Casavola, Franco | Futurlieder (perf By Daniele Lombardi / Susanna Ri... |
| 1 | Feathers | Dublab Presents : In The Loop 4 |
| 1 | Heller Mason | Minimalist and Anchored |
| 1 | Spice, Richie | Warrior Remix |
| 1 | Anvil Salute | New Crusaders of The 11th Commandment |
| 1 | Johnson, Nathan With The Cinematic Underground | Brick |
| 1 | Nowottny, Marianne | Springtime of Desire |
| 1 | Fucked Up | Triumph of Life |
| 1 | Russell, Arthur | Spring Field |
| 1 | Forrest, Jason | Lady Fantasy EP |
| 1 | Cambodia | Weight of Ages |
| 1 | German Oak | S/t |
| 1 | My Cat Is An Alien | From The Earth to The Spheres, Vol. 6 |
| 1 | Davka | Lavy's Dream |
| 1 | Mezei, Szilard | Draught |
| 1 | Nurse With Wound/xambuca | Salt Marie Citar |
| 1 | Uton | Mystery Revolution |
| 1 | Anavan | Anavan |
| 1 | Daniel Popsicle ( Plonsey, Dan ) | Music of El Cerrito Volume 8 |
| 1 | Espvall, Helena | Nimis & Arx |
| 1 | Mitchell, Roscoe Trio | No Side Effects |
| 1 | Malcolm, Greg | Hung |
| 1 | J Dilla | Shining Ep, The |
| 1 | Konitz, Lee / Talmor, Ohad String Project | Inventions |
| 1 | Los Gaiteros De San Jacinto From Columbia | Un Fuego De Sangre Pura |
| 1 | First Nation | First Nation |
| 1 | Richie Spice | Toe 2 Toe Vol. IX |
| 1 | Hellicar - Crago - Lewis Lloyd & Friends | Chicken Or Pills |
| 1 | Maria | Oh Victoria! |
| 1 | Toure, Ali Farka | Savane |
| 1 | Orchestre Baobab | Rough Guide to West African Gold |
| 1 | Bulteau, Michel | Rincures |
| 1 | Yermo | Yermo |
| 1 | Courtis, Anla | Tape Works |
| 1 | Eneidi, Kowald, Smith, Spirit | Ghetto Calypso |
| 1 | Brenmar Someday & Elissa P. | Prize Pig |
| 1 | Z-man and G Pek | Don't Forget to Brag |
| 1 | Snider, Todd | Devil You Know, The |
| 1 | Eaglesmith, Fred | Milly's Cafe |
| 1 | Yellow Swans + Moth Drakula | They Do Not Always Remember |
| 1 | Cantilo, Miguel Y Grupo Sur | Miguel Cantilo Y Grupo Sur |
| 1 | Ammoncontact | With Voices |
| 1 | Clementi, Aldo / Ives Ensemble | Madrigale |
| 1 | Anoice | Remmings |
| 1 | Jesu | Silver |
| 1 | Cut Chemist | Audience's Listening, The |
| 1 | Lady Sovereign | Size Don't Matter |
| 1 | Blackburn, Philip | Habanera |
| 1 | Antheil, George | Ballet Mecanique |
| 1 | Story, The | Tale Spin |
| 1 | Procussions, The | 5 Sparrows For 2 Cents |
| 1 | Vigroux, Franck | Triste Lilas |
| 1 | My Brightest Diamond | Bring Me The Workhorse |
| 1 | Orchestre Du Bawobab | Orchestre Du Bawobab / Don Isaac Ezekiel Combinati... |
| 1 | Lonberg-Holm, Fred Quartet | Bridges Freeze Before Roads |
| 1 | Ora | After Rainfall |
| 1 | Monty Python | Final Rip Off, the |
| 1 | Captain Beefheart | Clear Spot |
| 1 | Beatles, the | Rock & Roll Music |
| 1 | Bailey/Stevens/Watts | Dynamics of the Impromptu |
| 1 | Part, Arvo | Litany |
| 1 | Venom | Black Metal |
| 1 | Kirk, Rahsaan Roland | Does Your House Have Lions |
| 1 | Cabaret Voltaire | Red Mecca |
KFJC 12345 El Monte Road, Los Altos Hills, CA 94022
eturn to the top of the KFJC tops