| splats | artist | album_title |
|---|---|---|
| 15 | Various Artists | Live From The Devil's Triangle V. 9 |
| 8 | Venetian Snares | Cavalcade of Glee and Dadaist Happy Hardcore Pom-p... |
| 7 | NV Groep '65 | Dank zij de Heer |
| 7 | Youngs, Richard & Wickham-Smith, Simon | 5 Years |
| 7 | Smith, Steven R. | Anchorite, The |
| 7 | Upsidedown Umbrella | Are You Walking In The Rain? |
| 6 | Narrated By Various Folks | Great Ghost Stories |
| 6 | Sunn O))) & Boris | Altar |
| 6 | DJ Shadow | Outsider, The |
| 6 | Various Artists | Human Element : The World's First Human Beatbox Co... |
| 6 | Das, Kushal | Raga Marwa - Surbahar |
| 6 | Lights, The | Diamonds and Dirt |
| 6 | Various Artists | Live From The KFJC Surf Battle |
| 6 | Hecker, Tim | Harmony In Ultraviolet |
| 6 | Herbert, Chris | Mezzotint |
| 5 | Beck, Thavius | Thru |
| 5 | New Black | Time Attack |
| 5 | Tusk Lord | Familiar Trails |
| 5 | Kalhor, Kayhan / Erzincan, Erdal | Wind, The |
| 5 | Heasley, Tom | Where The Earth Meets The Sky |
| 5 | Coleclough & Murmer | Husk |
| 5 | Black Happy Day | In The Garden of Ghostflowers |
| 5 | Kuupuu | Yokehra |
| 5 | Country Teasers | Empire Strikes Back, The |
| 4 | Kuruucrew / Green Milk From the Planet Orange | Kuruucrew Vs Green Milk From The Planet Orange |
| 4 | Circle of Ouroborus | Shores |
| 4 | Father Beard | Tokens, Then Light |
| 4 | Slits, The | Revenge of The Killer Slits |
| 4 | Voices and Organs | Orphanage |
| 4 | Vu, Cuong | Come Play With Me |
| 4 | Goils Goils and Fripped | Goils Goils and Fripped |
| 4 | Lullabye Arkestra | Ampgrave |
| 4 | Pere Ubu | Why I Hate Women |
| 4 | Van Dowski, Lee | Highway to Xenia |
| 4 | Various Global Artists | Bellydance |
| 4 | Armitage Shanks | Smash The Cistern |
| 4 | Ufomammut | Godlike Snake |
| 4 | Sol.illaquists of Sound | As If We Existed |
| 4 | Aphex Twin | Chosen Lords |
| 4 | Rothkamm | Astronaut of Inner Space |
| 4 | Lake of Dracula | Skeletal Remains |
| 4 | Grails | Black Tar Prophecies Vol's 1,2, & 3 |
| 4 | Comets On Fire | Avatar |
| 4 | Rube Waddell | Greatest Hits |
| 4 | Humcrush | Hornswoggle |
| 4 | Various Artists | London Is The Place For Me - 4 |
| 4 | Toure, Ali Farka | Savane |
| 4 | Archetti, Luigi/ Wiget, Bo | Low Tide Digitals |
| 4 | Various Artists | Brazilian Funk Experience, The |
| 4 | O'neil, Tara Jane | In Circles |
| 3 | Maypole | Real, The |
| 3 | Solar Anus | Skull Alcoholic |
| 3 | Zion I & Grouch | Heroes In The City of Dope |
| 3 | J Dilla | Shining, The |
| 3 | Lauderdale, Jim | Bluegrass |
| 3 | 5ive | Telestic Disfracture, The |
| 3 | Racy, Ali Jihad / Shaheen, Simon | Taqasim |
| 3 | Measles Mumps Rubella | Fantastic Success |
| 3 | Paradise Camp 23 | Mu |
| 3 | Greenlief, Philip | Seared Circuit Incident |
| 3 | Woelv | Gris |
| 3 | Honeycut | Day I Turned to Glass, The |
| 3 | Careless Hearts | S/T |
| 3 | Flim | Ohne Titel 1916 |
| 3 | Subhumans | New Dark Age Parade |
| 3 | Motion Man Feat. KutMasta Kurt | Pablito's Way |
| 3 | Gjerstad, Frode / Brandsdal, Kjetil | Antiphonic |
| 3 | Sunburned Hand of The Man | Mylar Tantrum, The |
| 3 | Black Dog, The | Silenced |
| 3 | Slicing Grandpa | Four Flies On Grey Vinyl |
| 3 | Troum | Ajin |
| 3 | Penderecki, Krzysztof | Seven Gates of Jerusalem |
| 3 | Thumbtack Smoothie | Fall Back |
| 3 | Angelic Process, The | Coma Waering |
| 3 | JB's, The | Funky Good Times: The Anthology Volume Two |
| 3 | Hieroglyphics | Dan The Automator Presents 2K7 |
| 3 | Obsessors, The | Double Scoop |
| 3 | Carrier, Chubby | Bayou Road |
| 3 | Alias & Tarsier | Plane That Draws a White Line |
| 3 | Kronos Quartet | 25 Years |
| 3 | Unearth | III: In The Eyes of Fire |
| 3 | Beaupre, Stephen | Foe Destroyer |
| 3 | Akron/Family | Meek Warrior |
| 3 | Velvet Underground, The | Brick |
| 3 | Pigeon John | and The Summertime Pool Party |
| 3 | Los Fabulososo Festivals | Panama! : Latin, Calypso and Funk On The Isthmus 1... |
| 3 | Made Out of Babies | Coward |
| 3 | Black Neon, The | Arts & Crafts |
| 3 | Carter, Christina | Electrice |
| 3 | Cappablack | But Then Again |
| 3 | DJ Slip | She's a Time Traveller |
| 3 | Rainey, Bhob | Two Bites of a Bitter Sweet |
| 3 | Centimeters, The | German Verbs |
| 3 | Spencer Dickinson | Man Who Lives For Love, The |
| 3 | Yokota, Susumu | Magic Thread |
| 3 | Bembeya Jazz | Rough Guide to West African Gold |
| 3 | Brightblack Morning Light | Brightblack Morning Light |
| 3 | Deadbeat | New World Observer |
| 3 | Be Your Own Pet | Be Your Own Pet |
| 3 | Corvus Corax | Venus Vina Musica |
| 3 | Beaupre, Stephen | Macro-house Ep |
| 3 | Alter Ego | Decoding the Hacker Myth |
| 2 | Caural | Mirrors For Eyes |
| 2 | Black Funeral | Az-i-Dahak |
| 2 | Facedowninshit | Nothing Positive, Only Negative |
| 2 | 31 Knots | Curse of The Longest Day, The |
| 2 | Horse Feathers | Words Are Dead |
| 2 | Fahey, John | Hitomi |
| 2 | Jedi Mind Tricks | Servants In Heaven, Kings In Hell |
| 2 | Biafra, Jello | In The Grip of Official Reason |
| 2 | To Live and Shave In L.A. | Horoscopo: Sanatorio De Moliere |
| 2 | Es | A Love Cycle |
| 2 | Stunt Rock | This Is Stunt Rock Vol. 3 |
| 2 | Pape, Gerard | Ascension to Purgatory |
| 2 | Reatard, Jay | Blood Visions |
| 2 | Potter, Colin, Liles, Andrew, Hafler Trio | 3 Eggs |
| 2 | Makoto, Kawabata/Courtis, Anla,/Rokugenkin | Kokura |
| 2 | Sound In Action Trio | Gate |
| 2 | Club D'Elf | Now I Understand |
| 2 | Hancock, Wayne | Tulsa |
| 2 | Traffic Sound | Yellow Sea Years |
| 2 | Maju | Maju-4 |
| 2 | Liebig, Steuart / The Mentones | Nowhere Calling |
| 2 | Jah Woosh | Best of Jah Woosh, The |
| 2 | Hella | Acoustics |
| 2 | Tartufi | Us Upon Buildings Upon Us |
| 2 | Sheki Saz | Music of Makran |
| 2 | Antarcticans | Teach Children: Fear All Teachings of Eternity |
| 2 | Liggins, Michael & The Super Souls | Eccentric Soul - Mighty Mike Lenaburg |
| 2 | Harvey Milk | Special Wishes |
| 2 | Runs, The | Wet Sounds |
| 2 | Dragons 1976 | On Cortez |
| 2 | Destroy Destroy Destroy | Devour The Power |
| 2 | Green, Grant | Grant's First Stand |
| 2 | Wooden Ships | St |
| 2 | Julius, Orlando & His Afro Sounders | Orlando's Afro Ideas '69-'72 |
| 2 | H1:Mgla | Crushing The Holy Trinity |
| 2 | Smigel, Jacob | Eavesdrop : A Wealth of Found Sound |
| 2 | Higdon, Jennifer | City Scape/Concerto For Orchestra - Robert Spano, ... |
| 2 | Yo La Tengo | I Am Not Afraid of You and I Will Beat Your Ass |
| 2 | Paavoharju | Uskallan |
| 2 | Lacy, Steve Quintet | Esteem |
| 2 | Leprechaun Catering | Male Plumage |
| 2 | Vetiver | to Find Me Gone |
| 2 | Wovenhand | Mosaic |
| 2 | Irr. App. (Ext.) | Perekluchenie |
| 2 | Plumerai | Res Cogitans |
| 2 | Muldrow, Georgia Anne | Olesi: Fragments of an Earth |
| 2 | Supersystem | Million Microphones, a |
| 2 | Nowottny, Marianne | Springtime of Desire |
| 2 | Weird Weeds, The | Weird Feelings |
| 2 | Hospitals, The | Rich People |
| 2 | Daniel Popsicle ( Plonsey, Dan ) | Music of El Cerrito Volume 8 |
| 2 | Ginnungagap | Remeindre |
| 2 | Space Agency, The | Kaleidoscopic Sounds |
| 2 | Takeovers, The | Turn to Red |
| 2 | Healamonster & Tarsier | Heart of a Blue Whale Is The Size of a Small Car |
| 2 | Eidetic Band, The | Free London |
| 2 | Ammoncontact | With Voices |
| 2 | Clementi, Aldo / Ives Ensemble | Madrigale |
| 2 | Loess | Wind and Water |
| 2 | Sitt Wedoudah al-Manyalaiyyah with Sami Al-Shawa | Women of Egypt 1924-1931 |
| 2 | Baroness | Second |
| 2 | Time Flys, The | Fly |
| 2 | YO3 | Bitter Sweet |
| 2 | My Brightest Diamond | Bring Me The Workhorse |
| 2 | Dengue Fever | Dengue Fever |
| 2 | Controller 7 | Expansions EP |
| 2 | Thompson, Linval | Don't Cut Off Your Dreadlocks |
| 2 | Higgs, Daniel A.I.U. | Ancestral Songs |
| 2 | Rockpile | Seconds of Pleasure |
| 2 | Walser, Don | Down at the Sky-Vue Drive-In |
| 1 | Lauderdale, Jim | Country Super Hits Vol. One |
| 1 | Zao | Fear Is What Keeps Us Here., The |
| 1 | A.Lords, The | A.Lords, The |
| 1 | Axton, Hoyt | Hootenanny At The Troubadour |
| 1 | Strate Coats, The | Savage Young Greg Ashley, The |
| 1 | Les Aus | Harrana Hanne |
| 1 | Blowfly | Blowfly's Punk Rock Party |
| 1 | Dunaway, Judy | Mother of Balloon Music |
| 1 | Excepter | Excepter / Leb-laze |
| 1 | Bonnie 'Prince' Billy | Letting Go, The |
| 1 | Tar Babies | Respect Your Nightmares |
| 1 | Perry, Lee "Scratch" | Panic In Babylon |
| 1 | Warmer Milks | Radish On Light |
| 1 | Black Sun Productions | Im Gegenteil |
| 1 | Flaviola E O Bando Do Sol | Flaviola E O Bando Do Sol |
| 1 | Fasteau, Kali Z. / Jordan, Kidd | People of The Ninth |
| 1 | U Roy | Version Galore |
| 1 | Perhacs, Linda | Parallelograms |
| 1 | Curse Ov Dialect | Wooden Tongues |
| 1 | Jimpster | Amour |
| 1 | Jr. Kelly | Strictly The Best 34 |
| 1 | Wooden Wand & Sky High Band | Second Attention |
| 1 | Guy, Barry / London Jazz Composers Orchestra | Study II, Stringer |
| 1 | Sadies, The | Tales of the Rat Fink |
| 1 | Parker, Evan / Wachesmann, Philipp / Davies, Hugh ... | 888 |
| 1 | GHQ | Heavy Elements |
| 1 | Hojas | Mis Suenos Piden |
| 1 | Code of Honor | Complete Studio Recordings |
| 1 | Messer Fur Frau Miller | Triangle, Dot & Devil |
| 1 | Antique Brothers | Bears In The Woods, Volume 1 |
| 1 | Gallio / Voerkel / Frey | Tiegel |
| 1 | Dilloway, Aaron | Less Self Is More Self |
| 1 | Phantom Limb & Bison | Phantom Limb & Bison |
| 1 | Cari Lee and The Saddle-ites | Brought to You Via Saddle-ite |
| 1 | Moore, Sam | MOOHIEEE! |
| 1 | X:144 and SPS | M.E. |
| 1 | Yellow Swans | Psychic Secession |
| 1 | Forca Macabra | Caveira Da Forca |
| 1 | Bernocchi, Eraldo / Budd, Harold | Music For 'Fragments From Inside' |
| 1 | Tujiko, Noriko | Noriko Tujiko |
| 1 | Ultralyd | Throb and Provision |
| 1 | Benoit Pioulard | Precis |
| 1 | Red Sparowes | Every Red Heart Shines Toward The Red Sun |
| 1 | Radio Citizen | Berlin Serengeti |
| 1 | Turbulence | I Believe |
| 1 | Brotthaest/Pany | Brotthaest/Pany |
| 1 | Spark Trio | Short Stories In Sound |
| 1 | Black Boned Angel | Bliss and Void Inseparable |
| 1 | Thompson IV, William A. | Baghdad Music Journal |
| 1 | Ware, David S. Quartet | BalladWare |
| 1 | Muna Zul | Muna Zul |
| 1 | Ducret, Marc | News From The Front |
| 1 | LaBrecque, Paul / Webb, Valerie | Trees, Chants and Hollers |
| 1 | Fleischmann, B. | Frisky He Said |
| 1 | Suicide | Ghost Riders |
| 1 | Skullflower | Tribulation |
| 1 | Miss Violetta Beauregarde | Odi Profanum Vulgus Et Arceo |
| 1 | Farina, Geoff / Gray, Luther / Macbride, Nate | Out Trios Volume Four |
| 1 | Boxhead Ensemble | Nocturnes |
| 1 | Nervous Patterns | Nervous Patterns |
| 1 | Fluxion | Vibrant Forms |
| 1 | Zakarya | 413 a |
| 1 | Animal Collective | Dublab Presents : In The Loop 4 |
| 1 | Greed, Douglas | Madame C. EP |
| 1 | Yura Yura Teikoku | Soft Death / It Was a Robot |
| 1 | Professor J-S | Undergrowth Music, Vol. 2 |
| 1 | Heller Mason | Minimalist and Anchored |
| 1 | Spice, Richie | Warrior Remix |
| 1 | Anvil Salute | New Crusaders of The 11th Commandment |
| 1 | Oh No | Exodus Into Unknown Rhythms |
| 1 | Wailer, Bunny | Protest |
| 1 | Reeder, Dan | Sweetheart |
| 1 | Good Good, The | Furrows |
| 1 | Benni Hemm Hemm | Benni Hemm Hemm |
| 1 | Caceres, Juan Pablo | Orquestra |
| 1 | Darc Mind | Symptomatic of a Greater Ill |
| 1 | Prior, Maddy & Tabor, June | Silly Sisters |
| 1 | Russell, Arthur | Spring Field |
| 1 | Forrest, Jason | Lady Fantasy EP |
| 1 | Friedberger,Matt | Winter Women/Holy Ghost Language School |
| 1 | Fyah, Lutan | Time and Place |
| 1 | Anavan | Anavan |
| 1 | Mitchell, Roscoe Trio | No Side Effects |
| 1 | Leonard, Jim | Super Saw |
| 1 | Leinonen, Ville & Valumo | Varpunen |
| 1 | Yermo | Yermo |
| 1 | A Prairie Home Companion | |
| 1 | Feldman, Morton / Beckett, Samuel (ensemble Recher... | Words and Music |
| 1 | Abrahams, Chris | Thrown |
| 1 | Procussions, The | 5 Sparrows For 2 Cents |
| 1 | NULL | NULL |
| 1 | Don Isaac Ezekiel Combination | Orchestre Du Bawobab / Don Isaac Ezekiel Combinati... |
| 1 | Talk Talk | Spirit of Eden |
| 1 | Sweet | Desolation Boulevard |
| 1 | Small Faces | Immediate Story, the |
| 1 | Stormandstress | Under Thunder and Fluorescent |
| 1 | Swell Maps | Swell Maps |
| 1 | Masada | Aleef/One |
| 1 | Ground Zero | Ground Zero |
| 1 | Skeleton Crew | Country of Blinds, the |
| 1 | Instant Death | S/T |
KFJC 12345 El Monte Road, Los Altos Hills, CA 94022
eturn to the top of the KFJC tops